Hazelnut Truffle Mocha – Price & Nutrition

Hazelnut Truffle Mocha
The Dutch Bros Hazelnut Truffle Mocha is a winter seasonal mocha latte. It features a combination of hand-pulled espresso with hazelnut flavoring and chocolate milk, topped with their Soft Top and caramel drizzle. It is available hot, iced, or blended.
Price
Size 2340_ff0286-b8> | Price 2340_ca604c-e8> |
|---|---|
Small 2340_6fc098-2f> | $4.25 2340_f66c7d-50> |
Medium 2340_86d247-6d> | $4.75 2340_35dc9a-d0> |
Large 2340_830ff0-95> | $5.25 2340_00d6a1-17> |
Nutritional Information
Type 2340_194a2f-0d> | Size 2340_0ff686-3e> | Total Calories (kcal) 2340_dfa68c-92> | Total Fat (g) 2340_5f8ab8-ee> | Total Carbs (g) 2340_9f33f3-83> | Total Sugars (g) 2340_1bbfc2-3f> | Protein (g) 2340_f4e298-e5> | Caffeine (mg) 2340_0c4a84-57> |
|---|---|---|---|---|---|---|---|
Iced 2340_2b832f-76> | Small 2340_366c0f-b1> | 320 2340_6d7e1e-cc> | 11 2340_9bfcb2-06> | 49 2340_8e4c27-37> | 43 2340_d449d4-57> | 5 2340_bd6595-e9> | 95 2340_c8222e-61> |
Iced 2340_5e29f7-b6> | Medium 2340_a3f0cc-4c> | 440 2340_0c15e5-2e> | 16 2340_be3195-31> | 66 2340_70c348-94> | 59 2340_85aee2-49> | 9 2340_118b07-f9> | 95 2340_0b4abd-92> |
Iced 2340_3e75e8-2a> | Large 2340_7ec896-47> | 510 2340_a22855-42> | 18 2340_810a9e-9f> | 76 2340_0d4bdf-24> | 67 2340_603e05-ff> | 12 2340_991e44-81> | 190 2340_d8ee96-69> |
Hot 2340_b86d63-3b> | Small 2340_cb79c8-63> | 440 2340_10017a-9c> | 16 2340_642ea8-d0> | 66 2340_5e40fd-7a> | 59 2340_fcacdd-3b> | 9 2340_baca52-39> | 95 2340_477753-94> |
Hot 2340_fb68bc-a5> | Medium 2340_53eca7-b5> | 560 2340_b82625-b6> | 20 2340_ed147a-75> | 82 2340_555f93-ce> | 74 2340_93344b-15> | 14 2340_84802c-a4> | 95 2340_8e6b7d-a9> |
Hot 2340_bf515e-da> | Large 2340_89fd58-4a> | 630 2340_4f20c9-75> | 23 2340_eca052-b2> | 92 2340_ad362a-e8> | 82 2340_f2eca0-28> | 17 2340_883257-57> | 190 2340_202da2-2d> |
