Dutch Bros Tea Menu 2026 – Iced & Hot Tea Drinks with Prices
Are you a tea lover who gets tired of the same tea and is looking for something better, more flavorful, and refreshing? Don’t worry. The Dutch Bros Tea Menu offers a perfect option, providing refreshing and fruity flavors such as Aquaberry Strawberry, Kiwi, Blue Raspberry, Watermelon, and more.
Dutch Bros Tea menu includes Organic Green Tea, Green Lemonades, Black Tea, Lemonade Tea, Hot Tea, Paris Tea, and Hot Cinnamon Spice Tea. Their fan-favorite tea menu is Strawberry, Sweet Sunrise tea, Dutch Mojito tea, Passion Fruit, Horchata Chai, Tropical Tea, Marmalade tea, and Green Tea Lemonade. According to Google Trends, in 2023, the most searched tea is Organic Tea in Florida.
Dutch Bros also offers a wide range of hot and iced teas that are healthy and delicious. If you are stuck and confused about which Dutch Bros tea menu item to choose, then here is the guide. We will cover a detailed explanation of the complete tea menu with its price, size, ingredients, nutritional information, and customization tips.
Full Dutch Bros Tea Menu with Prices
Drink Name | Size Options | Price (USD) | Ingredients |
|---|---|---|---|
Peach | Small | $4.55 | Peach |
Medium | $4.95 | ||
Large | $5.75 | ||
Tropical | Small | $4.55 | Passion Fruit, Coconut & Blue Raspberry |
Medium | $4.95 | ||
Large | $5.75 | ||
Double Rainbro | Small | $4.55 | Strawberry, Peach & Coconut |
Medium | $4.95 | ||
Large | $5.75 | ||
Palm Beach | Small | $4.55 | Peach & Pomegranate |
Medium | $4.95 | ||
Large | $5.75 | ||
Strawberry | Small | $4.50 | Strawberry |
Medium | $5.25 | ||
Large | $6.25 | ||
Passion Fruit | Small | $3.25 | Passion Fruit |
Medium | $3.60 | ||
Large | $3.95 | ||
Electric Berry | Small | $3.50 | Blue Raspberry & Lime |
Medium | $4.50 | ||
Large | $6.50 | ||
Strawberry Zero Sugar | Small | $4.25 | Strawberry Zero Sugar |
Medium | $5.25 | ||
Large | $6.25 | ||
Aquaberry | Small | $3.50 | Strawberry, Kiwi, Blue Raspberry & Watermelon |
Medium | $4.75 | ||
Large | $6.00 | ||
Astronaut | Small | $3.50 | Blackberry, Raspberry & Almond |
Medium | $4.75 | ||
Large | $6.00 | ||
Aftershock | Small | $3.75 | Blackberry, Lime, Raspberry & Strawberry |
Medium | $4.57 | ||
Large | $5.75 | ||
Dutch Crunch | Small | $4.55 | Strawberry & Hazelnut |
Medium | $4.95 | ||
Large | $5.75 | ||
Galaxy Fish | Small | $3.25 | Strawberry, Passion Fruit & Lime |
Medium | $3.75 | ||
Large | $4.15 | ||
Gem Berry | Small | $3.75 | Blackberry, Vanilla & Raspberry |
Medium | $4.79 | ||
Large | $5.75 | ||
Hawaiian | Small | $3.50 | Banana, Orange, Peach & Strawberry |
Medium | $4.79 | ||
Large | $5.25 | ||
Laser Cat | Small | $3.50 | Raspberry & Coconut |
Medium | $4.79 | ||
Large | $5.25 | ||
Majestic Forest | Small | $3.50 | Blackberry, Blue Raspberry & Kiwi |
Medium | $4.79 | ||
Large | $5.25 | ||
Marmalade | Small | $4.20 | Strawberry, Orange & Grapefruit |
Medium | $4.79 | ||
Large | $5.75 | ||
Ninja | Small | $4.55 | White Chocolate & Creme de Menthe |
Medium | $4.95 | ||
Large | $5.75 | ||
Orangesicle | Small | $3.50 | Vanilla & Orange |
Medium | $4.79 | ||
Large | $5.25 | ||
Palm Tree | Small | $3.50 | Pomegranate, Passion Fruit & Lime |
Medium | $4.79 | ||
Large | $5.25 | ||
Passion Water | Small | $3.25 | Passion Fruit & Watermelon |
Medium | $3.60 | ||
Large | $3.95 | ||
Pink Flamingo | Small | $3.50 | Peach, Strawberry & White Chocolate |
Medium | $4.79 | ||
Large | $5.25 | ||
Ray of Sunshine | Small | $3.50 | Blackberry, Peach & Grapefruit |
Medium | $4.79 | ||
Large | $5.25 | ||
Rocky Point | Small | $3.25 | Blackberry, Peach, Coconut & Orange |
Medium | $3.60 | ||
Large | $3.95 | ||
Scuba Diver | Small | $3.25 | White Chocolate & Kiwi |
Medium | $3.75 | ||
Large | $4.15 | ||
Starry Night | Small | $3.50 | Blue Raspberry & Blackberry |
Medium | $4.79 | ||
Large | $5.25 | ||
Stop Light | Small | $3.50 | Pomegranate, Passion Fruit & Kiwi |
Medium | $4.79 | ||
Large | $5.25 | ||
Sweet Sunrise | Small | $3.50 | Peach, Passion Fruit, Orange & Banana |
Medium | $4.79 | ||
Large | $5.25 | ||
Tiger’s Blood | Small | $3.50 | Strawberry & Coconut |
Medium | $4.75 | ||
Large | $6.00 | ||
Trixie | Small | $3.50 | Almond, Orange & Pomegranate |
Medium | $4.79 | ||
Large | $5.25 | ||
Fire Lizard | Small | $3.25 | Strawberry, Banana & Orange w/ Strawberry Poppin Boba |
Medium | $3.60 | ||
Large | $3.95 | ||
Unicorn Blood | Small | $4.50 | Almond (Orgeat), Strawberry & White Chocolate |
Medium | $5.00 | ||
Large | $5.50 | ||
Green Tea | Small | $3.25 | Green Tea |
Medium | $3.60 | ||
Large | $3.95 | ||
Green Tea Lemonade | Small | $3.75 | Lemonade & Green Tea |
Medium | $4.79 | ||
Large | $5.75 | ||
Midnight | Small | $3.50 | Blackberry & Pomegranate |
Medium | $4.79 | ||
Large | $5.25 | ||
Dutch Mojito | Small | $4.50 | Coconut, Lime & Crème De Menthe |
Medium | $5.00 | ||
Large | $5.50 | ||
Eclipse | Small | $3.29 | Peach & Passion Fruit w/ Blackberry, Blue Raspberry Drizzle |
Medium | $4.69 | ||
Large | $5.79 | ||
Hyperchrome | Small | $3.25 | Orange, Passion Fruit & Pomegranate |
Medium | $3.60 | ||
Large | $3.95 | ||
OG Gummy Bear | Small | $3.50 | Pomegranate, Passion Fruit, Watermelon & Grapefruit |
Medium | $4.79 | ||
Large | $5.25 | ||
Paris Tea | Small | $3.25 | Black Tea, Bergamot Oil & Vanilla |
Medium | $3.60 | ||
Large | $3.95 | ||
Dragon Slayer | Small | $4.85 | Raspberry & Blue Raspberry w/ Blackberry Drizzle |
Medium | $5.25 | ||
Large | $6.05 | ||
Vampire Slayer | Small | $4.25 | Strawberry & Pomegranate |
Medium | $5.25 | ||
Large | $6.25 |
Popular Dutch Bros Tea Menu
Horchata Chai

The Horchata Chai is a flavorful and caffeine-free tea that provides a creamy, sweet, and spicy flavor. It is made with milk, Oregon chai, chocolate sauces, cinnamon syrup, and caramel. This mixture creates a creamy and nutty taste that gives a chai warmth and the sweetness of horchata in every sip.
Dutch Bros Horchata chai is a powerful blend of two popular drinks, Mexican horchata and Indian chai. Horchata is made from rice, milk, cinnamon, and vanilla. While chai uses black tea, cardamom, cinnamon, cloves, and ginger. Its prices are:
Price
Size | Price |
|---|---|
Small | $5.45 |
Medium | $5.95 |
Large | $6.95 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 240 | 2.5 | 49 | 45 | 5 | 15 |
Iced | Medium | 320 | 3.5 | 62 | 59 | 7 | 25 |
Iced | Large | 390 | 5 | 76 | 72 | 10 | 35 |
Hot | Small | 320 | 3.5 | 62 | 59 | 7 | 25 |
Hot | Medium | 390 | 5 | 76 | 72 | 10 | 35 |
Hot | Large | 470 | 6 | 90 | 88 | 12 | 45 |
Passion Fruit Tea

The Passion Fruit Tea is a fruity, tropical, and refreshing tea on the Dutch Bros tea menu. It features a combination of green or black tea, water, and passion fruit syrup. Dutch Bros also offers other teas, such as passion water tea and tropical tea.
Passion water tea is a combination of passion water and watermelon, while tropical tea provides a sweet and tropical taste. The passion fruit tea gives the vibe of vacations in every sip. Its prices are:
Price
Size | Price |
|---|---|
Small | $3.25 |
Medium | $3.60 |
Large | $3.95 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 80 | 0 | 20 | 19 | 0 | 25 |
Iced | Medium | 160 | 0 | 39 | 37 | 0 | 35 |
Iced | Large | 240 | 0 | 59 | 56 | 0 | 45 |
Hot | Small | 80 | 0 | 20 | 19 | 0 | 40 |
Hot | Medium | 80 | 0 | 20 | 19 | 0 | 40 |
Hot | Large | 80 | 0 | 20 | 19 | 0 | 80 |
Green Tea Lemonade

The Green Tea Lemonade is the most famous, refreshing, and energizing tea in the Dutch Bros Tea menu. It is known for its sweet and zesty flavor.
It is made with green tea, lemonade, and a sweetener like granulated sugar, honey, or simple syrup. Green tea adds a little grassy flavor, while lemonade adds a tangy taste. Here is its nutritional information.
Price
Size | Price |
|---|---|
Small | $3.75 |
Medium | $4.79 |
Large | $5.75 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 70 | 0 | 17 | 16 | 0 | 30 |
Iced | Medium | 110 | 0 | 25 | 24 | 0 | 50 |
Iced | Large | 150 | 0 | 34 | 32 | 0 | 55 |
Marmalade Tea

The Marmalade Tea is a famous tea in the Dutch Bros Tea menu that has a sweet, tangy, and fruity taste. It features a blend of citrus and berry flavors. It is made with black tea, orange, grapefruit, and strawberry flavors.
It is vegan-friendly and perfect for those who love passion tea, lemonade, or other citrusy drinks. It is available iced or hot and can be customized with additional syrup; also, you can adjust its sweetness level.
Price
Size | Price |
|---|---|
Small | $4.20 |
Medium | $4.79 |
Large | $5.75 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 80 | 0 | 20 | 20 | 0 | 30 |
Iced | Medium | 160 | 0 | 41 | 40 | 0 | 50 |
Iced | Large | 250 | 0 | 62 | 61 | 0 | 65 |
Dutch Mojito Tea

The Dutch Mojito Tea is a tasty, refreshing, and minty drink that features a mixture of lime and mint fruit flavors. It is made with green tea, cucumber, watermelon, and lime. It is a tropical, minty tea version of a mojito without any alcohol, perfect for sunny days. It is available iced and hot. Its nutritional facts are here.
Price
Size | Price |
|---|---|
Small | $4.50 |
Medium | $5.00 |
Large | $5.50 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 120 | 0 | 30 | 30 | 0 | 25 |
Iced | Medium | 180 | 0 | 45 | 45 | 0 | 35 |
Iced | Large | 240 | 0 | 60 | 60 | 0 | 45 |
Sweet Sunrise Tea

The Sweet Sunrise Tea is the most tasty, fruity, and sweet drink on the Dutch Bros tea menu. It features a combination of peach, passion fruit, orange, and banana syrups. It is known for its cold flavor, and its taste feels like morning sunshine in a cup. It is available iced or hot. Its prices are:
Price
Size | Price |
|---|---|
Small | $3.50 |
Medium | $4.79 |
Large | $5.25 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 70 | 0 | 17 | 17 | 0 | 35 |
Iced | Medium | 100 | 0 | 26 | 26 | 0 | 55 |
Iced | Large | 140 | 0 | 35 | 35 | 0 | 70 |
Earl Grey Tea

The Earl Grey Tea is a special drink in dining that provides a smooth and citrus taste. It features a blend of rich black tea with bergamot oil. It can be enjoyed with milk and sugar or with a lemon slice for extra flavor. Below are its sizes along with prices that vary with location:
Price
Size | Price |
|---|---|
Small | $3.29 |
Medium | $4.69 |
Large | $5.79 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Hot | Small | 0 | 0 | 0 | 0 | 0 | 50 |
Hot | Medium | 0 | 0 | 0 | 0 | 0 | 50 |
Hot | Large | 0 | 0 | 0 | 0 | 0 | 100 |
OG Gummy Bear Tea

The OG Gummy Bear Tea is the sweetest and most fruity drink on the Dutch Bros Tea menu. It features a mixture of passion fruit, pomegranate, watermelon, and grapefruit. It is a favorite drink among both kids and adults. It can also be prepared with other flavors along with candies, such as raspberry, strawberry, and other fruity syrups. Its prices are:
Price
Size | Price |
|---|---|
Small | $3.50 |
Medium | $4.79 |
Large | $5.25 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 40 | 0 | 10 | 9 | 0 | 25 |
Iced | Medium | 60 | 0 | 15 | 14 | 0 | 35 |
Iced | Large | 80 | 0 | 20 | 19 | 0 | 45 |
Tropical Tea

The Tropical Tea is the fruitiest and refreshing drink on the Dutch Bros tea menu. It combines passion fruit, coconut, and blue raspberry syrups that provide a taste of tropical fruits. It is available iced or hot and can be customized with extra sweetness, toppings, and extra syrups. Below are its prices and nutritional information:
Price
Size | Price |
|---|---|
Small | $4.55 |
Medium | $4.95 |
Large | $5.75 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 80 | 0 | 21 | 21 | 0 | 25 |
Iced | Medium | 170 | 0 | 44 | 43 | 0 | 35 |
Iced | Large | 260 | 0 | 65 | 64 | 0 | 40 |
Hot | Small | 80 | 0 | 21 | 21 | 0 | 40 |
Hot | Medium | 80 | 0 | 21 | 21 | 0 | 40 |
Hot | Large | 80 | 0 | 21 | 21 | 0 | 80 |
Rocky Point Tea

The Rocky Point Tea is a top choice for those who crave something tasty, refreshing, and colorful that provides a vacation vibe. It features a combination of peach, coconut, orange, and blackberry syrups.
It’s every sip provides a beach escape feeling, with sweet layers of fruit and cool tea. It is available iced or hot and can be customized with sweetness and flavors. Its prices are:
Price
Size | Price |
|---|---|
Small | $3.25 |
Medium | $3.60 |
Large | $3.95 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 50 | 0 | 12 | 11 | 0 | 25 |
Iced | Medium | 80 | 0 | 19 | 19 | 0 | 35 |
Iced | Large | 110 | 0 | 25 | 25 | 0 | 45 |
Strawberry Iced Tea

The Strawberry Iced Tea is a refreshing and fruity drink in the Dutch Bros tea menu. It is the top choice for warm days. It blends black or green tea with sweet strawberry syrup that gives a bright and tangy taste. It is available iced or hot. Its prices are:
Price
Size | Price |
|---|---|
Small | $4.50 |
Medium | $5.25 |
Large | $6.25 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 80 | 0 | 20 | 19 | 0 | 25 |
Iced | Medium | 160 | 0 | 39 | 37 | 0 | 35 |
Iced | Large | 240 | 0 | 59 | 56 | 0 | 45 |
Hot | Small | 80 | 0 | 20 | 19 | 0 | 40 |
Hot | Medium | 80 | 0 | 20 | 19 | 0 | 40 |
Hot | Large | 80 | 0 | 20 | 19 | 0 | 80 |
Double Rainbow Iced Tea

The Double Rainbow Iced Tea is a sweet and tasty drink on the Dutch Bros tea menu. It features a blend of black or green tea with sweet strawberry, peach, and coconut flavors. This blend provides a fruity and tropical taste in every sip. It is available iced or hot and can be enjoyed with customization options.
Price
Size | Price |
|---|---|
Small | $4.55 |
Medium | $4.95 |
Large | $5.75 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 90 | 0 | 22 | 21 | 0 | 25 |
Iced | Medium | 180 | 0 | 44 | 42 | 0 | 35 |
Iced | Large | 270 | 0 | 66 | 64 | 0 | 45 |
Hot | Small | 90 | 0 | 22 | 21 | 0 | 40 |
Hot | Medium | 90 | 0 | 22 | 21 | 0 | 40 |
Hot | Large | 90 | 0 | 22 | 21 | 0 | 80 |
Electric Berry Iced Tea

The Electric Berry Iced Tea is the most refreshing, tangy, and fruity drink on the Dutch Bros tea menu. It features a blend of black tea with blue raspberry and lime syrups. Its sweet and citrus taste made this drink a top option for hot days. It is available iced or hot and can be customized with sweetness and sugar-free options.
Price
Size | Price |
|---|---|
Small | $3.50 |
Medium | $4.50 |
Large | $6.50 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 80 | 0 | 21 | 21 | 0 | 25 |
Iced | Medium | 170 | 0 | 41 | 41 | 0 | 35 |
Iced | Large | 250 | 0 | 62 | 62 | 0 | 45 |
Hot | Small | 80 | 0 | 21 | 21 | 0 | 40 |
Hot | Medium | 80 | 0 | 21 | 21 | 0 | 40 |
Hot | Large | 80 | 0 | 21 | 21 | 0 | 80 |
Peach Iced Tea

The Peach Iced Tea is the sweetest and most refreshing drink on the Dutch Bros tea menu, perfect for hot days. It is prepared with black or green tea with rich peach syrup. It is perfect for peach lovers.
This drink provides an ideal balance of tea’s mild bitterness and the peach’s natural sweetness. It is available iced or hot and can be customized with sweetness and sugar-free options.
Price
Size | Price |
|---|---|
Small | $4.55 |
Medium | $4.95 |
Large | $5.75 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 100 | 0 | 24 | 23 | 0 | 25 |
Iced | Medium | 200 | 0 | 47 | 45 | 0 | 35 |
Iced | Large | 300 | 0 | 71 | 68 | 0 | 45 |
Hot | Small | 100 | 0 | 24 | 23 | 0 | 40 |
Hot | Medium | 100 | 0 | 24 | 23 | 0 | 40 |
Hot | Large | 100 | 0 | 24 | 23 | 0 | 80 |
Chai Tea
The Chai Tea is a flavorful and warm drink perfect for spice and tea lovers on the Dutch Bros tea menu. It features a blend of black tea with milk, cinnamon, cardamom, and cloves. It is available iced or hot and can be customized with your favorite milk and sweetness options. It costs around $3.75 for a medium-sized. Below are its different flavors:
- Classic Chai Tea
- Vanilla Chai Tea
- Dirty Chai
- Iced Chai Tea
Sugar-Free Tea
Dutch Bros Tea Menu also includes sugar-free tea flavors that have low calories and are perfect for health-conscious people. These teas include black or green tea with sugar-free fruity flavors like peach, raspberry, or coconut. These gluten-free drinks provide a sweet and refreshing taste with perfect quality. Its medium-sized cup costs $3.50. Below are sugar-free tea options:
- Sugar-Free Strawberry Iced Tea
- Sugar-Free Peach Iced Tea
- Sugar-Free Blueberry Iced Tea
- Sugar-Free Black Tea
Hot Tea
The Dutch Bros Hot Tea Menu is the perfect choice for tea lovers during cold days. This menu offers many fresh hot teas, including black, green, herbal, and Earl Grey teas. These teas can also be enjoyed by adding honey or lemon. It can be customized with extra flavors and sweetness options. Its medium-sized cup costs $4.75.
- Hot Black Tea
- Hot Green Tea
- Hot Herbal Tea
- Hot Earl Grey Tea
Secret Tea
Dutch Bros Tea Menu also provides their secret menu that is not available on their regular menu, but these are customer favorites. These secret teas are made with different syrups to create unique and tasty teas. Below are popular secret tea flavors:
- Unicorn Blood Tea (strawberry, white chocolate, almond)
- Hyperchrome Tea (orange, passion fruit, pomegranate)
- Sweet Sunrise Tea (peach, passion fruit, orange)
- Galaxy Fish Tea (strawberry, lime, passion fruit)
- Dutch Mojito Iced Tea (coconut, lime, crème de menthe)
FAQs
Conclusion
Dutch Bros Tea Menu is the most refreshing and flavorful drink that will boost your mood and provide you sweet taste. This menu includes Organic Green Tea, Green Lemonades, Black Tea, Lemonade Tea, Hot Tea, Paris Tea, Hot Cinnamon Spice Tea, Sweet Sunrise Tea, Dutch Mojito Tea, Passion Fruit, Strawberry, Horchata Chai, Tropical Tea, Marmalade Tea, and Green Tea Lemonade.
Dutch Bros also provides a secret tea menu, which includes Unicorn Blood, Hyperchrome, Galaxy Fish, and more. Customers can also get hot teas, sugar-free teas, and chai tea. If you want to boost your mood and crave a unique and refreshing drink, then grab Dutch Bros Tea menu drinks.







