Mangonada Lemonade – Price & Nutrition

Mangonada Lemonade
The Dutch Bros Mangonada Lemonade is a fan-favorite drink that includes mangonada sweet and spicy flavors and lemonade tartness. it features mangonada, lemonade, strawberry fruit, and a hint of Tajín. It can be enjoyed in both Iced and Blended.
Price
Size 335_c8e274-dd> | Price 335_a83acf-79> |
|---|---|
Small 335_4f1890-81> | $3.75 335_74b9d4-4a> |
Medium 335_d1d3cc-9c> | $4.75 335_0f7bab-fb> |
Large 335_a51b79-c9> | $5.75 335_7681c9-f2> |
Nutritional Information
Type 335_7d76d3-c9> | Size 335_e26122-ee> | Total Calories (kcal) 335_4c524a-c3> | Total Fat (g) 335_6dda93-8c> | Total Carbs (g) 335_1a1d59-36> | Total Sugars (g) 335_fef6c9-c6> | Protein (g) 335_de5c6f-30> | Caffeine (mg) 335_a5e7a5-dc> |
|---|---|---|---|---|---|---|---|
Iced 335_cd02f1-1c> | Small 335_0211f1-26> | 220 335_56ff50-18> | 0 335_42ef97-3a> | 54 335_8b920d-29> | 52 335_adeb12-0a> | 0 335_76837b-ec> | 0 335_f864a6-80> |
Iced 335_7d2c40-d3> | Medium 335_fc0b4b-4d> | 280 335_6070d9-54> | 0 335_759250-8f> | 67 335_fd7013-1d> | 64 335_af485c-15> | 0 335_b6d6d1-41> | 0 335_939618-06> |
Iced 335_f0ed08-8a> | Large 335_88699d-1c> | 330 335_cf17ba-2c> | 0 335_8a6484-ce> | 81 335_2bc71f-f7> | 77 335_13ffe0-8a> | 0 335_8ec8e2-33> | 0 335_f8968c-c8> |
Blended 335_3b5fa8-b7> | Small 335_9fed63-1d> | 370 335_c73f03-90> | 0 335_bd138a-52> | 90 335_a36157-6f> | 87 335_e2ad8d-10> | 0 335_1b2dba-cc> | 0 335_8c9a37-6b> |
Blended 335_a0ce9b-9e> | Medium 335_28e029-68> | 510 335_1d66d8-f6> | 0 335_75ea3b-9d> | 125 335_a6347f-fb> | 120 335_f2038d-13> | 0 335_b0e5b0-93> | 0 335_9c5b07-6a> |
Blended 335_7a6247-ec> | Large 335_70ff37-8f> | 650 335_a88416-31> | 0 335_feeb91-46> | 159 335_0388ce-7f> | 153 335_e405ba-51> | 0 335_390b20-b4> | 0 335_5a3eeb-d5> |
