Dulce De Leche Latte – Price & Nutrition

Dulce De Leche Latte
The Dutch Bros Dulce de Leche Latte features a combination of espresso, steamed milk, sweet cream, caramel sauce & cinnamon syrup topped with Soft Top, Caramel Drizzle, & Cinnamon Sprinks. It is served both iced and hot. It is a fan-favorite due to its sweet, rich, and layered cozy caramel and cinnamon flavor.
Price
Size 345_f807b3-ea> | Price 345_a33183-b3> |
|---|---|
Small 345_80f439-1d> | $5.75 345_2f818e-c4> |
Medium 345_b379cb-de> | $6.25 345_f4c1fe-3f> |
Large 345_6564ac-58> | $7.25 345_3ca35f-17> |
Nutritional Information
Type 345_8c883c-59> | Size 345_4a0ca1-61> | Total Calories (kcal) 345_929c38-34> | Total Fat (g) 345_a93c75-86> | Total Carbs (g) 345_6f3eae-a6> | Total Sugars (g) 345_8f0d51-89> | Protein (g) 345_423c33-18> | Caffeine (mg) 345_4c54ce-94> |
|---|---|---|---|---|---|---|---|
Iced 345_1a1f24-da> | Small 345_5f3add-f5> | 490 345_fc5716-ee> | 13 345_e14aec-e8> | 85 345_95df5d-0a> | 70 345_8fc0d2-83> | 7 345_32b6cc-a4> | 95 345_528b9e-cd> |
Iced 345_2249e0-94> | Medium 345_c1500d-c1> | 560 345_c6e097-03> | 16 345_5a18ad-af> | 92 345_c4b543-ee> | 77 345_c5bad8-15> | 12 345_74ab6f-8c> | 95 345_c2b2bd-88> |
Iced 345_a61e77-6b> | Large 345_bf7fb2-3d> | 610 345_2b1b17-9e> | 17 345_175606-a4> | 97 345_9d5f08-6b> | 81 345_37f288-79> | 15 345_758d5e-9b> | 190 345_487fcc-22> |
Hot 345_2a59f6-2a> | Small 345_c348df-2e> | 530 345_a704e4-e7> | 14 345_d5c412-76> | 88 345_e22828-db> | 73 345_45fa91-03> | 10 345_c91ae9-70> | 95 345_696a69-d8> |
Hot 345_665b24-5b> | Medium 345_34ce40-79> | 600 345_3393f3-98> | 17 345_dd0d33-bb> | 96 345_e9feee-43> | 80 345_478408-d2> | 15 345_bf68e5-34> | 95 345_691ba3-97> |
Hot 345_55bc0a-fd> | Large 345_d79ead-2f> | 640 345_2705fc-62> | 18 345_bd79ee-59> | 101 345_8fabd1-8c> | 84 345_82af7e-80> | 18 345_745d73-97> | 190 345_b7da01-23> |
