Grasshopper Mocha – Price & Nutrition

Grasshopper Mocha
The Dutch Bros Grasshopper Mocha blends bold espresso, chocolate milk, and crème de menthe with a hint of vanilla syrup for the best minty mocha flavor. You can enjoy it hot, iced, or blended, and it tastes like a chocolate mint candy bar in a cup.
Price
Size 1095_677a5c-b3> | Price 1095_56af26-d7> |
|---|---|
Small 1095_563bc4-d6> | $3.50 1095_22e223-ce> |
Medium 1095_e08f28-75> | $4.00 1095_dfd9b8-b8> |
Large 1095_ce9961-1d> | $4.50 1095_3f050b-c2> |
Nutritional Information
Type 1095_60c60a-b3> | Size 1095_df0fd8-0a> | Total Calories (kcal) 1095_d12053-31> | Total Fat (g) 1095_a83a93-00> | Total Carbs (g) 1095_cbf888-5f> | Total Sugars (g) 1095_b0fb4b-09> | Protein (g) 1095_57161a-df> | Caffeine (mg) 1095_367401-2b> |
|---|---|---|---|---|---|---|---|
Iced/Hot 1095_03f297-fc> | Small 1095_cdc1f2-d4> | 320 1095_08ab10-f3> | 10 1095_befb12-7c> | 52 1095_cb60e5-7d> | 48 1095_a0e9b3-66> | 9 1095_421786-ef> | 95 1095_361149-82> |
Iced/Hot 1095_7b16f5-36> | Medium 1095_e2c3db-5c> | 420 1095_c75894-5f> | 14 1095_4486a8-84> | 65 1095_dd1e8b-f0> | 61 1095_a4fdcf-a9> | 13 1095_0e4d20-8d> | 95 1095_d42b5e-13> |
Iced/Hot 1095_fec247-66> | Large 1095_1c09b3-e2> | 470 1095_4717c4-84> | 18 1095_bf20c2-4f> | 80 1095_80ba77-34> | 75 1095_1ed0a9-6e> | 15 1095_132ef3-21> | 190 1095_617a9a-f1> |
