Lavender Matcha Lemonade – Price & Nutrition

Lavender Matcha Lemonade
The Dutch Bros Lavender Matcha Lemonade is a seasonal energy drink. It is a refreshing drink that features matcha, lavender flavor, and lemonade. It can be enjoyed as an iced beverage.
Price
Size 378_1763ac-0d> | Price 378_b17f31-2a> |
|---|---|
Small 378_cee569-5a> | $4.25 378_e2fc41-d9> |
Medium 378_a0fc09-1f> | $5.25 378_209f6b-5b> |
Large 378_b0cc45-63> | $6.25 378_732d5e-9a> |
Nutritional Information
Type 378_0f9eb4-78> | Size 378_84162b-ab> | Total Calories (kcal) 378_b309b3-99> | Total Fat (g) 378_4d7b75-b7> | Total Carbs (g) 378_e743e1-4d> | Total Sugars (g) 378_4ea3a7-d2> | Protein (g) 378_892769-a9> | Caffeine (mg) 378_d846e2-5b> |
|---|---|---|---|---|---|---|---|
Iced 378_f5c544-bd> | Small 378_9ffed9-0e> | 240 378_c570a9-36> | 0 378_a3def7-64> | 60 378_f11aeb-55> | 50 378_0652bc-05> | 0 378_0feaa3-83> | 55 378_270078-f2> |
Iced 378_387483-6a> | Medium 378_19ba7e-af> | 360 378_265aa6-a1> | 0 378_bb095d-a2> | 87 378_63cb8d-a8> | 68 378_6d2830-53> | 0 378_5f9396-a8> | 105 378_da6571-38> |
Iced 378_b5df78-db> | Large 378_66700c-8b> | 470 378_1c14e7-a5> | 0 378_447f73-ff> | 114 378_d74ebf-89> | 85 378_e352c2-a7> | 0 378_ff8e4b-35> | 160 378_cd8918-53> |
