Tiger’s Blood Lemonade – Price & Nutrition

Tiger’s Blood Lemonade
The Dutch Bros Tiger’s Blood Lemonade is a refreshing lemonade that tastes sweet and tangy. It blends lemonade, strawberry, and coconut syrup. It is available iced or blended. It can be customized with whipped cream, Soft Top, poppin’ boba, or sweet cream.
Price
Size 635_e9d493-ed> | Price 635_a886f1-0d> |
|---|---|
Small 635_6a2a93-03> | $3.50 635_ec059b-56> |
Medium 635_e0d8b9-45> | $4.50 635_d2eb63-50> |
Large 635_70d9cf-33> | $5.50 635_cd6f1b-17> |
Nutritional Information
Type 635_1c02c0-d5> | Size 635_c3d8d4-4d> | Total Calories (kcal) 635_3908f3-d7> | Total Fat (g) 635_4dd4ac-ec> | Total Carbs (g) 635_c9627d-3d> | Total Sugars (g) 635_43af22-49> | Protein (g) 635_b35fb4-7f> | Caffeine (mg) 635_07bbdc-46> |
|---|---|---|---|---|---|---|---|
Iced 635_7f24bd-f9> | Small 635_542813-8f> | 180 635_0becf4-69> | 0 635_ce1d35-46> | 46 635_0a31fd-62> | 44 635_55333b-17> | 0 635_1b9301-5e> | 0 635_18b894-5d> |
Iced 635_85e834-87> | Medium 635_623564-bb> | 240 635_df2155-4b> | 0 635_53779a-42> | 56 635_9c9bc5-b5> | 54 635_d235c1-8c> | 0 635_a5849b-8d> | 0 635_a93178-a3> |
Iced 635_93059e-c6> | Large 635_cd6d69-ed> | 290 635_bb2085-a1> | 0 635_f18174-7b> | 69 635_b2dcf8-a4> | 67 635_f022ec-6c> | 0 635_150eba-31> | 0 635_76d6ed-26> |
Blended 635_b19387-84> | Small 635_1280d6-9a> | 330 635_3bc7a4-b9> | 0 635_f9756d-5e> | 78 635_ad3e8c-87> | 75 635_01ca95-a5> | 0 635_6fc65e-0a> | 0 635_bc1f0e-25> |
Blended 635_899e5d-a8> | Medium 635_fbac72-33> | 470 635_0df96f-39> | 0 635_213100-c5> | 111 635_720d07-4e> | 107 635_92943a-4b> | 0 635_9d6875-63> | 0 635_66f04b-6f> |
Blended 635_90cb84-91> | Large 635_44d151-60> | 610 635_6d3361-ee> | 0 635_fb4a72-ba> | 149 635_9e86ce-ee> | 143 635_c4b9b1-16> | 0 635_44eff4-13> | 0 635_e13600-ea> |
