Poppin’ Boba Berry Lemonade – Price & Nutrition

Poppin’ Boba Berry Lemonade
The Dutch Bros Poppin’ Boba Berry Lemonade is a refreshing signature lemonade that tastes sweet and tart. It blends lemonade and blackberry syrup with strawberry boba. It is available iced or blended. It can be customized with whipped cream, Soft Top, or sweet cream.
Price
Size 623_b0d448-39> | Price 623_2ca8e3-0d> |
|---|---|
Small 623_a751a2-ef> | $4.89 623_7c2757-97> |
Medium 623_61d934-20> | $5.89 623_82f192-e4> |
Large 623_21c946-39> | $6.89 623_42c4f7-da> |
Nutritional Information
Type 623_43cdd4-c4> | Size 623_7350ca-e2> | Total Calories (kcal) 623_c2b456-ab> | Total Fat (g) 623_ae2be2-53> | Total Carbs (g) 623_acb435-9e> | Total Sugars (g) 623_dd7332-10> | Protein (g) 623_7cc217-22> | Caffeine (mg) 623_12970c-6c> |
|---|---|---|---|---|---|---|---|
Iced 623_6894ca-15> | Small 623_8a32df-50> | 240 623_7e2237-27> | 0 623_ea0955-77> | 57 623_184922-5d> | 53 623_952ff3-64> | 0 623_ddd5a3-db> | 0 623_790561-1a> |
Iced 623_444927-bf> | Medium 623_58030d-a5> | 290 623_eb1a30-ba> | 0 623_3eac6c-15> | 71 623_eb7600-da> | 66 623_4fc344-c8> | 0 623_e8cd58-78> | 0 623_a1399c-be> |
Iced 623_db233e-db> | Large 623_63e576-e9> | 350 623_38e4db-24> | 0 623_089e9f-29> | 84 623_155b95-22> | 79 623_ff4fde-96> | 0 623_06180c-2d> | 0 623_d92393-c4> |
Blended 623_c7a7bf-8b> | Small 623_f4b31e-85> | 390 623_9cf1e4-2f> | 0 623_ac2fd1-b7> | 94 623_f976e5-77> | 88 623_f3fdac-d5> | 0 623_43c445-63> | 0 623_c30363-e0> |
Blended 623_e5f5e0-01> | Medium 623_de6a34-4c> | 530 623_6d24e6-8b> | 0 623_cb594e-be> | 128 623_869319-52> | 121 623_2f88d6-7d> | 0 623_da3b80-a8> | 0 623_ae9929-13> |
Blended 623_d40b58-79> | Large 623_7f4c6e-01> | 670 623_689c69-29> | 0 623_283aea-18> | 162 623_ef9144-dc> | 154 623_2b840f-ec> | 0 623_92a59c-92> | 0 623_cd7852-39> |
