Electric Berry Tea – Price & Nutrition

Electric Berry Tea
The Dutch Bros Electric Berry Tea is a refreshing and electrifying drink. It blends green or black tea with lime and blue raspberry syrup. It can be enjoyed iced or hot.
Price
Size 685_0d152f-64> | Price 685_9b3263-dc> |
|---|---|
Small 685_edabc5-c5> | $3.50 685_ce6c7e-49> |
Medium 685_046627-0b> | $4.50 685_c14a88-38> |
Large 685_40c928-4b> | $6.50 685_b0fb19-2e> |
Nutritional Information
Type 685_ac8a37-49> | Size 685_5557f6-41> | Total Calories (kcal) 685_f5bd62-98> | Total Fat (g) 685_6d94b6-5e> | Total Carbs (g) 685_41f4ab-54> | Total Sugars (g) 685_e685e9-5f> | Protein (g) 685_361019-81> | Caffeine (mg) 685_1ee404-f2> |
|---|---|---|---|---|---|---|---|
Iced 685_a8542b-26> | Small 685_3b98a9-ec> | 80 685_907dac-6b> | 0 685_c980bf-f5> | 21 685_2e6a97-0e> | 21 685_5d00c3-33> | 0 685_16a391-56> | 25 685_1e3234-12> |
Iced 685_9e6c47-76> | Medium 685_3a34a4-73> | 170 685_3854e0-6b> | 0 685_cc600c-d6> | 41 685_a301c9-7d> | 41 685_98b03d-4e> | 0 685_446718-0b> | 35 685_a5d130-39> |
Iced 685_347274-25> | Large 685_0a538e-56> | 250 685_7ea1d0-46> | 0 685_c9b28a-0d> | 62 685_2457a7-b3> | 62 685_7d7876-9e> | 0 685_f266d8-3a> | 45 685_0fc43c-6d> |
Hot 685_4c7777-50> | Small 685_548c90-8a> | 80 685_d194a7-6d> | 0 685_038fcd-fe> | 21 685_d577cd-c5> | 21 685_df5b46-b7> | 0 685_67204c-5d> | 40 685_b5babe-d3> |
Hot 685_8d0a9e-4e> | Medium 685_ed4d36-f7> | 80 685_f2e39b-52> | 0 685_a9c98a-a3> | 21 685_02997b-82> | 21 685_ffcc12-4e> | 0 685_b6dd56-0a> | 40 685_42a916-1b> |
Hot 685_5850b7-68> | Large 685_1a7632-89> | 80 685_d0d269-0f> | 0 685_240a37-c4> | 21 685_1d5010-78> | 21 685_922be2-24> | 0 685_5dfb56-6d> | 80 685_c40e89-5c> |
