Og Gummy Bear Frost – Price & Nutrition

Og Gummy Bear Frost
The Dutch Bros OG Gummy Bear Frost blends strawberry syrup, kiwi syrup, and white chocolate into a creamy Frost topped with whipped cream. Some versions include pomegranate, passion fruit, watermelon, and grapefruit for extra fruity depth. This coffee-free drink captures the bold, tangy sweetness of gummy bears in the best way.
Price
Size 1220_915adf-51> | Price 1220_f6c0ab-42> |
|---|---|
Small 1220_4facf9-ed> | $4.49 1220_9c501e-76> |
Medium 1220_0882c5-3f> | $4.99 1220_3633aa-fc> |
Large 1220_22a397-b0> | $5.99 1220_d3c435-2e> |
Nutritional Information
Type 1220_99b277-99> | Size 1220_609062-a8> | Total Calories (kcal) 1220_090c6b-ab> | Total Fat (g) 1220_66804b-ba> | Total Carbs (g) 1220_8c1923-ac> | Total Sugars (g) 1220_58034d-3e> | Protein (g) 1220_5ffce7-38> | Caffeine (mg) 1220_74bdc8-7b> |
|---|---|---|---|---|---|---|---|
Blended 1220_0a6149-93> | Small 1220_5ac693-0f> | 390 1220_e15d3a-7f> | 7 1220_14ef0f-3a> | 74 1220_f780e8-6f> | 74 1220_d2db6f-53> | 8 1220_08df5f-9c> | 0 1220_e6cadc-b6> |
Blended 1220_215531-8d> | Medium 1220_55e669-25> | 590 1220_7d0121-74> | 11 1220_12ea6e-96> | 111 1220_4e870e-ea> | 111 1220_f7c063-be> | 12 1220_fce3a9-fa> | 0 1220_a0ef77-a9> |
Blended 1220_0d09a5-9e> | Large 1220_0b00da-22> | 780 1220_121a63-aa> | 14 1220_b4da74-26> | 148 1220_16dce7-1f> | 148 1220_9dd4a2-6f> | 16 1220_87a8d8-bb> | 0 1220_275f1d-8e> |
