Caramel Pumpkin Brûlée – Price & Nutrition

Caramel Pumpkin Brûlée
The Dutch Bros Caramel Pumpkin Brulee is a fall-flavored drink. It features espresso, half‑and‑half, pumpkin pie sauce, salted caramel syrup, topped with Soft Top, pumpkin drizzle, and raw sugar sprinkles. It can be ordered as a Breve, Cold Brew, or Freeze.
Price
Size 3778_d40c27-c1> | Price 3778_79ffd0-e6> |
|---|---|
Small 3778_80294a-59> | $5.00 3778_16bd43-14> |
Medium 3778_d14c40-ac> | $5.95 3778_ddabb5-38> |
Large 3778_eaf68e-b2> | $6.95 3778_5d0036-72> |
Nutritional Information
Type 3778_152a9b-f3> | Size 3778_b93fc3-cb> | Total Calories (kcal) 3778_ed8044-5c> | Total Fat (g) 3778_6899e9-1c> | Total Carbs (g) 3778_9003c2-17> | Total Sugars (g) 3778_24d024-67> | Protein (g) 3778_1569f0-9b> | Caffeine (mg) 3778_f1d721-b5> |
|---|---|---|---|---|---|---|---|
Iced 3778_ed9bea-da> | Small 3778_9f67dc-e6> | 360 3778_476af8-1b> | 17 3778_7034e8-42> | 47 3778_496e7e-4d> | 43 3778_b1fef2-05> | 5 3778_3ab426-ef> | 95 3778_322109-64> |
Iced 3778_9549f3-9e> | Medium 3778_10fb7d-77> | 500 3778_205510-52> | 29 3778_9c73e0-5f> | 52 3778_077f63-7c> | 49 3778_20c6c2-76> | 9 3778_0bc743-8d> | 95 3778_7a25ab-5e> |
Iced 3778_3179ea-f0> | Large 3778_b4e72a-46> | 580 3778_2131ab-2f> | 35 3778_b2cdd5-21> | 55 3778_55bc80-37> | 49 3778_35f3a2-66> | 12 3778_71f6fa-32> | 190 3778_e6667e-50> |
Hot 3778_875ece-12> | Small 3778_415853-ba> | 500 3778_ffc547-87> | 29 3778_ca5a9d-c1> | 52 3778_c686c6-8a> | 47 3778_32b47e-73> | 9 3778_376adc-da> | 95 3778_11d6ae-87> |
Hot 3778_edc744-40> | Medium 3778_35445d-62> | 640 3778_4783a6-fb> | 41 3778_a346f7-2e> | 56 3778_0f6d54-00> | 51 3778_f80e7d-a5> | 13 3778_b19e6c-c1> | 95 3778_f9e64d-8d> |
Hot 3778_cb2674-87> | Large 3778_289ba4-97> | 720 3778_270bbb-81> | 47 3778_0b28b8-bf> | 59 3778_4575a3-b5> | 53 3778_227f3d-22> | 16 3778_196795-e0> | 190 3778_76c49a-54> |
