Golden Eagle – Price & Nutrition

Golden Eagle
The Dutch Bros Golden Eagle is a popular Dutch Faves sweet and refreshing drink. It features espresso, half-and-half, caramel sauce, and vanilla flavors with a caramel drizzle. It can be enjoyed iced or hot. It can be customized with whipped cream, Soft Top, drizzles, or sprinks.
Price
Size | Price |
|---|---|
Small | $3.00 |
Medium | $3.50 |
Large | $4.50 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 320 | 15 | 39 | 35 | 6 | 95 |
Iced | Medium | 460 | 27 | 43 | 39 | 10 | 95 |
Iced | Large | 540 | 34 | 46 | 41 | 12 | 190 |
Hot | Small | 430 | 27 | 34 | 30 | 10 | 95 |
Hot | Medium | 570 | 39 | 39 | 34 | 14 | 95 |
Hot | Large | 650 | 46 | 42 | 36 | 17 | 190 |
