Dutch Bros Nutrition Facts: Calories, Sugar & Caffeine Guide
Are you health-conscious and don’t know how many calories or grams of sugar hide in your usual order? And do you know that the Dutch Bros Nutrition facts can change your drink choice within seconds? Many popular drinks on the Dutch Bros menu look similar but differ widely in caffeine, carbs, and total calories. Without clear numbers, people often guess and order more sugar or caffeine than planned.
This guide breaks down Dutch Bros nutrition facts clearly and practically so you can understand exactly what goes into each drink. It covers calories, sugar, caffeine, and key macros across the full menu. Whether you order hot, iced, blended, or energy drinks, this guide helps you compare options without confusion.
Understanding Dutch Bros Nutrition Facts
Dutch Bros lists nutrition information based on standard recipes and default ingredients. The numbers with each drink reflect the total amount of drink nutrients before any customization. Each drink size comes with its own calorie count, sugar amount, and caffeine level because bigger drinks mean more of everything. Here’s how Dutch Bros structures their nutrition data:
- Small drinks are 12 ounces.
- Medium drinks are 16 ounces.
- Large drinks are 20 ounces.
- All values assume whole milk unless you pick a different option.
- Sugar counts include both natural sugars (from milk) and added sugars (from syrups).
- Caffeine numbers come from standard espresso shots or an energy drink base.
When you customize your order, the nutrition changes. Changing whole milk for almond milk drops the calories. Adding extra syrup increases the sugar. Asking for fewer shots lowers the caffeine. The data of Dutch Bros nutrition facts pulls from recipe testing and ingredient analysis, but your actual drink might vary a bit depending on who makes it and how you customize it.
Dutch Bros Nutrition Menu Breakdown by Drink Category
Dutch Bros menu offers over 50 drinks across eight main categories. Each category has different nutrition profiles based on the ingredients and preparation method.
Coffee Classics
Coffee Classics are your standard espresso drinks like lattes, mochas, and Americanos. Hot and iced versions have similar nutrition, but iced drinks may have slightly more milk to fill the cup with ice.
Drink 10716_5c5e64-41> | Type 10716_662709-a0> | Calories (kcal) 10716_87d469-a2> | Total Fat (g) 10716_7f3b9a-fa> | Total Carbs (g) 10716_df5859-b1> | Sugar (g) 10716_bac41b-c7> | Protein (g) 10716_645a7d-24> | Caffeine (mg) 10716_13bb69-79> |
|---|---|---|---|---|---|---|---|
Americano 10716_c35737-43> | Hot / Iced 10716_f082a7-1f> | 10–20 10716_146d38-49> | 0 10716_7dad5c-2a> | 5–20 10716_031fd2-e4> | 0 10716_cf577c-aa> | 1 10716_95357c-50> | 96–192 10716_8d66f3-4d> |
Latte 10716_145d75-ae> | Hot / Iced 10716_eee0b9-2c> | 120–300 10716_ff2340-c3> | 4–10 10716_1ec02a-fc> | 13–33 10716_8068df-9e> | 11–28 10716_d7d34e-84> | 8–21 10716_22c303-c9> | 95–190 10716_6d3e72-50> |
Oat Milk Latte 10716_48f65f-5c> | Hot / Iced 10716_4a22a8-17> | 140–380 10716_9b72d2-2a> | 6–16 10716_895721-32> | 19–48 10716_a491f7-16> | 2–6 10716_bce4c4-e7> | 4–9 10716_d4d9b7-97> | 95–190 10716_146cee-38> |
Mocha 10716_e0e392-50> | Hot / Iced 10716_89bc27-6b> | 190–500 10716_59ea61-02> | 7–18 10716_751270-c4> | 26–69 10716_432000-ff> | 23–62 10716_5eaab8-c1> | 7–19 10716_605d58-ee> | 95–190 10716_764054-db> |
Cold Brew 10716_cd0e18-b9> | Iced 10716_4d7719-ec> | 10–20 10716_fc3770-3c> | 0 10716_47ff62-b3> | 35–70 10716_319f91-9f> | 0 10716_7d99cc-50> | 1 10716_cc99b1-a5> | 151–301 10716_15cba5-f8> |
Nitro Cold Brew 10716_66c8cc-8b> | Iced 10716_8cdfc6-ff> | 20 10716_ab0cf6-fa> | 0 10716_72dd23-ca> | 160 10716_c708ff-12> | 0 10716_bd4ce1-ae> | 1 10716_a35208-e8> | 295 10716_910436-59> |
Dutch Faves
Dutch Faves are the signature drinks people order most at Dutch Bros. These include fan favorites like the Annihilator, Golden Eagle, and 911 that mix coffee with custom flavor combinations.
Drink 10716_802621-48> | Type 10716_b2a342-da> | Calories (kcal) 10716_9edd6a-03> | Total Fat (g) 10716_424c95-ae> | Total Carbs (g) 10716_45ab2b-8f> | Sugar (g) 10716_dd6750-7b> | Protein (g) 10716_6abfed-fa> | Caffeine (mg) 10716_0e77bb-f5> |
|---|---|---|---|---|---|---|---|
9-1-1 10716_5df9a6-33> | Hot / Iced 10716_7c4466-06> | 280–630 10716_90d304-59> | 7–37 10716_b50781-c6> | 52–62 10716_c99833-a4> | 48–58 10716_16951a-26> | 4–14 10716_595b71-41> | 288 10716_eafca6-b6> |
Annihilator 10716_a2b7f8-88> | Hot / Iced 10716_19811d-f6> | 280–640 10716_869aa7-a4> | 15–46 10716_6d232a-d8> | 28–40 10716_18d0cf-cc> | 26–36 10716_a2ef7a-b8> | 6–17 10716_03d410-e2> | 96–192 10716_d28107-ac> |
Caramelizer 10716_516ef8-62> | Hot / Iced 10716_1994eb-07> | 280–590 10716_3e63a7-de> | 6–17 10716_ea879e-57> | 50–93 10716_75d087-77> | 42–81 10716_42888b-b1> | 6–18 10716_ebb173-86> | 95–190 10716_c34733-52> |
Cocomo 10716_2770bc-2d> | Hot / Iced 10716_af32f7-ae> | 250–560 10716_d58172-e3> | 6–17 10716_c0f621-2b> | 45–88 10716_f4f89c-9f> | 42–81 10716_ea4293-31> | 6–18 10716_25302e-76> | 95–190 10716_522f11-45> |
Double Torture 10716_12e567-6d> | Hot / Iced 10716_268b5a-e0> | 190–500 10716_9fb655-9f> | 3.5–15 10716_71d61d-2e> | 35–78 10716_2da5d3-0d> | 32–71 10716_f424d6-7a> | 5–17 10716_bab4dd-16> | 190–290 10716_e5b2f6-9e> |
Golden Eagle 10716_cb56f3-25> | Hot / Iced 10716_b53029-7c> | 320–650 10716_05a537-84> | 15–46 10716_0a3aae-a0> | 39–46 10716_0d2e05-4e> | 35–41 10716_cbd40f-06> | 6–17 10716_af853f-8c> | 95–190 10716_ef8d07-d9> |
Kicker 10716_4bdd03-25> | Hot / Iced 10716_e30fec-11> | 280–710 10716_888866-34> | 15–50 10716_f12aca-eb> | 29–46 10716_ddd923-4d> | 28–43 10716_96f273-e3> | 6–17 10716_e68319-62> | 96–192 10716_eaae62-28> |
Caramelizer Cold Brew 10716_7f139b-7d> | Iced / Toasted 10716_9afc89-0d> | 190–200 10716_bed45f-22> | 2 10716_843e11-87> | 38–40 10716_ac3467-04> | 30 10716_5d5214-a7> | 3–4 10716_29817e-ea> | 95–285 10716_c82ab3-80> |
Protein Coffee
Protein coffee adds 18 grams of protein powder to any coffee drink. This turns your morning coffee into a meal replacement or post-workout drink.
Drink 10716_875d34-ca> | Type 10716_998b14-ad> | Calories (kcal) 10716_89de06-82> | Total Fat (g) 10716_d03071-56> | Total Carbs (g) 10716_fb5110-63> | Sugar (g) 10716_6a68b1-36> | Protein (g) 10716_da8020-38> | Caffeine (mg) 10716_35d4ef-62> |
|---|---|---|---|---|---|---|---|
Protein Latte 10716_a7c051-7d> | Hot / Iced 10716_b0f0e6-9f> | 140–360 10716_a6e358-5b> | 4–10 10716_ab5925-1f> | 10–27 10716_053ad2-4b> | 9–25 10716_ddfa03-c3> | 16–42 10716_f63bf1-29> | 95–190 10716_3d3a6b-d7> |
Vanilla Protein Latte 10716_8a1797-25> | Hot / Iced 10716_4e0fbc-22> | 200–420 10716_f3369b-d5> | 3–9 10716_e972bf-35> | 29–45 10716_afde27-fd> | 27–43 10716_cda506-32> | 13–39 10716_5c7aa2-dc> | 95–190 10716_9fbf83-99> |
Vanilla Zero Sugar Added Protein Latte 10716_616267-73> | Hot / Iced 10716_e36b2e-44> | 120–340 10716_a42759-46> | 3–9 10716_521579-0a> | 9–25 10716_ba3dc4-16> | 8–23 10716_4ee277-6e> | 13–39 10716_d7df17-26> | 95–190 10716_8b3ad8-77> |
Hopscotch Protein Latte 10716_046cf6-2c> | Hot / Iced 10716_effe10-c5> | 260–490 10716_14c510-24> | 3–9 10716_6ae94a-46> | 44–60 10716_2e2f37-2d> | 37–53 10716_b3e393-26> | 13–39 10716_e809c0-a7> | 95–190 10716_fc7548-ce> |
Hopscotch Zero Sugar Added Protein Latte 10716_e9aaeb-80> | Hot / Iced 10716_950e4d-f4> | 200–430 10716_0c70b5-bb> | 5–12 10716_4ce88b-76> | 33–49 10716_7ee499-7b> | 7–22 10716_57156e-b7> | 11–37 10716_270ddb-77> | 95–190 10716_5ee825-e5> |
Hopscotch Protein Mocha 10716_e8b479-68> | Hot / Iced 10716_d62614-d9> | 260–480 10716_bdee4c-de> | 3–9 10716_fb1e7e-73> | 43–60 10716_647af1-71> | 37–52 10716_381966-fe> | 13–39 10716_deafc7-d0> | 95–190 10716_60745f-4a> |
Hopscotch Zero Sugar Added Protein Mocha 10716_822c1d-a2> | Hot / Iced 10716_421b4b-74> | 210–440 10716_25b1f4-76> | 4.5–11 10716_e6d5aa-b6> | 36–53 10716_a8ecfb-6c> | 7–22 10716_c88a43-24> | 12–37 10716_457641-6f> | 95–190 10716_6c6a7f-62> |
Blended Coffee Drinks
Blended drinks are the highest in calories because they include ice cream or frozen ingredients. These work better as treats than daily drinks.
Drink 10716_8f7b78-a1> | Type 10716_179957-cc> | Calories (kcal) 10716_3157b9-ea> | Total Fat (g) 10716_1bc13a-74> | Total Carbs (g) 10716_3104a2-22> | Sugar (g) 10716_f634e4-b5> | Protein (g) 10716_c12891-4a> | Caffeine (mg) 10716_bc2f99-24> |
|---|---|---|---|---|---|---|---|
9-1-1 10716_ad1483-0f> | Blended 10716_ac2fb5-fe> | 420–820 10716_3f2c29-58> | 10–22 10716_6ff2a9-d6> | 73–133 10716_c42f3a-5c> | 68–124 10716_82ec33-ef> | 10–22 10716_8d3193-84> | 250–440 10716_37683d-a3> |
Annihilator 10716_e7eb04-86> | Blended 10716_59d779-70> | 440–820 10716_44bde4-e1> | 11–24 10716_071748-46> | 73–127 10716_ef235a-30> | 68–119 10716_8cc5d5-c4> | 12–25 10716_a1c878-51> | 125–260 10716_3dab9c-b8> |
Caramelizer 10716_54a276-12> | Blended 10716_63695d-6b> | 500–900 10716_53f66f-83> | 12–24 10716_db4052-63> | 85–145 10716_99591a-27> | 75–131 10716_856471-c4> | 12–24 10716_767777-c5> | 155–345 10716_372f98-23> |
Cocomo 10716_363231-58> | Blended 10716_2a668c-05> | 460–840 10716_032f70-0e> | 12–24 10716_4effb4-f9> | 75–129 10716_ef500c-f6> | 72–123 10716_76ffeb-43> | 13–26 10716_c9d2ce-51> | 110–245 10716_f4fc9a-2a> |
Double Torture 10716_0f8084-68> | Blended 10716_74d83a-2b> | 430–830 10716_189346-e2> | 11–23 10716_e2b447-20> | 74–134 10716_69677d-09> | 69–125 10716_ce88d2-58> | 11–23 10716_788c1c-5c> | 225–415 10716_cef63c-88> |
Golden Eagle 10716_a53477-e6> | Blended 10716_7f3982-a7> | 500–900 10716_f919f1-1b> | 11–23 10716_ecb069-0c> | 88–148 10716_355d77-bc> | 82–138 10716_116d62-7d> | 11–23 10716_5dccca-d8> | 180–370 10716_5d8ba2-26> |
Kicker 10716_4a333a-c5> | Blended 10716_92e9c7-d9> | 440–820 10716_876db9-57> | 11–24 10716_8aec6a-62> | 74–128 10716_b67a89-f2> | 70–121 10716_b8de05-a3> | 12–25 10716_16d4a4-e3> | 125–260 10716_6510ca-a8> |
Campin’ Freeze 10716_d94a75-30> | Blended 10716_6add59-d6> | 600–1000 10716_7d6f26-ec> | 20–32 10716_525022-88> | 93–153 10716_5741be-92> | 86–142 10716_6a83ba-b9> | 13–25 10716_eb0e1a-99> | 155–345 10716_215348-fd> |
Mocha Freeze 10716_37be85-3f> | Blended 10716_f7bdf9-e7> | 460–880 10716_cfe911-d7> | 16–29 10716_7b6f30-e1> | 64–125 10716_688bdd-6c> | 60–117 10716_b7898f-ef> | 13–25 10716_196b91-f1> | 165–355 10716_2f0b84-ef> |
White Chocolate Lavender Freeze 10716_d4831e-3e> | Blended 10716_5dafad-20> | 470–870 10716_bf759d-05> | 11–23 10716_777a91-30> | 81–141 10716_e642f2-7a> | 75–131 10716_54e82a-91> | 12–24 10716_263774-23> | 180–370 10716_c79d38-50> |
Picture Perfect Freeze 10716_b1a787-fa> | Blended 10716_36ca3f-f0> | 550–950 10716_eaad3b-75> | 12–24 10716_81e79a-53> | 96–156 10716_1ba8ee-4b> | 86–142 10716_4aaa04-72> | 12–24 10716_a635ef-59> | 190–380 10716_d045da-ac> |
Rebel Energy Drinks
The Dutch Bros Rebel is Dutch Bros’ signature energy drink with more caffeine than coffee. The sugar-free version cuts calories and carbs but keeps the same energy boost.
Drink 10716_13ebb3-ee> | Type 10716_8df78d-3c> | Calories (kcal) 10716_29f9b0-74> | Total Fat (g) 10716_8a9bec-93> | Total Carbs (g) 10716_3238f3-72> | Sugar (g) 10716_b0da50-8f> | Protein (g) 10716_f6cbd6-3c> | Caffeine (mg) 10716_4685ce-29> |
|---|---|---|---|---|---|---|---|
Aftershock Rebel 10716_51bcd9-b0> | Iced / Blended 10716_841849-35> | 190–570 10716_6a4042-5e> | 0 10716_4093db-ee> | 47–145 10716_0844f6-79> | 46–142 10716_5c54b0-4f> | 1–2 10716_b869cd-f3> | 70–151 10716_27d2cf-84> |
Dragon Slayer Rebel 10716_cf8efe-fc> | Iced / Blended 10716_af2c38-49> | 280–670 10716_83ea8a-12> | 0 10716_4bcbd6-ea> | 69–171 10716_a5b9a9-c7> | 67–169 10716_6ec148-14> | 1–2 10716_fb2c53-58> | 70–145 10716_638d24-2e> |
Double Rainbro Rebel 10716_37ff78-ce> | Iced / Blended 10716_814390-51> | 200–570 10716_932d8b-37> | 0 10716_940816-68> | 49–144 10716_2ed266-6a> | 47–140 10716_bd95c9-b1> | 1–2 10716_44611d-ee> | 70–151 10716_e2beed-8f> |
Dino Egg Rebel 10716_3b8a84-11> | Iced / Blended 10716_c7143d-7d> | 290–680 10716_221416-0e> | 0 10716_656724-f5> | 71–174 10716_28c4e7-e5> | 69–171 10716_4b6317-4f> | 1–3 10716_922007-c9> | 70–150 10716_5f4096-e5> |
Electric Berry Rebel 10716_296649-52> | Iced / Blended 10716_20687e-93> | 190–580 10716_e7a2ce-24> | 0 10716_d9d619-4b> | 48–147 10716_308b2a-bd> | 47–145 10716_a1eecc-c0> | 1–2 10716_85cd8b-76> | 70–151 10716_cd599b-f2> |
Hyperchrome Rebel 10716_b067e9-d6> | Iced / Blended 10716_8f4398-6f> | 190–570 10716_952ff1-97> | 0 10716_f373f7-12> | 48–147 10716_b6bf35-30> | 46–144 10716_540599-b0> | 1–2 10716_e8529f-c2> | 70–145 10716_903f0b-32> |
Midnight Rebel 10716_9f4375-0a> | Iced / Blended 10716_76803e-93> | 190–560 10716_9ecca4-0d> | 0 10716_971a9e-96> | 47–141 10716_3bb022-e7> | 45–139 10716_aacff5-95> | 1–2 10716_833231-02> | 70–150 10716_de5f90-b8> |
OG Gummy Bear Rebel 10716_21ca8f-0c> | Iced / Blended 10716_71bd2b-6c> | 190–560 10716_0e088e-47> | 0 10716_ee5ecb-7d> | 47–142 10716_44978c-6c> | 45–139 10716_ae9f0e-df> | 1–2 10716_f49bdd-f6> | 70–150 10716_a49350-1f> |
Palm Beach Rebel 10716_486ba3-3d> | Iced / Blended 10716_f65f3d-e7> | 200–590 10716_0287c4-4a> | 0 10716_9e1234-fa> | 49–148 10716_71e6fa-b1> | 47–145 10716_b3a4f6-5f> | 1–2 10716_21b88e-2b> | 70–150 10716_efcdd6-b9> |
Peach Rebel 10716_9acab9-f2> | Iced / Blended 10716_634735-19> | 210–620 10716_050bdb-9f> | 0 10716_7ccbc2-ef> | 51–156 10716_dbc106-2c> | 49–151 10716_0dc4db-bd> | 1–2 10716_072ce3-bb> | 70–151 10716_79f06c-72> |
Shark Attack Rebel 10716_5a50ad-41> | Iced / Blended 10716_1aebf5-8f> | 270–660 10716_a4c681-d8> | 0 10716_706fe4-3a> | 67–168 10716_887a6c-29> | 66–165 10716_a1f705-2a> | 1–2 10716_040176-23> | 70–151 10716_a873d9-d9> |
Strawberry Rebel 10716_1aec4d-6d> | Iced / Blended 10716_1d64b2-a1> | 190–560 10716_669128-88> | 0 10716_b33618-a0> | 47–144 10716_4cc3bd-1e> | 45–139 10716_e403b9-18> | 1–2 10716_eab588-46> | 70–151 10716_991fe5-8a> |
Watermelon Rebel 10716_9cccb7-6a> | Iced / Blended 10716_26529c-85> | 190–560 10716_e5a490-11> | 0 10716_486c50-ef> | 47–144 10716_d79e3e-82> | 46–142 10716_344866-9a> | 1–2 10716_01c7eb-b3> | 70–151 10716_c1bc96-d7> |
Tigers Blood Rebel 10716_06c077-4b> | Iced / Blended 10716_10258b-3a> | 190–580 10716_c69f2a-28> | 0 10716_c288b7-e4> | 49–148 10716_63ca00-b4> | 47–145 10716_5b9ee2-86> | 1–2 10716_96f1f0-7a> | 70–150 10716_2c6259-a9> |
Vampire Slayer Rebel 10716_6dac81-ef> | Iced / Blended 10716_456bc5-d1> | 190–560 10716_f863ee-bb> | 0 10716_be3665-ea> | 47–142 10716_46ac71-d9> | 45–139 10716_5bb5fc-da> | 1–2 10716_452763-15> | 70–150 10716_2d11ff-24> |
Tea
Dutch Bros brews black tea and adds fruit flavors like peach, passion fruit, and raspberry. These drinks have the least caffeine on the menu and work well over ice.
Drink 10716_31a130-a8> | Type 10716_67a288-27> | Calories (kcal) 10716_2c9f98-91> | Total Fat (g) 10716_5ba51b-ab> | Total Carbs (g) 10716_c9d814-85> | Sugar (g) 10716_c7796f-48> | Protein (g) 10716_166f6e-85> | Caffeine (mg) 10716_79ba04-0a> |
|---|---|---|---|---|---|---|---|
Peach Tea 10716_1b15d9-ee> | Hot / Iced 10716_44b6ce-ba> | 100–300 10716_4ab630-26> | 0 10716_795965-f3> | 24–71 10716_eb933d-b8> | 23–68 10716_125a9f-de> | 0 10716_659fe8-85> | 25–80 10716_6e86e9-11> |
Tropical Tea 10716_4c81b8-02> | Hot / Iced 10716_ba3295-44> | 80–260 10716_254449-c8> | 0 10716_308e0a-03> | 21–65 10716_100f37-14> | 21–64 10716_54fc05-a9> | 0 10716_c3d278-84> | 25–80 10716_cfd926-2f> |
Double Rainbro Tea 10716_359116-35> | Hot / Iced 10716_e76c15-18> | 90–270 10716_d61a68-90> | 0 10716_20f6ce-dc> | 22–66 10716_83a5bd-a8> | 21–64 10716_77f3f4-e4> | 0 10716_c1c9d6-6b> | 25–80 10716_69f954-16> |
Palm Beach Tea 10716_2c092b-6d> | Hot / Iced 10716_cfd256-0f> | 90–270 10716_5995cf-94> | 0 10716_e2d38a-05> | 21–64 10716_799519-57> | 21–62 10716_3f9c5d-a9> | 0 10716_eefe3a-36> | 25–80 10716_51d5d9-fe> |
Strawberry Tea 10716_75959c-a7> | Hot / Iced 10716_899f8a-3a> | 80–240 10716_989a55-1f> | 0 10716_b7f0bd-a0> | 20–59 10716_d44330-15> | 19–56 10716_70fdc5-5d> | 0 10716_e1159f-2d> | 25–80 10716_7f8fff-94> |
Electric Berry Tea 10716_6475fd-b6> | Hot / Iced 10716_5213c5-ac> | 80–250 10716_12897c-fb> | 0 10716_1b4820-84> | 21–62 10716_f36e1e-d6> | 21–62 10716_bb2442-87> | 0 10716_00efad-db> | 25–80 10716_c7e50f-aa> |
Strawberry Zero Sugar Tea 10716_255ad3-15> | Hot / Iced 10716_3f2165-bb> | 0 10716_0b1186-49> | 0 10716_51ce90-5c> | 0 10716_6567fa-95> | 0 10716_543fc3-14> | 0 10716_21b961-72> | 25–80 10716_3a2f70-8c> |
Chai
The Dutch Bros Chai uses a spiced tea concentrate mixed with steamed or cold milk. You can order it hot or iced with the same nutrition profile.
Drink 10716_cd2556-1a> | Type 10716_7a053b-3e> | Calories (kcal) 10716_b7c7e5-f3> | Total Fat (g) 10716_06f3da-49> | Total Carbs (g) 10716_62f68f-af> | Sugar (g) 10716_edb540-e7> | Protein (g) 10716_f68ecb-f2> | Caffeine (mg) 10716_86ca28-fb> |
|---|---|---|---|---|---|---|---|
Chai 10716_db8933-24> | Hot / Iced 10716_d04692-82> | 160–390 10716_ae7bba-54> | 2.5–6 10716_b6d74e-ad> | 28–70 10716_c84dc9-ab> | 27–68 10716_d071f7-ab> | 5–12 10716_c68e90-06> | 20–45 10716_04d6b4-28> |
Golden Eagle Chai 10716_45fa37-60> | Hot / Iced 10716_52a38f-70> | 330–670 10716_57d121-b7> | 11–29 10716_70ae41-2a> | 53–90 10716_934eed-2e> | 51–88 10716_c4b962-63> | 4–10 10716_a816ea-df> | 15–45 10716_214940-df> |
White Chocolate Chai 10716_4b7f68-88> | Hot / Iced 10716_e76248-77> | 250–480 10716_d940ee-1b> | 2.5–6 10716_c6d548-b4> | 51–93 10716_fcddc7-b1> | 47–88 10716_058ab6-66> | 5–13 10716_331bbf-11> | 15–45 10716_88c972-97> |
Vanilla Chai 10716_84a26f-1a> | Hot / Iced 10716_64b12c-27> | 270–490 10716_16f566-e4> | 6–9 10716_624aa3-29> | 49–89 10716_492d63-35> | 48–88 10716_c4d2c1-e7> | 4–12 10716_8a2060-a5> | 15–45 10716_820779-a8> |
Matcha Drinks
Matcha is ground green tea powder whisked with milk and sweetener. It has less caffeine than coffee but more antioxidants.
Drink 10716_491a87-63> | Type 10716_566a97-4d> | Calories (kcal) 10716_425a7d-59> | Total Fat (g) 10716_bc3aac-cd> | Total Carbs (g) 10716_795dd3-3b> | Sugar (g) 10716_f1df68-9c> | Protein (g) 10716_8218aa-0e> | Caffeine (mg) 10716_2e90af-1f> |
|---|---|---|---|---|---|---|---|
Lavender Matcha Latte 10716_e320d4-e1> | Hot / Iced 10716_678368-2d> | 220–510 10716_d42536-40> | 2–8 10716_cdc98b-cc> | 48–97 10716_d10ef0-22> | 37–68 10716_58e15a-d4> | 4–15 10716_ff37b8-02> | 55–160 10716_3cbd32-e5> |
Red Raspberry Matcha Latte 10716_0986d3-2e> | Hot / Iced 10716_9664d5-13> | 220–510 10716_03d68e-da> | 2–8 10716_2b3c54-41> | 48–97 10716_f8645f-27> | 37–68 10716_997f2c-ee> | 4–15 10716_1fbea7-ed> | 55–160 10716_c63590-22> |
Vanilla Matcha Latte 10716_b5d39a-da> | Hot / Iced 10716_ead608-85> | 210–500 10716_2862a8-ed> | 2–8 10716_783cc6-36> | 45–94 10716_e96243-3b> | 34–65 10716_69856d-20> | 4–15 10716_ee15df-a5> | 55–160 10716_c0f718-b2> |
White Chocolate Matcha Latte 10716_98ba44-a0> | Hot / Iced 10716_6d18ac-91> | 240–540 10716_ead1f3-a9> | 2–8 10716_ed8486-58> | 51–100 10716_a6f120-43> | 37–68 10716_6e5991-f4> | 5–16 10716_bff38c-2f> | 55–160 10716_6cdaa0-23> |
Strawberry Matcha Lemonade 10716_1f29c8-d0> | Iced 10716_b5db12-f9> | 230–460 10716_5c0d3f-27> | 0 10716_818af1-ae> | 57–111 10716_8eda4d-fa> | 46–81 10716_ad5afb-56> | 0 10716_25bfde-5b> | 55–160 10716_c43370-85> |
Lavender Matcha Lemonade 10716_0c3df2-00> | Iced 10716_9c61db-4b> | 240–470 10716_0b00f4-58> | 0 10716_e55366-50> | 60–114 10716_c03edc-cd> | 50–85 10716_ddcae7-71> | 0 10716_1fb4b8-fb> | 55–160 10716_396e22-cf> |
Mango Matcha Lemonade 10716_7bb2f7-be> | Iced 10716_dd5264-fd> | 200–430 10716_d7b206-3b> | 0 10716_689784-f4> | 48–103 10716_c6cebd-56> | 38–73 10716_bb1f3e-af> | 0 10716_5a8896-e9> | 55–160 10716_1643d2-e3> |
Passion Fruit Matcha Lemonade 10716_74110d-64> | Iced 10716_74d1e3-51> | 230–460 10716_eee007-f4> | 0 10716_d8f172-fd> | 57–111 10716_a3c0c7-5e> | 46–81 10716_3f50f1-9f> | 0 10716_2d2aa5-90> | 55–160 10716_40a8b6-ca> |
Peach Matcha Lemonade 10716_9468e9-b1> | Iced 10716_1765da-bf> | 250–480 10716_668c29-92> | 0 10716_bd1b06-f6> | 61–115 10716_65be1d-f8> | 50–85 10716_48f680-99> | 0 10716_3d8b84-d0> | 55–160 10716_76d669-7b> |
Lemonades
The Dutch Bros Lemonade mixes lemonade with fruit syrups for sweet, tangy drinks with zero caffeine. The sugar content sits high because of the lemonade base plus added flavors.
Drink 10716_c37bdb-31> | Type 10716_040f81-c7> | Calories (kcal) 10716_247bd5-23> | Total Fat (g) 10716_9fa154-d9> | Total Carbs (g) 10716_410448-d3> | Sugar (g) 10716_e844fb-37> | Protein (g) 10716_0717ef-96> | Caffeine (mg) 10716_43bdab-c6> |
|---|---|---|---|---|---|---|---|
Electric Berry Lemonade 10716_7f4900-51> | Iced / Blended 10716_b0d978-25> | 180–610 10716_38659a-9c> | 0 10716_9d5c72-7e> | 44–149 10716_6e47a3-6c> | 43–144 10716_21e7e7-89> | 0 10716_a6d28b-9e> | 0 10716_c7660d-86> |
Tropical Lemonade 10716_95b06c-a6> | Iced / Blended 10716_dc9a5a-fc> | 180–610 10716_725ab4-fb> | 0 10716_84d999-3d> | 45–150 10716_a0b434-03> | 44–145 10716_ac7c8f-5e> | 0 10716_f42730-3e> | 0 10716_b2fdc3-9d> |
Double Rainbro Lemonade 10716_79e1d4-ad> | Iced / Blended 10716_a904c7-2b> | 180–620 10716_de4802-19> | 0 10716_053603-0e> | 45–150 10716_c2830b-04> | 44–145 10716_814833-da> | 0 10716_75d762-8e> | 0 10716_6474db-03> |
Palm Beach Lemonade 10716_a5f988-32> | Iced / Blended 10716_6e79b1-ad> | 140–620 10716_83f868-27> | 0 10716_8d4e62-7b> | 35–149 10716_915562-80> | 34–144 10716_124cc1-3b> | 0 10716_15ed9d-01> | 0 10716_fe8c83-bf> |
Passion Fruit Lemonade 10716_bce711-3a> | Iced / Blended 10716_457ab1-ff> | 180–610 10716_2f2b9a-50> | 0 10716_8532a8-25> | 43–148 10716_b61bfb-58> | 41–142 10716_7cd04b-8a> | 0 10716_bfad17-a5> | 0 10716_506ef5-be> |
Peach Lemonade 10716_8963c5-34> | Iced / Blended 10716_94b867-97> | 200–630 10716_ca87b9-1e> | 0 10716_f1bc4b-c2> | 47–152 10716_fc5751-8c> | 45–146 10716_46eac9-c5> | 0 10716_739f98-de> | 0 10716_ba62f0-c1> |
Strawberry Lemonade 10716_320d5e-4b> | Iced / Blended 10716_b39840-52> | 180–610 10716_a65705-6f> | 0 10716_5ffaea-e0> | 43–148 10716_7e56d6-93> | 41–142 10716_fbb243-ce> | 0 10716_986629-bc> | 0 10716_86a52b-29> |
Strawberry Lavender Lemonade 10716_e014cb-b6> | Iced / Blended 10716_af292e-b9> | 180–610 10716_db6d11-45> | 0 10716_642a9f-c4> | 45–150 10716_025a6d-8b> | 43–145 10716_9577bb-91> | 0 10716_810983-3e> | 0 10716_ec55ee-b4> |
Tigers Blood Lemonade 10716_9ad52a-99> | Iced / Blended 10716_50b649-d4> | 180–610 10716_341ae7-bd> | 0 10716_4d4c8e-af> | 45–149 10716_0b9be3-55> | 43–144 10716_6df308-a5> | 0 10716_2c1dde-b1> | 0 10716_a50bd4-22> |
OG Gummy Bear Lemonade 10716_0c17a0-59> | Iced 10716_a81a9f-bb> | 180–290 10716_5d7946-a9> | 0 10716_a8a2c2-ad> | 43–69 10716_5c25cb-09> | 42–67 10716_4ccbcf-d0> | 0 10716_2ff967-b5> | 0 10716_a19065-cb> |
Sparkling Sodas
Dutch Bros makes Italian sodas by mixing sparkling water with flavored syrups and cream. These taste like cream soda but come in 20+ flavor options.
