Dutch Bros Lemonade Menu with Prices & Flavors 2025
Does your body feel tired and thirsty, and do you want something cool, refreshing, and energizing on hot summer days? The Dutch Bros Lemonade Menu is an ideal choice that will boost your energy, providing you delicious and flavorful taste. The most famous drinks of this lemonade menu flavors are Electric Berry, Aquaberry, Tropical, Astronaut, Strawberry, and Tropical Frosted Lemonade. This menu’s secret drinks are Vampire Slayer and Peach Palm, which will give a new flavor.
Each Lemonade comes in three sizes: small, medium, and large. Its prices may vary with location. It is available iced or blended, and it can be ordered with additional flavors for the coldest refreshment.
Do you know why the Dutch Bros Lemonade menu is always a fan favorite? It’s because of its perfect balance of sweetness and taste, and its customization option for each drink. In Dutch Bros, you will find flavors for everyone, whether you want a sweet, tropical blend or a tangy taste. In this guide, we will cover each Dutch Bros Lemonade menu size, price, nutritional information, customization tips, and secret items.
Dutch Bros Lemonade Menu Items
Lemonade Items 2747_3cae5c-a6> | Size Options 2747_2e50ee-6a> | Price (USD) 2747_b4dde5-9e> | Ingredients 2747_dedd67-9a> |
|---|---|---|---|
Poppin’ Boba Berry Lemonade 2747_a3586e-63> | Small 2747_3a926c-b3> | $4.89 2747_f710c7-3d> | Blackberry Lemonade w/ Strawberry Boba 2747_8bdb3a-47> |
| 2747_dcb85e-43> | Medium 2747_1d7e01-7a> | $5.89 2747_324c2f-a9> | 2747_254726-ef> |
| 2747_c5c2ae-eb> | Large 2747_1c3375-f2> | $6.89 2747_5fbbf2-5e> | 2747_1d905a-a1> |
Strawberry Lavender Lemonade 2747_899402-68> | Small 2747_2270be-f0> | $3.75 2747_6588d4-30> | Strawberry & Lavender 2747_d1142b-24> |
| 2747_d3e62d-70> | Medium 2747_4e2f22-16> | $4.25 2747_31ce75-06> | 2747_562b86-76> |
| 2747_ac0798-16> | Large 2747_83fe73-3e> | $5.25 2747_8c5f27-32> | 2747_af2706-3c> |
Strawberry 2747_2f3391-e6> | Small 2747_d7186e-b9> | $3.00 2747_61b5bd-20> | Strawberry 2747_4e4abf-54> |
| 2747_9a21e2-1d> | Medium 2747_6f3cc0-e4> | $3.50 2747_e7909d-86> | 2747_09aba8-34> |
| 2747_33950e-90> | Large 2747_73c25c-7f> | $4.50 2747_668649-8d> | 2747_3ea15f-f6> |
Electric Berry Lemonade 2747_5a2fb7-a8> | Small 2747_7864cb-9f> | $3.99 2747_c7fbd4-48> | Blue Raspberry & Lime 2747_12447d-13> |
| 2747_9ceb74-8c> | Medium 2747_7f981a-78> | $4.99 2747_2a52cc-ae> | 2747_81ad11-dd> |
| 2747_2d7802-57> | Large 2747_e9613f-4e> | $5.49 2747_e5afbd-a7> | 2747_c6e856-1a> |
Palm Beach 2747_948b86-1b> | Small 2747_239a86-0e> | $3.50 2747_7a0ed0-23> | Peach & Pomegranate 2747_ad9921-dc> |
| 2747_037b55-0f> | Medium 2747_6948c7-31> | $4.50 2747_8c1240-93> | 2747_0973e3-b4> |
| 2747_9da19b-a7> | Large 2747_d0d6e1-91> | $5.50 2747_433120-d0> | 2747_78736c-2d> |
Tiger’s Blood 2747_5d2f74-68> | Small 2747_03116f-b7> | $3.50 2747_675056-7e> | Strawberry & Coconut 2747_0a8ba4-0a> |
| 2747_73155a-08> | Medium 2747_805293-8c> | $4.50 2747_838222-aa> | 2747_da2b07-d2> |
| 2747_e72419-e8> | Large 2747_e45b3d-c8> | $5.50 2747_7b15a5-fb> | 2747_51b1fe-c8> |
Tropical 2747_9dc1da-90> | Small 2747_8ae95f-ba> | $3.99 2747_e8a7f2-a6> | Blue Raspberry, Coconut & Passion Fruit 2747_7a7e78-06> |
| 2747_c31b47-f3> | Medium 2747_2d1ae5-77> | $4.99 2747_9c9109-59> | 2747_95d276-7e> |
| 2747_a29a5a-bb> | Large 2747_128b50-16> | $5.49 2747_ee7d32-96> | 2747_991f6d-30> |
Double Rainbro 2747_26786a-a0> | Small 2747_86e483-a9> | $4.49 2747_18778b-0a> | Coconut, Peach & Strawberry 2747_ba60dd-87> |
| 2747_d0a5cc-0e> | Medium 2747_556ed4-05> | $5.49 2747_5a1733-db> | 2747_a635d7-bb> |
| 2747_91ee87-84> | Large 2747_baa711-ec> | $6.49 2747_a40c70-22> | 2747_f72a9e-c8> |
Passion Fruit 2747_5ef57c-6b> | Small 2747_87d022-60> | $3.35 2747_10291e-dc> | Passion Fruit 2747_488b8c-6a> |
| 2747_a2837e-57> | Medium 2747_1b2eda-ac> | $3.75 2747_583a38-21> | 2747_3eead1-d8> |
| 2747_b12276-09> | Large 2747_dcaf83-50> | $4.25 2747_81e8bd-bb> | 2747_aee57d-a9> |
Peach 2747_75fc9c-8b> | Small 2747_69252b-1a> | $3.99 2747_ab286c-47> | Peach 2747_ecdd59-af> |
| 2747_f93c43-8b> | Medium 2747_84b323-12> | $4.99 2747_c3ee62-e9> | 2747_773a9a-28> |
| 2747_ef07f9-16> | Large 2747_a9889e-94> | $5.49 2747_5df087-29> | 2747_c2e532-8e> |
Aquaberry 2747_11e79a-60> | Small 2747_1db318-ed> | $3.50 2747_b3cda0-ad> | Strawberry, Kiwi, Blue Raspberry & Watermelon 2747_275645-97> |
| 2747_1410ab-4d> | Medium 2747_1d17a9-da> | $4.50 2747_e2bf48-ea> | 2747_7c1fe0-04> |
| 2747_149140-9d> | Large 2747_5c7ded-02> | $5.50 2747_ba3307-2d> | 2747_fe4df6-cc> |
Dutch Crunch 2747_b2ecbb-e5> | Small 2747_aa9326-ad> | $3.00 2747_cbce35-f8> | Strawberry & Hazelnut 2747_068e88-6a> |
| 2747_18e674-df> | Medium 2747_239693-e0> | $3.50 2747_3296e4-3b> | 2747_34da38-0b> |
| 2747_2714ab-c3> | Large 2747_99f608-51> | $4.50 2747_08741b-a6> | 2747_cb87d7-8c> |
Fire Lizard 2747_399e36-f2> | Small 2747_372cd6-f1> | $3.35 2747_321fa3-41> | Strawberry, Banana & Orange 2747_ef0045-3f> |
| 2747_606364-27> | Medium 2747_abc331-dd> | $3.65 2747_c5d81d-29> | 2747_56aa23-cf> |
| 2747_8d7a4c-21> | Large 2747_e60f54-aa> | $4.25 2747_e48bd6-0f> | 2747_bfaaa4-15> |
Galaxy Fish 2747_f4c910-3c> | Small 2747_663b55-45> | $3.35 2747_ec7307-bf> | Strawberry, Passion Fruit & Lime 2747_eca0c8-49> |
| 2747_8570a9-68> | Medium 2747_b73862-6f> | $3.65 2747_fffc9f-e9> | 2747_87e7de-61> |
| 2747_77e262-7f> | Large 2747_350092-ed> | $4.25 2747_41a66b-60> | 2747_1fc644-bc> |
Hawaiian 2747_8254b1-58> | Small 2747_2534f3-ed> | $3.00 2747_9e65cb-6e> | Banana, Orange, Peach & Strawberry 2747_85c5b7-4e> |
| 2747_18ad5e-2d> | Medium 2747_1a550b-69> | $3.50 2747_b2511e-b4> | 2747_151f01-86> |
| 2747_826fff-90> | Large 2747_2ccbdf-da> | $4.50 2747_ddbcda-cf> | 2747_687f28-fc> |
Hyperchrome 2747_1fb970-83> | Small 2747_1e67d0-fb> | $3.50 2747_7a9ce7-f7> | Orange, Passion Fruit & Pomegranate 2747_cd2341-6c> |
| 2747_0f7834-ab> | Medium 2747_c415e0-ed> | $4.50 2747_d56ea0-e0> | 2747_a21e15-79> |
| 2747_32ac5d-cf> | Large 2747_72861d-5c> | $5.50 2747_daddac-fd> | 2747_33fec5-16> |
Laser Cat 2747_10abad-e6> | Small 2747_d5868d-10> | $3.50 2747_8cea3e-f8> | Raspberry & Coconut 2747_f45ce5-28> |
| 2747_da64ec-24> | Medium 2747_c54ab9-8a> | $4.50 2747_f95c65-30> | 2747_dee27d-ef> |
| 2747_c98e52-95> | Large 2747_cc895f-fb> | $5.50 2747_e9ca8a-a4> | 2747_7b0633-89> |
Majestic Forest 2747_578b1e-50> | Small 2747_d1319e-8c> | $3.50 2747_5bc9f9-48> | Blackberry, Blue Raspberry & Kiwi 2747_46f3a6-9f> |
| 2747_da4a67-8f> | Medium 2747_f1e2a1-db> | $4.50 2747_63e3b2-6e> | 2747_33d3d1-7d> |
| 2747_eeea46-93> | Large 2747_b52956-ac> | $5.50 2747_a57a0c-dd> | 2747_9d9f8c-49> |
Midnight 2747_de8141-2a> | Small 2747_e4907f-9c> | $3.50 2747_805274-3f> | Blackberry & Pomegranate 2747_b2e408-ae> |
| 2747_2aa389-bf> | Medium 2747_80436a-85> | $4.50 2747_7fe850-92> | 2747_be6037-31> |
| 2747_251b5c-06> | Large 2747_2acc1c-c8> | $5.50 2747_0d11ea-ba> | 2747_08accc-f3> |
Orangesicle 2747_1ed34f-bc> | Small 2747_d5850c-31> | $3.00 2747_912252-c0> | Vanilla & Orange 2747_614961-e9> |
| 2747_484dd8-2c> | Medium 2747_502ff3-d7> | $3.50 2747_9b828c-f5> | 2747_09e0e7-dd> |
| 2747_13facb-0e> | Large 2747_301fc2-9e> | $4.89 2747_593705-f1> | 2747_bd3ad7-d4> |
Palm Tree 2747_b3dac9-66> | Small 2747_56dbcc-5b> | $3.50 2747_935e18-39> | Pomegranate, Passion Fruit & Lime 2747_fd4e74-9d> |
| 2747_7a8a2a-c2> | Medium 2747_3cfe19-10> | $4.50 2747_6a0d3d-d8> | 2747_f38846-a6> |
| 2747_8d92a3-5e> | Large 2747_c53dc3-af> | $5.50 2747_1ef267-b9> | 2747_536de1-ee> |
Passion Water 2747_087b17-35> | Small 2747_33ce83-37> | $3.50 2747_d37186-5b> | Passion Fruit & Watermelon 2747_90cfcb-fe> |
| 2747_d550dc-8e> | Medium 2747_999b07-b2> | $4.50 2747_a07e76-1b> | 2747_4e359a-78> |
| 2747_1c2e78-af> | Large 2747_c37c7e-e9> | $5.50 2747_97787a-79> | 2747_756a99-3e> |
Pink Flamingo 2747_48d3aa-d8> | Small 2747_d4371e-14> | $3.00 2747_b23156-1a> | Peach, Strawberry & White Chocolate 2747_8ca250-2d> |
| 2747_4eec4e-74> | Medium 2747_ab94ff-29> | $3.50 2747_bc42da-41> | 2747_175273-67> |
| 2747_f86bb4-b8> | Large 2747_293255-cb> | $4.50 2747_ef659f-8f> | 2747_a75505-b4> |
Ray of Sunshine 2747_78557b-ba> | Small 2747_e60ae0-c2> | $3.50 2747_bca85f-8b> | Blackberry, Peach & Grapefruit 2747_3e0b4a-5f> |
| 2747_7a9aba-9f> | Medium 2747_c0e647-0b> | $4.50 2747_4b40aa-3b> | 2747_e829e1-ed> |
| 2747_1222d9-93> | Large 2747_1c7b41-57> | $5.50 2747_85a69f-58> | 2747_e954fa-87> |
Rocky Point 2747_d8c04b-6c> | Small 2747_7bb69f-be> | $3.50 2747_f69b1e-60> | Blackberry, Peach, Coconut & Orange 2747_d9db00-06> |
| 2747_277739-60> | Medium 2747_903121-ac> | $4.50 2747_170b52-ee> | 2747_dd2719-d0> |
| 2747_a4d8d4-36> | Large 2747_273b6f-64> | $5.50 2747_62a97a-74> | 2747_46e5cc-18> |
Scuba Diver 2747_0b2cbd-5b> | Small 2747_2d3ac6-fc> | $3.50 2747_4484f3-96> | White Chocolate & Kiwi 2747_a05998-07> |
| 2747_964d82-33> | Medium 2747_af6ea7-f4> | $4.50 2747_c6b6eb-81> | 2747_93e3d5-70> |
| 2747_64fd21-83> | Large 2747_8a7665-fe> | $5.50 2747_89da73-29> | 2747_1f0242-cb> |
Starry Night 2747_d424ca-50> | Small 2747_1f24a5-ab> | $3.50 2747_be0b2d-c2> | Blue Raspberry & Blackberry 2747_374021-4f> |
| 2747_f57fb9-44> | Medium 2747_359b92-89> | $4.50 2747_d501ba-f9> | 2747_ca41a6-94> |
| 2747_f84f42-ac> | Large 2747_cd7f5f-11> | $5.50 2747_38735a-14> | 2747_1760e8-19> |
Stop Light 2747_b62a9e-fe> | Small 2747_c4272a-cb> | $3.25 2747_3a2c05-09> | Pomegranate, Passion Fruit & Kiwi 2747_44c6b9-0b> |
| 2747_689542-7e> | Medium 2747_18a317-91> | $3.65 2747_b1d2e5-1f> | 2747_014606-ea> |
| 2747_a37ffb-77> | Large 2747_d021ee-a2> | $4.25 2747_569cd4-e6> | 2747_487dde-d9> |
Sweet Sunrise 2747_c0c3d8-f3> | Small 2747_fc1cf4-c6> | $3.75 2747_9ee2ed-d2> | Peach, Passion Fruit, Orange & Banana 2747_4c1c97-ed> |
| 2747_95e424-7a> | Medium 2747_547b39-5f> | $4.25 2747_9994c2-39> | 2747_a0c222-86> |
| 2747_5895db-61> | Large 2747_161d71-01> | $5.25 2747_bc91b8-1e> | 2747_c8ad16-b1> |
Trixie 2747_66674e-4e> | Small 2747_442342-7d> | $3.50 2747_f994f9-c2> | Almond, Orange & Pomegranate 2747_3c8036-89> |
| 2747_6da10c-12> | Medium 2747_61e539-85> | $4.50 2747_ef99e0-e8> | 2747_70c853-0a> |
| 2747_d39018-df> | Large 2747_26dfcb-28> | $5.50 2747_098b84-2f> | 2747_fe7eb5-b3> |
Unicorn Blood 2747_7767ef-b7> | Small 2747_e26ac8-e3> | $3.99 2747_46c8aa-df> | Almond (Orgeat), Strawberry & White Chocolate 2747_77944b-18> |
| 2747_447727-51> | Medium 2747_9d65d0-4d> | $4.99 2747_849d0e-be> | 2747_1c46d0-77> |
| 2747_64fba8-10> | Large 2747_47842b-b6> | $5.49 2747_0354a0-0b> | 2747_11a10d-07> |
Vampire Slayer 2747_2bb4fe-90> | Small 2747_1ba770-2d> | $3.00 2747_edf6ca-a1> | Pomegranate & Strawberry 2747_f7f44a-8d> |
| 2747_82cccb-85> | Medium 2747_85a487-45> | $3.50 2747_cb217e-ca> | 2747_328cd1-fa> |
| 2747_fe35b6-2b> | Large 2747_449ec5-fb> | $4.50 2747_391475-d1> | 2747_37f9f5-59> |
Astronaut 2747_fa40d3-44> | Small 2747_5cf867-20> | $3.50 2747_c1aca1-e7> | Blackberry, Raspberry & Almond 2747_753108-65> |
| 2747_5b44b4-3a> | Medium 2747_266bb6-ee> | $4.50 2747_69e8d8-13> | 2747_4127d1-6f> |
| 2747_70c891-ef> | Large 2747_b78436-98> | $5.50 2747_e5884d-fe> | 2747_7dbe5f-9d> |
Dragon Slayer 2747_454a4c-d7> | Small 2747_4010a3-7f> | $3.50 2747_37d56c-ae> | Raspberry, Blue Raspberry & Blackberry Drizzle 2747_ecef71-04> |
| 2747_102aba-84> | Medium 2747_b41804-22> | $4.50 2747_d56a13-b6> | 2747_ec6cbd-93> |
| 2747_e58ac5-c0> | Large 2747_8defdf-ac> | $5.50 2747_97ea45-76> | 2747_4953a7-3b> |
Eclipse 2747_9ad2d1-e4> | Small 2747_1ec8fe-69> | $3.50 2747_383e89-ad> | Peach, Passion Fruit w/ Blackberry, Blue Raspberry Drizzle 2747_c70b2b-0d> |
| 2747_e92a9d-62> | Medium 2747_dd2abf-be> | $4.50 2747_ac32f5-ee> | 2747_40e719-70> |
| 2747_ad35cf-2d> | Large 2747_c4e22a-28> | $5.50 2747_a971e8-14> | 2747_3606a0-e9> |
Gem Berry 2747_069d0a-53> | Small 2747_a6b519-3f> | $3.00 2747_2e2ba5-8c> | Blackberry, Vanilla & Raspberry 2747_c043e1-45> |
| 2747_36c6d2-3c> | Medium 2747_679255-fe> | $3.50 2747_0dcf69-0e> | 2747_2fb3f2-81> |
| 2747_4e756b-1a> | Large 2747_cc91bb-89> | $4.50 2747_b87df4-5f> | 2747_57336a-c5> |
Green Tea 2747_cc8f5d-79> | Small 2747_af2d0b-01> | $3.00 2747_189d4c-1d> | Green Tea 2747_94ae94-3c> |
| 2747_8660b6-23> | Medium 2747_fb1eee-8d> | $3.50 2747_97408c-56> | 2747_403f8e-75> |
| 2747_9eb651-1c> | Large 2747_861bea-a5> | $4.50 2747_6cf5e9-75> | 2747_355d07-55> |
Marmalade 2747_bd772d-a1> | Small 2747_1eb6fc-98> | $3.50 2747_6ef0ae-ae> | Strawberry, Orange & Grapefruit 2747_8812c7-1c> |
| 2747_e45e48-9e> | Medium 2747_647ab1-39> | $4.50 2747_0c8b1b-1c> | 2747_8d3f8c-70> |
| 2747_9a6862-4d> | Large 2747_587725-80> | $5.50 2747_750f39-9d> | 2747_c7dda4-bc> |
OG Gummy Bear 2747_865ba7-21> | Small 2747_08e7e4-c6> | $3.50 2747_7aaa61-f8> | Pomegranate, Passion Fruit, Watermelon & Grapefruit 2747_ca7c07-7b> |
| 2747_a15c97-ec> | Medium 2747_6f15ce-96> | $4.50 2747_edae43-52> | 2747_e04906-cc> |
| 2747_0980b1-c9> | Large 2747_387c60-73> | $5.50 2747_e59bf6-6a> | 2747_36f8c7-e5> |
Strawberry Pineapple 2747_c2fd7d-22> | Small 2747_0a0c96-63> | $3.50 2747_3508af-00> | Strawberry & Pineapple 2747_efff91-26> |
| 2747_6b3bec-70> | Medium 2747_809a70-72> | $4.50 2747_b0819c-6d> | 2747_fa3cc1-e0> |
| 2747_3e0696-ba> | Large 2747_735e2a-42> | $4.50 2747_a1b32c-6e> | 2747_cae2a6-c2> |
Tropical Frosted 2747_682940-52> | Small 2747_32a56d-76> | $4.75 2747_678177-0f> | Passion Fruit, Coconut & Blue Raspberry 2747_29652c-c5> |
| 2747_ef6e81-3f> | Medium 2747_0cb38e-62> | $5.69 2747_7a2491-c4> | 2747_4a4fc6-18> |
| 2747_54968f-ed> | Large 2747_330ed6-ae> | $7.49 2747_80fd8e-66> | 2747_44f9e0-1f> |
Popular Dutch Bros Lemonade Menu Flavors
The Dutch Bros Lemonade menu is famous because of its sweet, bold, and tasty flavors that become fan favorites. Below, we will discuss its popular and top-favorite options.
Electric Berry Lemonade

The Dutch Bros Electric Berry Lemonade is a highly ordered, refreshing, and energizing drink in the Dutch Bros lemonade menu. It features a combination of Dutch Bros Lemonade with Blue Raspberry and Lime syrups.
This drink provides a sweet and tangy taste that will boost your energy without feeling nervous. It is available iced or blended. This drink is the best option if someone wants to release stress and crave a sweet, bold, and tropical taste in a single drink.
Price
Size 2747_b45aa3-28> | Price 2747_4a642a-f3> |
|---|---|
Small 2747_78785b-c9> | $3.99 2747_352217-05> |
Medium 2747_594441-fb> | $4.99 2747_dcfe02-a1> |
Large 2747_121f32-ca> | $5.49 2747_4cba45-8a> |
Nutritional Information
Type 2747_d5c100-55> | Size 2747_114432-2a> | Total Calories (kcal) 2747_5dd106-5c> | Total Fat (g) 2747_73a137-fa> | Total Carbs (g) 2747_a3c2b2-6d> | Total Sugars (g) 2747_162b0a-e8> | Protein (g) 2747_96a5bb-6b> | Caffeine (mg) 2747_e99b63-4a> |
|---|---|---|---|---|---|---|---|
Iced 2747_1cecd8-17> | Small 2747_d5ac48-d0> | 180 2747_12728c-fe> | 0 2747_6e19d1-ed> | 44 2747_66a6fd-63> | 43 2747_ba3bc4-8c> | 0 2747_280a87-b3> | 0 2747_309a7f-7b> |
Iced 2747_b9936d-c7> | Medium 2747_19c555-47> | 240 2747_0f8568-21> | 0 2747_baa89b-e8> | 57 2747_ed02ae-53> | 56 2747_0aee98-87> | 0 2747_a88e6f-32> | 0 2747_337ac6-67> |
Iced 2747_0f5a97-57> | Large 2747_2ccef2-c4> | 290 2747_23d99e-3a> | 0 2747_83bee0-00> | 71 2747_fc3b13-97> | 69 2747_45eae9-87> | 0 2747_545f44-97> | 0 2747_8136b5-93> |
Blended 2747_40ee1a-ac> | Small 2747_119657-45> | 330 2747_92ac3f-28> | 0 2747_8e60dc-86> | 81 2747_631916-07> | 78 2747_c54a06-14> | 0 2747_777500-52> | 0 2747_5ddcee-f4> |
Blended 2747_895ffd-03> | Medium 2747_89dd45-65> | 470 2747_c9836a-a8> | 0 2747_84db25-cd> | 115 2747_4f5779-54> | 111 2747_447c0c-35> | 0 2747_6cbb9f-b2> | 0 2747_cb8dad-7a> |
Blended 2747_236d3c-65> | Large 2747_d1c945-76> | 610 2747_58280e-6d> | 0 2747_612474-f5> | 149 2747_ceac42-93> | 144 2747_4c3d74-4e> | 0 2747_8d76bb-4b> | 0 2747_cefcb6-06> |
Blue Raspberry Lemonade

The Dutch Bros Blue Raspberry lemonade is a famous drink because of its freshest and fruity twist. It features a combination of the sweet taste of blue raspberry with the sharp hit of lemon.
This drink creates a candy-like, sweet, fruity, and slightly tarty taste. It is available iced or blended. Its sharp blue color makes it a favorite drink among kids and adults who love sweet drinks.
Price
Size 2747_66fd3b-33> | Price 2747_e68e37-8a> |
|---|---|
Small 2747_2a7fd0-9e> | $3.99 2747_322d0b-0c> |
Medium 2747_8eec0b-f7> | $4.99 2747_b77300-a9> |
Large 2747_366a7c-fa> | $5.49 2747_ae4088-5f> |
Nutritional Information
Type 2747_2b4a5e-d4> | Size 2747_e97f6f-87> | Total Calories (kcal) 2747_2d2d5f-e8> | Total Fat (g) 2747_c381a8-b2> | Total Carbs (g) 2747_90a984-10> | Total Sugars (g) 2747_ea77c7-9d> | Protein (g) 2747_5df214-51> | Caffeine (mg) 2747_d00583-82> |
|---|---|---|---|---|---|---|---|
Iced 2747_7c3811-6f> | Small 2747_477a3a-b7> | 180 2747_0108db-3e> | 0 2747_81e66c-17> | 44 2747_6f78cf-78> | 43 2747_fbc481-36> | 0 2747_366b1e-7b> | 0 2747_fc9642-c1> |
Iced 2747_3799a2-ba> | Medium 2747_6b4f8b-92> | 240 2747_b26ccc-25> | 0 2747_2031ed-ea> | 57 2747_f4743c-3f> | 56 2747_1bff5d-84> | 0 2747_b5ef59-78> | 0 2747_b81e74-b3> |
Iced 2747_b16efa-c2> | Large 2747_53a117-ce> | 290 2747_19e8e7-a8> | 0 2747_fd1bac-dd> | 71 2747_bd12dc-67> | 69 2747_8847f5-90> | 0 2747_6e6697-a6> | 0 2747_efffc9-e4> |
Blended 2747_01cf99-62> | Small 2747_7721c8-a0> | 330 2747_5087a3-0e> | 0 2747_58bd0e-b3> | 81 2747_26e32b-f6> | 78 2747_845528-5d> | 0 2747_ea8817-34> | 0 2747_00ac5b-ae> |
Blended 2747_a8da43-9b> | Medium 2747_04c805-cc> | 470 2747_1af400-a3> | 0 2747_84f0ea-05> | 115 2747_252ac6-02> | 111 2747_179218-15> | 0 2747_cffdfd-22> | 0 2747_cc27a1-d8> |
Blended 2747_56253f-39> | Large 2747_264101-87> | 610 2747_eaaf4c-75> | 0 2747_56ba5d-84> | 149 2747_d22b41-1b> | 144 2747_6acdf7-f6> | 0 2747_8e38b5-0a> | 0 2747_3a2bfe-f8> |
Strawberry Lemonade

The Dutch Bros Strawberry Lemonade is a refreshing, sweet, and tangy drink in the Dutch Bros Lemonade menu. It features a mixture of lemonade and strawberry syrup.
This drink will never disappoint you if you want to quench your thirst and fruity refreshment on warm days. It is available iced or blended and can be ordered with whipped cream, Soft Top, or sweet cream.
Price
Size 2747_a6985d-53> | Price 2747_3f3ea5-b8> |
|---|---|
Small 2747_cc2c29-fc> | $3.00 2747_ebf2d0-a9> |
Medium 2747_4db628-c6> | $3.50 2747_ab66a4-2e> |
Large 2747_2e415c-85> | $4.50 2747_014ba2-90> |
Nutritional Information
Type 2747_70700d-19> | Size 2747_2bda5f-61> | Total Calories (kcal) 2747_3a2d7c-74> | Total Fat (g) 2747_5f44ca-f4> | Total Carbs (g) 2747_600e5d-d6> | Total Sugars (g) 2747_96b1b8-6c> | Protein (g) 2747_297600-83> | Caffeine (mg) 2747_f76826-04> |
|---|---|---|---|---|---|---|---|
Iced 2747_f23562-80> | Small 2747_1fafe6-ee> | 180 2747_8e496c-84> | 0 2747_729200-a4> | 43 2747_91e84d-29> | 41 2747_e66909-b4> | 0 2747_7f1c16-35> | 0 2747_17583c-ae> |
Iced 2747_b9536a-f3> | Medium 2747_f46ec8-aa> | 230 2747_de2604-e0> | 0 2747_bd2fc0-c7> | 56 2747_5abae4-64> | 54 2747_809ea4-52> | 0 2747_ffe1c6-dc> | 0 2747_86ec28-aa> |
Iced 2747_b4bc7a-b2> | Large 2747_71a596-54> | 290 2747_b57885-8e> | 0 2747_08f782-7f> | 70 2747_8f95ac-d2> | 67 2747_f724da-98> | 0 2747_f13579-41> | 0 2747_fd2c77-b1> |
Blended 2747_256aa7-f5> | Small 2747_289a24-e0> | 330 2747_2c48b1-3c> | 0 2747_1fa0ec-c6> | 80 2747_dfbd8f-3a> | 76 2747_ab1675-b0> | 0 2747_134e4b-86> | 0 2747_bc2ee1-39> |
Blended 2747_0a5f97-db> | Medium 2747_a09d54-6d> | 470 2747_f11bad-57> | 0 2747_c90d8a-46> | 114 2747_278b8d-a3> | 109 2747_9df7c1-7d> | 0 2747_ea9ee2-33> | 0 2747_6c1ecb-dd> |
Blended 2747_f954fa-b6> | Large 2747_9f2a54-ee> | 610 2747_b3a06a-34> | 0 2747_acc865-89> | 148 2747_1b2764-31> | 142 2747_9939ca-ab> | 0 2747_d7351f-f3> | 0 2747_95df02-9d> |
Peach Lemonade

The Dutch Bros Peach Lemonade is a simple, sweet, and refreshing drink perfect on sunny days because of its fruity flavors. It features a combination of lemonade and peach syrups. It is available iced or blended and can be ordered with additional flavors.
The Peach Lemonade stands out for its sweet, tangy taste and high Vitamin C. This drink is a top option for those who want fruity flavors and health in one drink. You can see this drink nutritional information here.
Price
Size 2747_192e65-d9> | Price 2747_d39e62-99> |
|---|---|
Small 2747_d2c0cb-b7> | $3.99 2747_d1bdcb-d0> |
Medium 2747_388181-53> | $4.99 2747_451ecd-0d> |
Large 2747_09b745-ed> | $5.49 2747_4c7693-2d> |
Nutritional Information
Type 2747_fcf391-51> | Size 2747_b9b4ea-ce> | Total Calories (kcal) 2747_db8754-cf> | Total Fat (g) 2747_2970c1-a7> | Total Carbs (g) 2747_fa59bf-de> | Total Sugars (g) 2747_e8616f-51> | Protein (g) 2747_43303c-0f> | Caffeine (mg) 2747_497706-11> |
|---|---|---|---|---|---|---|---|
Iced 2747_700b0c-38> | Small 2747_0f2693-18> | 200 2747_e3df64-0f> | 0 2747_b07118-57> | 47 2747_f637aa-6e> | 45 2747_94a209-e8> | 0 2747_9860e4-13> | 0 2747_9f7d47-5d> |
Iced 2747_fb1695-bf> | Medium 2747_6e050b-98> | 250 2747_e85457-2d> | 0 2747_38d751-72> | 60 2747_8ac4eb-3b> | 58 2747_074a30-e1> | 0 2747_c8e385-45> | 0 2747_98b3b1-6d> |
Iced 2747_997da8-c7> | Large 2747_22a89a-83> | 310 2747_5a62b1-be> | 0 2747_514bbf-db> | 74 2747_f6b2c6-5f> | 71 2747_1dd442-1d> | 0 2747_6a630d-e4> | 0 2747_9f1445-1b> |
Blended 2747_4405b1-0f> | Small 2747_2dd6b2-6e> | 350 2747_856759-bc> | 0 2747_edb498-d2> | 83 2747_2f5347-98> | 80 2747_dafbd6-25> | 0 2747_105d1f-59> | 0 2747_b3ce10-71> |
Blended 2747_77ffee-50> | Medium 2747_f53bfd-ad> | 490 2747_f665ca-98> | 0 2747_3545f2-2a> | 118 2747_54ee2d-35> | 113 2747_bbc3df-57> | 0 2747_cde72d-75> | 0 2747_e2d3db-e5> |
Blended 2747_610593-bc> | Large 2747_a7d3eb-3d> | 630 2747_fe6a28-81> | 0 2747_14c935-f9> | 152 2747_7dc755-46> | 146 2747_e2663a-d2> | 0 2747_a7f7a7-d6> | 0 2747_6bad24-3f> |
Mango Lemonade

The Dutch Bros Mango Lemonade gives the strongest tropical twist, blending fresh mangoes with lemonade. Its golden color and fruity flavors make it a top choice in the Dutch Bros lemonade menu for all ages because it provides a fresh boost on hot days. It is available iced or blended and can be ordered with additional flavors.
Price
Size 2747_a0f614-7a> | Price 2747_b32f19-46> |
