Caramelizer – Price & Nutrition

Caramelizer
The Dutch Bros Caramelizer is a fan favorite among Dutch Bros’ drinks. It features espresso, caramel sauce, and chocolate milk. It can be enjoyed iced or hot. It can be customized with whipped cream, Soft Top, drizzles, or sprinks.
Price
Size | Price |
|---|---|
Small | $3.00 |
Medium | $3.50 |
Large | $4.50 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 280 | 6 | 50 | 42 | 6 | 95 |
Iced | Medium | 400 | 10 | 67 | 57 | 11 | 95 |
Iced | Large | 470 | 13 | 76 | 65 | 14 | 190 |
Hot | Small | 400 | 10 | 67 | 57 | 11 | 95 |
Hot | Medium | 520 | 15 | 83 | 73 | 15 | 95 |
Hot | Large | 590 | 17 | 93 | 81 | 18 | 190 |
