Blue Lagoon Lemonade w/ Strawberry Fruit – Price & Nutrition

Blue Lagoon Lemonade w/ Strawberry Fruit
The Dutch Bros Blue Lagoon Lemonade with Strawberry Fruit is a refreshing summer lemonade. It features a Blue Raspberry, Passion Fruit, with Strawberry Fruit. It is available iced or blended.
Price
Size | Price |
|---|---|
Small | $4.75 |
Medium | $5.69 |
Large | $7.49 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 220 | 0 | 54 | 52 | 0 | 0 |
Iced | Medium | 270 | 0 | 67 | 64 | 0 | 0 |
Iced | Large | 330 | 0 | 80 | 77 | 0 | 0 |
Blended | Small | 370 | 0 | 90 | 87 | 0 | 0 |
Blended | Medium | 510 | 0 | 124 | 120 | 0 | 0 |
Blended | Large | 650 | 0 | 158 | 153 | 0 | 0 |
