Dutch Bros Soda Menu with Prices 2026
Do you want a refreshing and energizing soda drink that will beat the summer heat and lift your mood? Then, the Dutch Bros Soda menu is perfect for you. Dutch Bros is not only known for its sweet, delicious coffees, but also provides fresh, refreshing, and flavorful sparkling sodas. It offers fresh, sweet, and healthy sodas with a lovely, tangy, and tropical taste.
Dutch Bros offers many sparkling soda options like Italian, Dirty, strawberry, electric berry, and other sparkling sodas. There are many other unique and bold flavors, such as the Dutch Mojito, which combines coconut, lime, and crème de menthe. Each soda drink offers customization options and is affordable.
Dutch Bros offers unique soda options like:
- Unicorn Blood Soda
- Palm Beach Soda
- Aquaberry Soda
Are you still confused about which soda drink is perfect for you and which to choose? No worries. In this guide, we will cover the complete information about the Dutch Bros Soda menu, including its size, price, ingredients, popular options, nutritional information, secret menu, and customization tips. The most popular secret soda on their menu is Gummy Bear.
Full Dutch Bros Soda Menu
Soda Items | Size Options | Price (USD) | Ingredients |
|---|---|---|---|
Electric Berry | Small | $4.25 | Blue Raspberry & Lime |
Medium | $5.25 | ||
Large | $6.25 | ||
Strawberry | Small | $4.25 | Strawberry |
Medium | $5.25 | ||
Large | $6.25 | ||
Double Rainbro | Small | $4.25 | Strawberry, Peach & Coconut |
Medium | $5.25 | ||
Large | $6.25 | ||
Tropical | Small | $4.25 | Passion Fruit, Blue Raspberry & Coconut |
Medium | $5.25 | ||
Large | $6.25 | ||
Palm Beach | Small | $4.35 | Pomegranate & Peach |
Medium | $4.85 | ||
Large | $5.15 | ||
Passion Fruit | Small | $3.50 | Passion Fruit |
Medium | $4.50 | ||
Large | $6.50 | ||
Peach | Small | $3.50 | Peach |
Medium | $4.50 | ||
Large | $6.50 | ||
Strawberry Zero Sugar | Small | $4.35 | Strawberry Zero Sugar |
Medium | $4.85 | ||
Large | $5.15 | ||
Aquaberry | Small | $2.99 | Strawberry, Kiwi, Blue Raspberry & Watermelon |
Medium | $3.99 | ||
Large | $4.99 | ||
Dutch Crunch | Small | $3.50 | Strawberry & Hazelnut |
Medium | $4.50 | ||
Large | $6.50 | ||
Fire Lizard | Small | $3.50 | Strawberry, Banana & Orange |
Medium | $4.50 | ||
Large | $6.50 | ||
Galaxy Fish | Small | $4.35 | Strawberry, Passion Fruit & Lime |
Medium | $4.89 | ||
Large | $5.15 | ||
Hawaiian | Small | $2.99 | Banana, Orange, Peach & Strawberry |
Medium | $3.99 | ||
Large | $4.99 | ||
Hyperchrome | Small | $3.50 | Orange, Passion Fruit & Pomegranate |
Medium | $4.50 | ||
Large | $6.50 | ||
Laser Cat | Small | $3.50 | Banana, Orange, Peach & Strawberry |
Medium | $4.50 | ||
Large | $6.50 | ||
Majestic Forest | Small | $3.50 | Blackberry, Blue Raspberry & Kiwi |
Medium | $4.50 | ||
Large | $6.50 | ||
Midnight | Small | $3.15 | Blackberry & Pomegranate |
Medium | $3.65 | ||
Large | $4.15 | ||
Ninja | Small | $4.25 | White Chocolate & Crème de Menthe |
Medium | $5.25 | ||
Large | $6.25 | ||
Orangesicle | Small | $3.50 | Vanilla & Orange |
Medium | $4.50 | ||
Large | $6.50 | ||
Palm Tree | Small | $3.50 | Pomegranate, Passion Fruit & Lime |
Medium | $4.50 | ||
Large | $6.50 | ||
Passion Water | Small | $3.50 | Passion Fruit & Watermelon |
Medium | $4.50 | ||
Large | $6.50 | ||
Pink Flamingo | Small | $3.50 | Peach, Strawberry & White Chocolate |
Medium | $4.50 | ||
Large | $6.50 | ||
Ray of Sunshine | Small | $3.50 | Blackberry, Peach & Grapefruit |
Medium | $4.50 | ||
Large | $6.50 | ||
Rocky Point | Small | $3.00 | Blackberry, Peach, Coconut & Orange |
Medium | $3.50 | ||
Large | $4.50 | ||
Starry Night | Small | $4.35 | Blue Raspberry & Blackberry |
Medium | $4.89 | ||
Large | $5.15 | ||
Stop Light | Small | $3.50 | Pomegranate, Passion Fruit & Kiwi |
Medium | $4.50 | ||
Large | $6.50 | ||
Sweet Sunrise | Small | $3.35 | Peach, Passion Fruit, Orange & Banana |
Medium | $3.65 | ||
Large | $4.15 | ||
Tiger’s Blood | Small | $2.75 | Strawberry & Coconut |
Medium | $3.25 | ||
Large | $3.75 | ||
Trixie | Small | $3.49 | Almond, Orange & Pomegranate |
Medium | $4.89 | ||
Large | $5.99 | ||
Unicorn Blood | Small | $3.50 | Almond (Orgeat), Strawberry & White Chocolate |
Medium | $4.50 | ||
Large | $6.50 | ||
Vampire Slayer | Small | $3.50 | Pomegranate & Strawberry |
Medium | $4.50 | ||
Large | $6.50 | ||
OG Gummy Bear | Small | $2.99 | Pomegranate, Passion Fruit, Watermelon & Grapefruit |
Medium | $3.99 | ||
Large | $4.99 | ||
Watermelon | Small | $3.15 | Watermelon |
Medium | $3.65 | ||
Large | $4.15 | ||
Peach Ring | Small | $3.15 | Carbonated Water & Peach |
Medium | $3.65 | ||
Large | $4.15 | ||
Dinosaur Egg | Small | $3.50 | Blue Raspberry, Strawberry, White Chocolate & Almond |
Medium | $4.50 | ||
Large | $6.50 | ||
Tricky Tre | Small | $3.50 | Blue Raspberry & Lime |
Medium | $4.50 | ||
Large | $6.50 | ||
Astronaut | Small | $3.50 | Blackberry, Raspberry & Almond |
Medium | $4.50 | ||
Large | $6.50 | ||
Freedom | Small | $3.50 | Vanilla, Blue Raspberry & Raspberry Drizzle |
Medium | $4.50 | ||
Large | $6.50 | ||
Bubblegum | Small | $3.50 | Vanilla, Banana & Strawberry |
Medium | $4.50 | ||
Large | $6.50 | ||
Dutch Mojito | Small | $3.50 | Coconut, Crème De Menthe & Lime |
Medium | $4.50 | ||
Large | $6.50 | ||
Eclipse | Small | $3.50 | Peach & Passion Fruit w/ Blackberry, Blue Raspberry Drizzle |
Medium | $4.50 | ||
Large | $6.50 | ||
Red, White, & Blue | Small | $2.99 | Blue Raspberry, Raspberry & White Chocolate |
Medium | $3.99 | ||
Large | $4.99 | ||
Dragon Slayer | Small | $3.50 | Pomegranate & Blue Raspberry |
Medium | $4.50 | ||
Large | $6.50 | ||
Marmalade | Small | $3.50 | Strawberry, Orange & Grapefruit |
Medium | $4.50 | ||
Large | $6.50 | ||
Gem Berry | Small | $3.50 | Red Raspberry, Blackberry & Vanilla |
Medium | $4.50 | ||
Large | $6.50 | ||
Gummy Bear | Small | $3.50 | Pomegranate, Passion Fruit, Watermelon & Grapefruit |
Medium | $4.50 | ||
Large | $6.50 | ||
Irie | Small | $3.50 | Banana & Coconut |
Medium | $4.50 | ||
Large | $6.50 |
Popular Dutch Bros Soda Drinks
Electric Berry Soda

The Electric Berry Soda is the most famous, refreshing, and caffeine-free drink. It provides bold and electrifying tastes. It is made with sparkling water, lime syrup, and blue raspberry syrup. The blue raspberry adds a sweet and tangy flavor, while lime adds a zesty citrus flavor. It is available iced and can be topped with whipped cream.
Price
Size | Price |
|---|---|
Small | $4.25 |
Medium | $5.25 |
Large | $6.25 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 170 | 0 | 41 | 41 | 0 | 0 |
Iced | Medium | 250 | 0 | 62 | 62 | 0 | 0 |
Iced | Large | 340 | 0 | 83 | 83 | 0 | 0 |
Strawberry Soda

The Strawberry Soda is a refreshing, energizing, and classic drink on the Dutch Bros soda menu. If anyone wants to boost their energy and lift their mood on a sunny day, this drink is a perfect choice. It is made with carbonated water and strawberry syrup, topped with a slice of strawberry that provides the taste of juicy strawberries. It is available iced. Here, is its nutrition breakdown.
Price
Size | Price |
|---|---|
Small | $4.25 |
Medium | $5.25 |
Large | $6.25 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 160 | 0 | 39 | 37 | 0 | 0 |
Iced | Medium | 240 | 0 | 59 | 56 | 0 | 0 |
Iced | Large | 320 | 0 | 79 | 75 | 0 | 0 |
Palm Beach Soda

The Palm Beach Soda is a refreshing and tropical drink in the Dutch Bros soda menu. It is made with peach syrup and pomegranate syrup. It provides a sweet and tart flavor that feels like a vacation vibe. It is available iced, a perfect drink to boost your mood on warm days.
Price
Size | Price |
|---|---|
Small | $4.35 |
Medium | $4.85 |
Large | $5.15 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 180 | 0 | 42 | 41 | 0 | 0 |
Iced | Medium | 270 | 0 | 64 | 62 | 0 | 0 |
Iced | Large | 350 | 0 | 85 | 83 | 0 | 0 |
Passion Fruit Soda

The Passion Fruit Soda is a refreshing and delightful drink that will lift your mood on a hot summer day. It is made with carbonated water and passion fruit syrup. It provides a unique and delicious flavor that gives the feeling of a vacation vibe. It is available iced, and it’s an affordable and must-try choice.
Price
Size | Price |
|---|---|
Small | $3.50 |
Medium | $4.50 |
Large | $6.50 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 160 | 0 | 39 | 37 | 0 | 0 |
Iced | Medium | 240 | 0 | 59 | 56 | 0 | 0 |
Iced | Large | 320 | 0 | 79 | 75 | 0 | 0 |
Strawberry Zero Sugar Soda

The Strawberry Zero Sugar Soda is an ideal option for those who are health-conscious and crave a drink without sugar. It is made with strawberry zero-sugar syrup. It provides the taste of sweet, juicy strawberries without extra sweetness. It is available iced.
Price
Size | Price |
|---|---|
Small | $4.35 |
Medium | $4.85 |
Large | $5.15 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 0 | 0 | 0 | 0 | 0 | 0 |
Iced | Medium | 0 | 0 | 0 | 0 | 0 | 0 |
Iced | Large | 0 | 0 | 0 | 0 | 0 | 0 |
Dutch Bros Soda Secret items
Dutch Bros also offers a soda secret menu that is not listed in their regular menu. Due to its unique, sweet, and delicious flavors, it becomes a fan favorite. Some of the most famous secret Dutch Bros soda menu items are:
Gummy Bear Soda

It is the most popular and refreshing drink in the Dutch Bros soda secret menu. It combines pomegranate, passion fruit, watermelon, and grapefruit syrups that taste like a gummy candy. It provides a fun, fruity, and delicious eye-catching treat. It is available iced, the recommended option for romantic flavor lovers.
Price
Size | Price |
|---|---|
Small | $3.50 |
Medium | $4.50 |
Large | $6.50 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 180 | 0 | 43 | 42 | 0 | 0 |
Iced | Medium | 230 | 0 | 56 | 54 | 0 | 0 |
Iced | Large | 290 | 0 | 69 | 67 | 0 | 0 |
Electric Berry Soda

The Electric Berry Soda is the most famous, refreshing, and caffeine-free drink. It provides bold and electrifying tastes. It is made with sparkling water, lime syrup, and blue raspberry syrup. It is available iced and can be topped with whipped cream.
Price
Size | Price |
|---|---|
Small | $4.25 |
Medium | $5.25 |
Large | $6.25 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 170 | 0 | 41 | 41 | 0 | 0 |
Iced | Medium | 250 | 0 | 62 | 62 | 0 | 0 |
Iced | Large | 340 | 0 | 83 | 83 | 0 | 0 |
Hawaiian Soda

The Hawaiian Soda is perfect for those who want a drink that is refreshing, energizing, and will lift their mood. It features a combination of banana, orange, peach, and strawberry syrups. It provides a sweet and fruity taste that feels like a beach getaway. It is available iced.
Price
Size | Price |
|---|---|
Small | $2.99 |
Medium | $3.99 |
Large | $4.99 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 210 | 5 | 39 | 37 | 1 | 0 |
Iced | Medium | 310 | 7 | 58 | 55 | 2 | 0 |
Iced | Large | 410 | 9 | 77 | 73 | 3 | 0 |
Italian Soda

The Dutch Bros Italian Soda is a sweet and creamy drink in the secret soda menu. It is made with any soda flavor of your choice with whipped cream to get a creamy, textured taste. The flavors are blackberry, pomegranate, peach, passion fruit, and watermelon.
Price
Size | Price |
|---|---|
Small | $3.50 |
Medium | $4.50 |
Large | $6.50 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 250 | 7 | 41 | 40 | 2 | 0 |
Iced | Medium | 330 | 9 | 55 | 54 | 3 | 0 |
Iced | Large | 420 | 11 | 70 | 69 | 4 | 0 |
Aftershock Soda

The Dutch Bros Aftershock soda is a sweet, energizing, and tangy drink that features a blend of strawberry, blackberry, red raspberry, and lime syrups. It is available iced, perfect for sweet drink lovers.
Price
Size | Price |
|---|---|
Small | $2.99 |
Medium | $3.99 |
Large | $4.49 |
Nutritional Information
Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Iced | Small | 190 | 0 | 47 | 46 | 1 | 0 |
Iced | Medium | 240 | 0 | 59 | 57 | 1 | 0 |
Iced | Large | 370 | 0 | 92 | 89 | 2 | 0 |
Dutch Bros Soda Ingredients
- Dutch bros uses fresh and high-quality ingredients in their soda to make it sweet and tasty.
- In every soda drink, the base is carbonated water. It provides bubbly fizz and cold refreshment to the drink.
- Every soda has bold and fruity flavors. The popular flavors are strawberry, peach, mango, blue raspberry, and mango.
- To make each drink sweeter and juicier, fresh fruit slices or purees are often added, which provides natural sweetness.
- Whipped cream and flavored drizzles are often topped for extra taste and creamy texture.
Seasonal and Limited-Time Offers
Dutch Bros provides seasonal and limited-time offers on their menu that match each season’s vibe. During holidays, the most popular soda drinks are cranberry and spice, which provide a festive taste. In summer, there are tropical drinks like Hawaiian Dutch Soda and Trixie Dutch Soda. Their seasonal and limited-time soda drink keep their menu exciting with a fresh twist that inspires customers to come in with every new release.
Customization Options
Dutch Bros always allows customers to customize their drinks according to their desire. Here’s how you can customize your drink:
- Extra Flavors: You can customize your drink by adding extra flavors according to your preferences, like strawberry, kiwi, or blue raspberry, for a bold flavor.
- Sugar-Free Versions: You can get a drink without sugar by just asking the Barista to make a drink with sugar-free syrup.
- Blending with Ice: To get a slush-like vibe, just ask to blend your soda with ice.
- Topping: To give your drink a creamy texture, top it with whipped cream.
FAQs
Conclusion
Dutch Bros not only offers sweet coffees but also provides refreshing, energizing, and flavorful sparkling soda drinks. These soda drinks not only release summer heat but also boost your energy. The most popular Dutch Bros Soda menu includes Strawberry, Electric Berry, Double Rainbro, Tropical, Palm Beach, Passion Fruit, and Peach. Despite their regular menu, Dutch Bros also offers seasonal and secret menu soda drinks.
Their famous secret menu items are Gummy Bear, Dirty, Hawaiian, Electric Berry, Italian, Aftershock, and Dinosaur Egg. Dutch Bros always uses fresh ingredients in their drinks and also provides customization options in every drink. So, if you want to lift your mood with flavorful drinks, then grab Dutch Bros Sparkling Sodas.







