Merry Mischief Rebel – Price & Nutrition

Merry Mischief Rebel
The Dutch Bros Merry Mischief Rebel is a blended Rebel energy drink that tastes fruity and tangy. It features a vibrant mixture of sweet strawberry and tart raspberry within its Rebel Energy Drink, topped with a Green Apple Soft Top.
Price
Size 2342_5473bf-6f> | Price 2342_844e61-28> |
|---|---|
Small 2342_4db196-c2> | $5.75 2342_6ff396-99> |
Medium 2342_441cd3-26> | $6.85 2342_dfd49c-27> |
Large 2342_ef27fe-84> | $7.25 2342_b12f4a-29> |
Nutritional Information
Type 2342_039021-47> | Size 2342_5d3741-61> | Total Calories (kcal) 2342_dff27c-1e> | Total Fat (g) 2342_75b178-e5> | Total Carbs (g) 2342_150864-40> | Total Sugars (g) 2342_c299c8-78> | Protein (g) 2342_d9b2de-43> | Caffeine (mg) 2342_ffb430-16> |
|---|---|---|---|---|---|---|---|
Iced 2342_0bec58-d4> | Small 2342_b0ed40-93> | 190 2342_e8cb3f-5a> | 0 2342_a8e18b-72> | 47 2342_ce0c23-91> | 46 2342_512558-44> | 1 2342_7270f8-2e> | 76 2342_1b4278-99> |
Iced 2342_1a10d4-58> | Medium 2342_2877e7-0a> | 240 2342_59d45f-b6> | 0 2342_15f4f5-de> | 59 2342_2d879e-01> | 57 2342_99ffeb-ab> | 1 2342_0a9756-ef> | 114 2342_c060e1-a7> |
Iced 2342_9b1547-2e> | Large 2342_8e6392-81> | 300 2342_1d51c0-d9> | 0 2342_25d50b-f8> | 75 2342_3506a7-3f> | 69 2342_8b780e-b3> | 1 2342_cb1cb0-2f> | 152 2342_b71f24-7f> |
Blended 2342_41086f-c6> | Large 2342_72c640-4a> | 270 2342_52a825-71> | 0 2342_5b82a2-c0> | 63 2342_ea0f4e-a3> | 58 2342_be3a77-f1> | 1 2342_327909-be> | 95 2342_3d53b8-97> |
Blended 2342_2a2d14-d8> | Large 2342_e356a5-12> | 410 2342_4ea6f2-91> | 0 2342_39eca9-e2> | 105 2342_8b7e0e-e7> | 98 2342_d934a0-c0> | 1 2342_e21b33-51> | 190 2342_caa9ba-78> |
Blended 2342_7050b7-32> | Large 2342_f08450-09> | 560 2342_ed43a1-29> | 0 2342_952b3c-2c> | 140 2342_79062d-cb> | 130 2342_19ba73-d3> | 1 2342_72f1dc-7e> | 285 2342_624b45-a4> |
