Dutch Bros Spring Menu 2026: New Drinks, Returning Favorites & Prices
Want to know why Dutch Bros fans camp out on launch day for spring drinks? The Dutch Bros Spring Menu drops every March with wild flavors you cannot get anywhere else. This year brings back colorful Rebels, creamy mochas, and brand-new drinks nobody saw coming. These seasonal sips disappear in just six to eight weeks.
You need to move fast if you want to try them all. In this guide, we break down Dutch Bros spring fever drinks, returning fan-favorite drinks, exact prices, calorie counts, customization tips, and ordering hacks.
What Is the Dutch Bros Spring Menu?
The Dutch Bros Spring Menu is a limited-time collection that launches every March. It runs for six to eight weeks and features bright, flavorful drinks you cannot get during other seasons. The menu includes colorful Rebels, creamy lattes, and spring-themed drinks with fresh ingredients. Once the season ends, these drinks disappear until next year.
Full Dutch Bros Spring Drinks List
Here is the full Dutch Bros Spring drinks menu with updated prices and ingredients:
Drink Name 11828_3ad098-a4> | Size Option 11828_28fd80-27> | Price (USD) 11828_9c76e1-05> | Ingredients 11828_e596af-fe> |
|---|---|---|---|
Poppin’ Boba Hyperchrome Rebel 11828_41190c-27> | Medium 11828_ae340a-6b> | $6.85 11828_996fb2-e2> | Orange, pomegranate, and passion fruit topped with strawberry or blue razz poppin’ boba. 11828_0d43c3-94> |
Brownie Batter Mocha 11828_55e497-f6> | Medium 11828_cf42ea-17> | $5.75 11828_e7f5c4-57> | Chocolate milk, espresso, and dark chocolate syrup, with soft top and brownie pieces. 11828_22a576-b0> |
Birthday Cake with Soft Top 11828_d23d8b-a6> | Medium 11828_486436-5c> | $6.50 11828_415f48-66> | White chocolate and almond roca, topped with Soft Top foam and rainbow sprinkles. 11828_bb0630-1e> |
Strawberry Lavender Lemonade 11828_6b0b1c-e5> | Medium 11828_1584ad-28> | $4.25 11828_1c3669-98> | Strawberry purée and lavender syrup. 11828_6ac8f2-54> |
White Chocolate Lavender Breve 11828_fa5cb4-25> | Medium 11828_9029d3-44> | $6.95 11828_12d9b2-ce> | Espresso, half-and-half, white chocolate sauce, and lavender syrup. 11828_b215a5-af> |
Returning Fan-Favorite Dreamy Spring Drinks
These three drinks made fans line up every spring and they are back again in 2025:
Poppin’ Boba Hyperchrome Rebel

Poppin’ Boba Hyperchrome Rebel mixes orange, pomegranate, and passion fruit syrups with the Rebel base. You can choose between strawberry or blue raspberry poppin’ boba on top. The fruity blend gives you a tropical punch with chewy boba in every sip. Order it iced for a refreshing kick or blended for a smoother texture.
Brownie Batter Mocha

Brownie Batter Mocha features rich dark chocolate, espresso, and chocolate milk. The soft top adds a creamy layer, and brownie pieces are sprinkled across the finish. You can order it as a hot mocha, a cold freeze, or a thick shake. Each version delivers that fresh-baked brownie taste coffee lovers crave.
Birthday Cake with Soft Top

This sweet cupcake-flavored drink blends with espresso, white chocolate, and almond roca for a celebration in a cup. The soft top creates a frosting-like layer and colorful birthday sprinkles finish the look. This drink tastes like vanilla cake batter with a coffee boost. You can order it hot, iced, or as a blended freeze.
Best Dutch Bros Spring Menu Drinks
The Brownie Batter Mocha tops the list for chocolate lovers who want rich flavor in every sip. Birthday Cake with Soft Top wins for anyone craving a sweet celebration drink. The Poppin’ Boba Hyperchrome Rebel gives energy drink fans a fruity punch with a fun texture. You can order any of these hot, iced, or blended based on your mood.
Sugar-free fans can change regular syrups for sugar-free versions in any spring drink. Dutch Bros offers 11 sugar-free flavors including caramel, vanilla, white chocolate, raspberry, and strawberry. Low caffeine drinkers can order decaf espresso in any coffee drink or try caffeine-free Dutch Bros smoothies. Every spring drink works as an iced version for warmer spring days.
Dutch Bros Spring Menu Prices
Here is the updated Dutch Bros Spring menu drinks prices:
Drink Name 11828_c3e9e1-38> | Size Option 11828_aee1d8-cf> | Price (USD) 11828_3f8598-2b> | Ingredients 11828_b40b60-17> |
|---|---|---|---|
Poppin’ Boba Hyperchrome Rebel 11828_d8c43d-a0> | Small 11828_52852c-bb> | $5.85 11828_449675-69> | Orange, pomegranate, and passion fruit topped with strawberry or blue razz poppin’ boba. 11828_a15035-30> |
| 11828_b01788-c9> | Medium 11828_71c47e-ec> | $6.85 11828_e52cad-71> | 11828_39e5cb-c4> |
| 11828_70b5a7-02> | Large 11828_95735a-17> | $8.55 11828_963698-c6> | 11828_512fb8-15> |
Brownie Batter Mocha 11828_3b7177-46> | Small 11828_b49709-15> | $4.75 11828_0d4eda-0b> | Chocolate milk, espresso, and dark chocolate syrup, with soft top and brownie pieces. 11828_253a95-4b> |
| 11828_0ef99b-b3> | Medium 11828_58ec85-22> | $5.75 11828_b3adfb-57> | 11828_2b0366-5a> |
| 11828_7bdbc0-2a> | Large 11828_7599cd-3e> | $6.75 11828_846a74-85> | 11828_55a91d-09> |
Birthday Cake with Soft Top 11828_324d9e-76> | Small 11828_5bcc53-64> | $5.50 11828_b0caad-b1> | White chocolate and almond roca, topped with Soft Top foam and rainbow sprinkles. 11828_33a9e3-ba> |
| 11828_9c4b7f-3f> | Medium 11828_2a568b-57> | $6.50 11828_2c888a-c3> | 11828_377c52-f7> |
| 11828_f4c9b1-4e> | Large 11828_b0444f-90> | $7.50 11828_3c4647-d6> | 11828_69cc76-4b> |
Strawberry Lavender Lemonade 11828_a7c80b-26> | Small 11828_73620f-7f> | $3.75 11828_1315b7-50> | Strawberry purée and lavender syrup. 11828_c983f0-b6> |
| 11828_414d56-43> | Medium 11828_2bbfd2-fb> | $4.25 11828_61de3d-17> | 11828_f240c8-08> |
| 11828_360ece-75> | Large 11828_1769e7-b8> | $5.25 11828_f3eb13-a3> | 11828_b18b72-bc> |
White Chocolate Lavender Breve 11828_da4913-7c> | Small 11828_6b3544-06> | $5.95 11828_54f63a-00> | Espresso, half-and-half, white chocolate sauce, and lavender syrup. 11828_b17186-f8> |
| 11828_228f6f-55> | Medium 11828_b8eb27-cd> | $6.95 11828_4d88d6-aa> | 11828_773b64-fa> |
| 11828_9de61a-55> | Large 11828_a3ef4e-da> | $8.65 11828_359e81-d2> | 11828_c16716-1e> |
Nutrition & Calories
Here you will find nutrition facts of the Spring Drinks:
Drink Name 11828_f73f9a-29> | Type 11828_250290-28> | Size 11828_fcbb9e-2a> | Total Calories (kcal) 11828_77d94a-b4> | Total Fat (g) 11828_9a0c63-72> | Total Carbs (g) 11828_afbd84-9f> | Total Sugars (g) 11828_a48e54-8b> | Protein (g) 11828_62419a-a2> | Caffeine (mg) 11828_347aa9-b7> |
|---|---|---|---|---|---|---|---|---|
Poppin’ Boba Hyperchrome Rebel 11828_a016fa-15> | Blended 11828_877c41-f1> | Medium 11828_b79e41-34> | 500 11828_f0f43b-0c> | 0 11828_a05492-27> | 123 11828_9ffe2b-6b> | 123 11828_7a9d7c-97> | 2 11828_82bfac-e2> | 100 11828_2d6b9a-cd> |
Brownie Batter Mocha 11828_1527b5-be> | Iced 11828_a5112c-3e> | Medium 11828_3fc886-e5> | 570 11828_b011c9-d3> | 22 11828_1397de-00> | 84 11828_12894b-f1> | 70 11828_ce73df-e5> | 12 11828_d052c9-33> | 95 11828_806fb8-86> |
Birthday Cake with Soft Top 11828_fb00a4-91> | Iced 11828_8756a9-d3> | Medium 11828_1975af-f3> | 280 11828_f8469f-e7> | 14 11828_e232d1-e4> | 30 11828_aa1e22-56> | 30 11828_cc81e0-c3> | 3 11828_2676f9-02> | 170 11828_fca6f2-d0> |
Strawberry Lavender Lemonade 11828_b8938b-47> | Blended 11828_a17a70-b2> | Medium 11828_2079ba-2b> | 470 11828_30b3a6-3c> | 0 11828_2e0e6f-cd> | 115 11828_e20133-b2> | 112 11828_b3ab0b-5d> | 0 11828_24eb6e-2a> | 0 11828_4d31b7-7d> |
White Chocolate Lavender Breve 11828_ef1a50-20> | Iced 11828_7c7f02-2d> | Medium 11828_e3a4c7-00> | 180 11828_c883cf-d2> | 6 11828_f385ae-a8> | 29 11828_373776-b7> | 26 11828_21d083-22> | 3 11828_433777-1d> | 170 11828_ce00da-a0> |
How to Customize Dutch Bros Spring Drinks
- Switch Your Milk: Choose from almond, oat, coconut, or skim milk instead of whole milk.
- Adjust Sweetness Levels: Ask for quarter sweet, half sweet, or extra sweet to control the sweetness level in your drink.
- Pick Your Temperature: Order any spring drink hot, iced, or blended as a freeze. The flavor stays the same, but the texture changes completely.
- Add Creative Toppings: Top your drink with soft top, whipped cream, caramel drizzle, chocolate drizzle, or colorful sprinkles.
- Boost with Extra Shots: Add extra espresso shots for more caffeine or extra flavor pumps for a stronger taste.
- Mix Multiple Flavors: Combine two or three syrups to create your own secret menu drink. Popular combos include strawberry with vanilla, coconut with chocolate, or raspberry with white chocolate.
How to Order Spring Drinks
- Use the Dutch Bros Mobile App: Download the Dutch Bros App. Pick your location, choose your spring drink, customize it completely, and select your pickup time.
- Order at the Drive Thru: Drive up and tell your broista which spring drink you want when they greet you. They will walk you through size, temperature, and any customizations you need. This gives you the full Dutch Bros experience with face-to-face service.
- Try the Walk-Up Window: Some Dutch Bros locations have walk-up windows where you can order without a car. Just step up and place your order as you would at the drive-thru.
- Pay with Multiple Options: You can use cash at the window, credit cards, Apple Pay, Google Pay, or PayPal. Gift cards work both in person and through the app.
Dutch Bros Spring Menu vs. Competitors
Here is a detailed spring drinks comparison between Dutch Bros, Starbucks, and Dunkin’:
Feature 11828_bf8dc3-de> | Dutch Bros 11828_ae88aa-0c> | Starbucks 11828_704df8-aa> | Dunkin’ 11828_0fb201-00> |
|---|---|---|---|
Launch Date 11828_34fc79-bc> | Early March 11828_dc086f-68> | March 3, 2026 11828_dcb1d2-35> | March 4, 2026 11828_400de7-b9> |
Signature Flavors 11828_5e6e69-78> | Colorful Rebels, Birthday Cake, Brownie Batter 11828_e72c4f-50> | Lavender, Ube, Toasted Coconut, Chai 11828_032a62-7d> | Banana Pudding, Banana Cold Foam, Monkey Business 11828_3f1bc4-45> |
Price Range 11828_f4ffdd-91> | $4.00–$6.75 11828_e6fadd-71> | $3.75–$7.00 11828_0b37e2-f7> | $2.49–$6.50 11828_118976-58> |
Drink Variety 11828_926664-8f> | 20+ seasonal drinks 11828_38f0c7-dc> | 7 spring drinks 11828_13d965-01> | 10+ banana drinks 11828_39eb04-48> |
Energy Drinks 11828_18500a-b6> | Yes (Rebel line) 11828_7242f7-42> | No 11828_839cb1-36> | Yes (Dunkin’ Zero) 11828_0e5d3d-2d> |
Locations 11828_50dcbd-ab> | West Coast focused 11828_15b37f-3c> | Nationwide 11828_c9f1b9-94> | Nationwide 11828_0cad07-29> |
Menu Duration 11828_a00c16-04> | 6–8 weeks 11828_94ce40-00> | 6–8 weeks 11828_2681e5-13> | 6–8 weeks 11828_9b198c-1f> |
Customization 11828_943a66-dd> | Free flavor swaps 11828_8bcb82-95> | Extra charge for modifications 11828_f515a0-62> | Extra charge for add-ons 11828_f503eb-1f> |
When Does Dutch Bros Spring Menu Start and End?
The Dutch Bros Spring Menu typically launches in early March and runs through late May. Spring 2025 launched on March 1 and lasted about eight weeks. Exact dates for 2026 will drop on social media and the app in late February. Most spring drinks sell out before the official end date so order early if you want to try them all.
How to Find Dutch Bros Spring Menu Near You
Visit dutchbros.com/locations and enter your ZIP code or city to find the closest stand. The Dutch Bros app shows nearby locations, current hours, and which drinks are available right now. You can also search Dutch Bros near me on Google Maps for instant directions. The app lets you order ahead and skip the line at most locations.
Frequently Asked Questions (FAQs)
Conclusion
The Dutch Bros Spring Menu brings limited-time flavors you can only get for six to eight weeks. Dutch Bros spring fever drinks like Brownie Batter Mocha and Birthday Cake with Soft Top sell out fast at most locations. Download the app now to find your nearest stand and order ahead. Spring drinks disappear by late May, so grab your favorites before they are gone.







