Dutch Bros Holiday Drinks 2026: What to Order, What to Skip & Why
Did you know Dutch Bros drops over 7 exclusive holiday drinks each winter, and many disappear before the season ends? Dutch Bros Holiday Drinks have become a yearly tradition for millions of fans who camp out for that first sip of Candy Cane Mocha or Hazelnut Truffle goodness. But here’s the problem: most people waste money ordering the wrong drinks. They grab whatever sounds festive without knowing which ones actually taste amazing or fit their budget.
This guide shows you exactly what to order, what to skip, and how much you’ll pay. You’ll find real rankings, full nutrition facts, secret customizations, and updated price.
What’s New for Dutch Bros Holiday Drinks 2026
Dutch Bros dropped two brand-new drinks this holiday season. The Mistletoe Rebel mixes raspberry and pomegranate with their energy drink base and green glitter glaze. The Holiday Cookie Freeze blends sweet cream, vanilla, and jingle sprinkles, topped with Soft Top. Both drinks join returning favorites like the Hazelnut Truffle Mocha and Candy Cane Mocha. Every holiday drink this year comes in special limited edition cups with festive designs for kids and dogs too.
What Are Dutch Bros Holiday Drinks?
Dutch Bros holiday drinks are limited-time beverages available only during the winter season. They feature special flavors like peppermint, hazelnut truffle, gingerbread, and pomegranate that you can’t get any other time of year. These drinks come in three main categories: coffee-based mochas, Rebel energy drinks, and frozen blended freezes. Most Dutch Bros locations start serving them in November and stop around early January.
Full Dutch Bros Holiday Menu
Here is the full Dutch Bros Holiday menu with updated prices and ingredients:
Drink Name 11636_7e586b-f4> | Size Option 11636_da7006-f5> | Price (USD) 11636_d5f9f5-26> | Ingredients 11636_2c3911-a2> |
|---|---|---|---|
Mistletoe Rebel 11636_99c27d-4b> | Medium 11636_dfabef-d0> | $5.95 11636_6bd5a4-0d> | Raspberry & pomegranate with Rebel energy drink, green glitter glaze 11636_53c239-f4> |
Holiday Cookie Freeze 11636_4367e8-bb> | Medium 11636_f6e9ee-a7> | $5.50 11636_e68770-7f> | Sweet cream, vanilla, jingle sprinkles with Soft Top 11636_a00830-f3> |
Jingle Nog Latte 11636_08cdd3-0c> | Medium 11636_68beab-ca> | $5.25 11636_2ad3af-bc> | Espresso with holiday nog, Soft Top, jingle sprinkles 11636_f6876f-d1> |
Jingle Chai Nog 11636_d04383-5b> | Medium 11636_f7116d-87> | $5.25 11636_b63faf-34> | Chai with holiday nog, Soft Top, jingle sprinkles 11636_74f1ad-46> |
Hazelnut Truffle Mocha 11636_06963c-97> | Medium 11636_f822a5-02> | $6.25 11636_bdd67b-85> | Hazelnut mocha, Soft Top, caramel drizzle 11636_4cf483-15> |
Candy Cane Mocha 11636_075902-f8> | Medium 11636_932639-cf> | $6.25 11636_ad7c6c-7e> | Peppermint mocha, Soft Top, candy cane sprinkles 11636_244538-dc> |
Winter Shimmer Rebel 11636_6e944d-b6> | Medium 11636_269540-aa> | $5.95 11636_f7f5e7-88> | Blue raspberry & sweet cream with shimmer sprinkles 11636_b53759-71> |
Snow Cap Freeze 11636_95655b-3d> | Medium 11636_236702-62> | $5.50 11636_3d0900-e1> | Cupcake flavor with soft top, & holiday sprinkles 11636_2c80bc-fd> |
Merry Mischief Rebel 11636_7b5260-3d> | Medium 11636_d67e4b-b9> | $5.95 11636_1256e0-05> | Strawberry & red raspberry with Green Apple Soft Top 11636_7c31e1-57> |
Our Top 7 Ranked Dutch Bros Holiday Drinks
We tested every drink and ranked them based on taste, value, and how well they capture holiday vibes.
1. Hazelnut Truffle Mocha

Hazelnut Truffle Mocha is the champion for good reason. The hazelnut and chocolate combo tastes like drinking a Ferrero Rocher candy. You get rich mocha flavor with espresso that actually comes through, topped with fluffy Soft Top and sweet caramel drizzle. The drink works hot for cozy mornings or iced when you want something refreshing.
Most people order it iced because it keeps the flavors balanced without getting too heavy. The medium size gives you the perfect caffeine boost. At around 440 calories for a medium iced, it’s one of the lighter options that still feels like a treat.
2. Merry Mischief Rebel

This blended Merry Mischief Rebel energy drink shocked us by taking second place. The strawberry and raspberry flavors taste bright and tangy. What makes it special is the Green Apple Soft Top that adds a tart kick you won’t find anywhere else.
The texture is smooth and slushy, perfect for people who want energy without coffee. You get 114mg of caffeine in a medium, which is less than coffee but enough to wake you up. The fruity flavors make it feel more like a treat than an energy drink.
3. Candy Cane Mocha

The classic candy cane mocha never fails. You get smooth chocolate milk mixed with peppermint syrup and topped with crushed candy cane pieces that add crunch. This drink tastes exactly like Christmas in a cup, whether you order it hot, iced, or as a freeze. You can also get it as cold brew or hot cocoa if you want to skip the espresso.
4. Snow Cap Freeze

The cupcake flavor makes the snow cap freeze drink taste like birthday cake and Christmas combined. It’s a blended frozen coffee with vanilla sweetness, holiday sprinkles mixed in, and more sprinkles on top of the Soft Top.
This is the heaviest drink on the menu at around 530 calories for a small. The texture is thick and creamy, almost too filling to finish. Order it when you want dessert and coffee in one cup.
5. Mistletoe Rebel

Raspberry and pomegranate create a sweet-tart energy drink that looks amazing with its green glitter glaze. The flavor is fruity without being syrupy, and you can order it blended, iced, or as a lemonade if you want zero caffeine. At 240 calories for a medium iced, this is one of the lightest options. It’s perfect for afternoon pickups when you need energy but don’t want something heavy.
6. Holiday Cookie Freeze

Sweet cream and vanilla make this taste like sugar cookies in liquid form. You get jingle sprinkles blended into the drink and more sprinkles on top of the Soft Top. It’s super sweet and works best as a freeze, shake, or iced latte. It’s basically a vanilla milkshake with caffeine if you order the freeze version.
7. Zero Sugar Added Peppermint Bark Mocha

Zero Sugar Added Peppermint Bark Mocha uses sugar-free chocolate, white chocolate, and peppermint syrups with espresso and half-and-half. It is a sugar-free drink with real peppermint flavor and creamy texture. The white chocolate adds richness that regular sugar-free mochas miss. At around 240 calories for a small, this is your best pick if you’re watching sugar intake.
Dutch Bros Holiday Secret Menu
These holiday secret menu drinks are not listed on the board, but most locations can make them when you ask clearly.
- Chai Nog: Chai latte mixed with eggnog flavoring for a spiced, creamy holiday treat that tastes like Christmas morning.
- Christmas Morning: White chocolate chai with cinnamon and nutmeg on top, perfect for cozy winter mornings.
- Holly Jolly Rebel: Green apple and pomegranate blended into a bright, holiday-style energy drink.
- Gingerbread Latte: Espresso with gingerbread syrup, cinnamon, and vanilla topped with Soft Top and cinnamon sugar sprinkles.
- Peppermint Bark Breve: Half and half mixed with white chocolate, dark chocolate, and peppermint for a rich candy-inspired drink.
- Glacier Peak Rebel: Icy blue raspberry and vanilla flavors topped with Soft Top and raw sugar sprinkles.
- Eggnog Freeze: Blended freeze with eggnog flavoring, nutmeg, and whipped cream.
- SnowBerry Rebel: Strawberry and white chocolate energy drink with a creamy holiday finish.
- Sugar Cookie Breve: Sweet almond and vanilla flavors that taste like a classic holiday cookie.
Dutch Bros Holiday Drinks Nutrition Facts
Here you will find nutrition facts of the Dutch Bros Holiday Drinks:
Drink Name 11636_dd6bdc-1a> | Type 11636_27f8f4-6b> | Size 11636_40ac5f-34> | Total Calories (kcal) 11636_ae975b-ac> | Total Fat (g) 11636_81024f-e1> | Total Carbs (g) 11636_9c1d0e-9e> | Total Sugars (g) 11636_63f97d-28> | Protein (g) 11636_c9bf39-a9> | Caffeine (mg) 11636_be6fa8-db> |
|---|---|---|---|---|---|---|---|---|
Mistletoe Rebel 11636_687cce-9d> | Blended 11636_c24916-f6> | Medium 11636_82badf-0e> | 410 11636_6fb661-8b> | 0 11636_8ec5c5-d3> | 105 11636_5e1de7-81> | 103 11636_95037a-2f> | 2 11636_97c060-91> | 100 11636_53b9d6-86> |
Holiday Cookie Freeze 11636_835edb-6a> | Blended 11636_6afa81-6f> | Medium 11636_07de23-b5> | 650 11636_496758-7b> | 15 11636_8901a8-da> | 110 11636_e255cc-3d> | 95 11636_a9f894-37> | 18 11636_468f89-59> | 250 11636_2d6eaa-99> |
Jingle Nog Latte 11636_aaefd9-22> | Hot 11636_ac34e1-d9> | Medium 11636_e6e6f8-0f> | 520 11636_69de98-29> | 18 11636_bf5927-6c> | 75 11636_c01c0c-d3> | 70 11636_ed2a6a-8b> | 14 11636_fc4007-8b> | 95 11636_4513a5-d6> |
Jingle Chai Nog 11636_db9c57-44> | Hot 11636_c6eaab-e5> | Medium 11636_d5d55b-a3> | 450 11636_aa4c64-b3> | 12 11636_229fc7-37> | 85 11636_63ef03-b3> | 80 11636_49d660-44> | 10 11636_89257e-7c> | 35 11636_2508e6-1e> |
Hazelnut Truffle Mocha 11636_3c9dc9-b6> | Iced 11636_e0f72c-c4> | Medium 11636_aec074-51> | 440 11636_f5d5f3-d0> | 16 11636_5e68f6-c7> | 66 11636_03be8d-d5> | 59 11636_f76f97-df> | 9 11636_6ea6c3-7b> | 95 11636_497ed1-38> |
Candy Cane Mocha 11636_c3f130-ec> | Hot 11636_2e9612-e5> | Medium 11636_9363ea-39> | 610 11636_0f4134-62> | 22 11636_a23523-0e> | 92 11636_07ca42-39> | 85 11636_6c71d7-52> | 15 11636_a0d973-c7> | 0 11636_aad66e-fb> |
Winter Shimmer Rebel 11636_d14afa-e2> | Iced 11636_927569-ee> | Medium 11636_50482a-79> | 470 11636_adf039-2e> | 10 11636_c7f87a-fb> | 94 11636_2f3b95-37> | 87 11636_57e094-8d> | 3 11636_77279b-87> | 115 11636_de842a-f9> |
Snow Cap Freeze 11636_819f62-10> | Blended 11636_46f0b7-78> | Medium 11636_3c374c-1f> | 760 11636_01a9fa-ae> | 21 11636_51d4f0-50> | 124 11636_557745-77> | 121 11636_d8828d-29> | 19 11636_665c7a-7d> | 192 11636_c6888d-9d> |
Merry Mischief Rebel 11636_960d19-6e> | Iced 11636_bed1e6-2f> | Medium 11636_b46a41-60> | 240 11636_156eb1-11> | 0 11636_a8292b-a4> | 59 11636_8e36c5-b3> | 57 11636_d3e537-96> | 1 11636_a7d9d8-22> | 114 11636_02cbab-e8> |
Zero Sugar Added Peppermint Bark Mocha 11636_efc60f-16> | Blended 11636_c7aa63-b5> | Medium 11636_f5c5b4-19> | 420 11636_82b031-39> | 35 11636_4b268e-fc> | 27 11636_b13a41-94> | 12 11636_0b7ff2-2f> | 13 11636_0a8917-bd> | 190 11636_82e539-96> |
Holly Jolly Rebel 11636_8e3af7-b4> | Iced 11636_41506c-ca> | Medium 11636_8ed571-b1> | 520 11636_90a875-55> | 8 11636_8b52f9-c1> | 90 11636_a04b81-2e> | 88 11636_c633de-ff> | 2 11636_8642a7-38> | 114 11636_5a22e0-b1> |
Sugar N Spice Oat Milk Latte 11636_8c9c28-f4> | Hot 11636_dc4e85-ef> | Medium 11636_c9c1c6-7d> | 400 11636_d9d6ae-3b> | 13 11636_c37923-85> | 66 11636_92a16e-a4> | 60 11636_41d7a4-98> | 7 11636_d2f52b-fc> | 95 11636_b63d1d-06> |
Glacier Peak Rebel 11636_0ec35c-14> | Blended 11636_753561-7b> | Medium 11636_9f78ea-c7> | 350 11636_134467-4d> | 8 11636_d38e83-7a> | 69 11636_c7a9d9-69> | 65 11636_1fa8db-fb> | 2 11636_cae7d1-c2> | 100 11636_91a8bf-80> |
Peppermint Bliss Cold Brew 11636_d23c90-10> | Iced 11636_640fed-12> | Medium 11636_987d00-dd> | 190 11636_9ed3f8-0a> | 3 11636_c5ef5e-13> | 45 11636_791b60-12> | 42 11636_a04a49-8e> | 3 11636_148f37-1f> | 226 11636_90819a-91> |
How to Order Dutch Bros Holiday Drinks
You can get your holiday drink by ordering in person or through their mobile app:
Ordering In-Store
- Pull up to a Dutch Bros drive-thru window.
- Tell the barista the holiday drink you want by name.
- Choose your size.
- Select your temperature: hot, iced, or blended.
- Request customizations like milk alternatives or extra shots.
- Pay at the window using cash, card, tap to pay, or your Dutch Rewards account.
Ordering on the Dutch Bros App
- Download the free Dutch Bros app and create an account.
- Open the app, tap the Order tab, and select your pickup location.
- Browse the menu and choose your holiday drink.
- Customize your drink, including milk type, sweetness level, and ice amount.
- Confirm your payment details.
- Pick up your drink when you arrive at the shop.
How to Customize Your Holiday Drink
- Switch the Milk: Pick almond, oat, or coconut milk instead of regular dairy to make any holiday drink dairy-free or lower-calorie.
- Adjust Sweetness: Ask for half sweet or quarter sweet to cut sugar without losing flavor, or request sugar-free syrups instead.
- Change Temperature: Most holiday drinks work hot, iced, or blended, so order the drink depending on your mood.
- Add Extra Shots: Boost caffeine by adding one or two extra espresso shots to any coffee-based holiday drink for a stronger flavor.
- Skip the Soft Top: Save 50 to 100 calories by ordering your drink without the whipped Soft Top and sprinkles on top.
Dutch Bros vs Starbucks Holiday Drinks
Factor 11636_99fe12-d1> | Dutch Bros 11636_1afda0-d7> | Starbucks 11636_f10b87-bc> |
|---|---|---|
Average Price (Medium) 11636_cb4e12-0e> | $6.45 – $6.75 11636_1902f7-05> | $6.50 – $7.00 11636_e7e7de-33> |
Drink Selection 11636_bedb15-51> | 7 holiday drinks 11636_d8a544-65> | 6 holiday drinks 11636_7747d3-70> |
Unique Flavors 11636_c489b3-73> | Hazelnut Truffle, Mistletoe Pomegranate, Holiday Cookie 11636_2ca530-a4> | Peppermint Mocha, Caramel Brulee, Chestnut Praline, Eggnog 11636_60b7cc-b7> |
Customization 11636_c2c3e0-aa> | Hot, iced, or blended for most drinks 11636_68b944-1d> | Mostly hot or iced, limited blending 11636_9680fc-93> |
Size Options 11636_7d83db-bf> | Small (16oz), Medium (24oz), Large (32oz) 11636_ac55ed-0b> | Tall (12oz), Grande (16oz), Venti (20oz) 11636_2431d6-2a> |
Calorie Range 11636_567a4d-d3> | 180–580 (medium) 11636_5ef4d4-9e> | 250–450 (grande) 11636_b4c97a-0c> |
Energy Drink Options 11636_aafbbf-cb> | Yes (Mistletoe Rebel, Merry Mischief) 11636_7eb862-9f> | No holiday energy drinks 11636_bba816-76> |
Milk Alternatives 11636_d64fed-07> | Oat, almond, coconut included 11636_6cf884-5c> | Extra charge for non-dairy 11636_e91a8c-22> |
Drive-Thru 11636_9b642a-1a> | All locations 11636_4df8ec-8c> | Most locations 11636_442ea7-0e> |
Best For 11636_c3c640-00> | Creative flavors, bigger sizes, energy options 11636_0fda85-9a> | Classic holiday taste, consistent experience 11636_d28b1b-e8> |
Seasonal Holiday Drinks vs Regular Dutch Bros Menu
Below is a detailed comparison between Seasonal Holiday Drinks and Regular Dutch Bros Menu:
Factor 11636_78517d-e1> | Holiday Drinks 11636_0411b9-75> | Regular Menu 11636_7f65e3-07> |
|---|---|---|
Availability 11636_986385-f0> | November through early January only 11636_f5fe92-3d> | Year-round 11636_4ea781-99> |
Average Price (Medium) 11636_d40c80-68> | $6.45 – $6.75 11636_5dba06-d2> | $4.50 – $6.45 11636_4e232e-8d> |
Flavor Types 11636_e6d57c-a4> | Peppermint, hazelnut truffle, gingerbread, pomegranate 11636_125c53-b2> | Caramel, vanilla, mocha, fruit flavors, coconut 11636_6dca6d-97> |
Special Features 11636_3c4643-73> | Festive sprinkles, seasonal toppings, holiday cups 11636_a9e820-92> | Standard toppings and cups 11636_86f543-a3> |
Popular Choices 11636_3493aa-90> | Hazelnut Truffle Mocha, Candy Cane Mocha, Snow Cap Freeze 11636_d428de-6b> | Golden Eagle, Annihilator, Kicker, Caramelizer 11636_3b66a2-99> |
Customization 11636_e88ac3-d3> | Hot, iced, or blended; multiple milk options 11636_cb89fc-18> | Hot, iced, or blended; multiple milk options 11636_4c3a4b-c8> |
Calories (Medium) 11636_8aa89c-a3> | 180–580 11636_f154bd-91> | 200–450 11636_c9ef77-f7> |
Why Choose 11636_d571ce-15> | Limited-time drinks with festive vibes and unique flavors 11636_67a05a-48> | Always available, familiar favorites, usually cheaper 11636_c5522e-5c> |
Best For 11636_dcfc81-0b> | Holiday mood, Instagram-worthy drinks, trying something new 11636_680d6f-d5> | Everyday orders, reliable taste, saving money 11636_df4d66-ec> |
When Are Dutch Bros Holiday Drinks Available?
Dutch Bros holiday drinks launched on November 1, 2025, and stay on the menu while supplies last. Most locations keep them available through early January, but the exact end date changes based on how fast each drink sells out. Popular drinks like Hazelnut Truffle Mocha and Candy Cane Mocha usually run out before the less popular options. Check with your local shop or the app to make sure your favorite drink is still available before you drive there.
FAQs
Conclusion
Dutch Bros Holiday Drinks bring limited-time flavors you won’t find anywhere else on their menu. The Hazelnut Truffle Mocha and Candy Cane Mocha lead the pack, and also the Mistletoe Rebel if you want something fruity and energizing. Now you know exactly what to order, how much it costs, and which drinks give you the best taste. The Dutch Bros holiday menu only lasts through early January, so grab your favorites before they disappear for another year.







