Dutch Bros Fall Menu 2026: Secret Drinks, Prices, Calories & What’s New
Did you know the Dutch Bros fall menu features over 20 seasonal drinks that disappear after October? The Dutch Bros fall menu brings pumpkin lattes, spiced chai, and secret menu items you cannot get any other time of year. Most locations sell out of popular fall flavors weeks before the official end date.
This guide breaks down every drink available this fall season. You will discover exact Dutch Bros fall drinks prices, calorie counts, and customization tips that help you order like a regular. We cover secret menu hacks and reveal which fall drinks give you the best value for your money.
What Is the Dutch Bros Fall Menu?
The Dutch Bros fall menu is a limited-time collection of seasonal drinks available from late August through October. Dutch Bros creates unique fall flavors using pumpkin, cinnamon, maple, and caramel that you cannot order during other seasons. The menu includes hot drinks, iced options, blended freezes, and specialty chais built for cooler weather.
What’s New on the Dutch Bros Fall Menu 2026
Dutch Bros typically announces the fall 2026 menu in mid-August before the late August launch. The 2025 fall menu brought back fan favorites like Caramel Pumpkin Brûlée and Cookie Butter Latte while adding the new Candied Cherry Rebel energy drink. Dutch Bros also introduced sugar-free pumpkin syrup as a customization option last year. The 2026 lineup will likely feature returning classics plus at least one brand-new drink based on past patterns.
Full Dutch Bros Fall Drinks Menu 2026
Pumpkin-Inspired Fall Drinks
Drink Name 11064_447564-9c> | Description 11064_bd11f3-d1> |
|---|---|
Caramel Pumpkin Brûlée 11064_8363b9-26> | Combines pumpkin sauce with salted caramel and raw sugar topping for a sweet autumn treat. 11064_9ce19e-d4> |
Pumpkin Pie Frost 11064_deb969-68> | Blends real pumpkin with cinnamon spice and creates a frozen dessert in a cup. 11064_7bd8db-39> |
Pumpkin Cold Brew 11064_dea89d-f1> | Adds smooth pumpkin flavor to cold brew coffee for a lighter fall option. 11064_70a611-e9> |
Pumpkin Breve 11064_312b05-ac> | Mixes pumpkin syrup with rich half-and-half for a creamy indulgent experience. 11064_18c2cc-01> |
Pumpkin Chai 11064_860817-83> | Infuses traditional chai spices with pumpkin for a warming spiced drink. 11064_bb638a-ca> |
Chai & Spiced Fall Drinks
Drink Name 11064_bbd7ea-69> | Description 11064_3c67a6-4b> |
|---|---|
Sweater Weather Chai 11064_dbc664-51> | Features cinnamon and vanilla with chai spices for cozy fall vibes. 11064_d53d19-ae> |
Pumpkin Chai Latte 11064_42cc65-09> | Combines espresso with pumpkin chai for a caffeinated spiced boost. 11064_a0f692-58> |
Cinnamon Spice Chai 11064_fffee6-03> | Loads up extra cinnamon in the chai base for intense warming flavor. 11064_f310e6-d8> |
Sweet & Dessert-Style Fall Drinks
Drink Name 11064_f1bb86-b7> | Description 11064_975717-4f> |
|---|---|
Snickerdoodle Dutch Frost 11064_272542-2b> | Tastes like the cookie with cinnamon sugar blended into a frozen treat. 11064_6d2321-2c> |
Cookie Butter Latte 11064_7d98f2-30> | Hot drink made with cookie butter drizzle, steamed milk, topped with soft top. 11064_cc83e5-eb> |
Midnight 11064_450573-28> | Combines dark chocolate with hazelnut and creates a rich evening dessert drink. 11064_3345ea-c3> |
Vanilla Pumpkin Latte 11064_c66463-3b> | Softens pumpkin spice with vanilla for a milder autumn coffee. 11064_70e6f9-59> |
Maple Pecan Breve 11064_ed5870-19> | Delivers nutty maple sweetness with buttery pecan in a cream base. 11064_f8ba02-6b> |
Iced Fall Favorites
Drink Name 11064_44d876-dc> | Description 11064_c00c81-49> |
|---|---|
Iced Pumpkin Cold Brew 11064_434b31-8c> | Pours pumpkin syrup over cold brew and ice for refreshing fall flavor. 11064_05ddca-bf> |
Iced Caramel Pumpkin Brûlée 11064_d87c7b-3a> | Serves the signature fall drink cold with extra ice and whipped topping. 11064_6b7bbc-1b> |
Iced Sweater Weather Chai 11064_6dff13-29> | Chills the spiced chai down for people who want fall taste without heat. 11064_168702-a4> |
Blended Fall Drinks
Drink Name 11064_4ac055-a7> | Description 11064_c5a5b1-d6> |
|---|---|
Pumpkin Pie Frost 11064_0edae3-b6> | Turns pumpkin pie into a sippable frozen dessert with cinnamon and cream. 11064_bef18d-18> |
Caramel Pumpkin Freeze 11064_31795a-cc> | Blends the brûlée drink into icy smoothness with caramel swirls throughout. 11064_e80725-87> |
Snickerdoodle Frost 11064_ba756c-55> | Freezes cinnamon sugar cookie flavor into a thick milkshake-style drink. 11064_14480d-e1> |
Hot Chocolates & Steamers
Drink Name 11064_6631bc-4f> | Description 11064_0bd52c-3d> |
|---|---|
Pumpkin Hot Chocolate 11064_486e5c-11> | Adds pumpkin flavor to rich chocolate for a unique twist on cocoa. 11064_37a51a-44> |
Cinnamon Vanilla Steamer 11064_b98247-57> | Warms milk with cinnamon and vanilla for a caffeine-free comfort drink. 11064_f77fb6-d2> |
Caramel Apple Steamer 11064_5a4bba-72> | Combines apple and caramel in steamed milk for a liquid pie experience. 11064_d3f44e-73> |
Dutch Bros Fall Menu Prices 2026
Below are the prices of Dutch Bros Fall Menu 2026:
Drink Name 11064_4d723b-67> | Size 11064_ac08e4-27> | Price 11064_e1e1ca-12> |
|---|---|---|
Caramel Pumpkin Brûlée 11064_64ec43-dc> | Small 11064_4a165a-64> | $5.00 11064_91277a-3e> |
| 11064_d18ebc-88> | Medium 11064_dc4c2b-a3> | $5.95 11064_6a8fa7-3c> |
| 11064_7e3817-11> | Large 11064_752bf6-31> | $6.95 11064_bec490-37> |
Pumpkin Pie Frost 11064_859527-1b> | Small 11064_af915a-0d> | $5.00 11064_4f88c7-f1> |
| 11064_465d74-b0> | Medium 11064_5742c8-d5> | $5.50 11064_55a5f3-1d> |
| 11064_3d1583-dd> | Large 11064_542b99-35> | $6.00 11064_25fccd-6c> |
Sweater Weather Chai 11064_aac839-1e> | Small 11064_357231-55> | $5.00 11064_89538d-c7> |
| 11064_e2d1df-e7> | Medium 11064_bbf5cd-97> | $5.50 11064_3d83af-3e> |
| 11064_e9b948-93> | Large 11064_c6d36d-c6> | $6.00 11064_7fec68-3f> |
Snickerdoodle Dutch Frost 11064_afcdb3-dd> | Small 11064_d413ae-22> | $4.49 11064_87c170-09> |
| 11064_5d7a8c-28> | Medium 11064_32d2c1-b6> | $6.59 11064_c627b3-b2> |
| 11064_048e26-92> | Large 11064_bc28a4-eb> | $7.49 11064_1f0c18-81> |
Cookie Butter Latte 11064_9452ca-82> | Small 11064_5a99bd-0e> | $4.75 11064_d1078f-bd> |
| 11064_fdc52f-0a> | Medium 11064_75bbb1-77> | $5.25 11064_81ac76-6a> |
| 11064_935aba-64> | Large 11064_604e59-f8> | $5.75 11064_487259-67> |
Caramel Apple Rebel 11064_e0df59-13> | Small 11064_5ab4dd-37> | $5.25 11064_d22f04-4d> |
| 11064_17a6ce-3e> | Medium 11064_7eb8f5-49> | $5.50 11064_f8b967-aa> |
| 11064_7b9e76-2e> | Large 11064_17a541-89> | $6.50 11064_35d21c-d0> |
Pumpkin Cold Brew 11064_9ce686-8e> | Small 11064_d2fd15-73> | $4.75 11064_69059a-31> |
| 11064_8930bd-09> | Medium 11064_a9e675-cd> | $5.50 11064_b5baeb-28> |
| 11064_81c8df-ac> | Large 11064_a9c5c3-53> | $6.25 11064_0fa9c0-3e> |
Maple Pecan Iced Coffee 11064_e0bba6-f3> | Small 11064_d1ae33-40> | $4.75 11064_a94d8b-de> |
| 11064_edc50f-82> | Medium 11064_547711-3e> | $5.50 11064_ee9851-cc> |
| 11064_cd03f7-d6> | Large 11064_c31749-ea> | $6.25 11064_1f0eec-55> |
Dutch Bros Fall Menu Calories & Nutrition (2026)
Here is the Dutch Bros Fall menu 2026 nutritional facts, including calories, sugar, carbs, protein, and caffeine.
Drink Name 11064_0c4ae6-b0> | Size 11064_a7a398-5a> | Total Calories (kcal) 11064_c3989d-54> | Total Fat (g) 11064_a97e7f-b8> | Total Carbs (g) 11064_e25240-1d> | Total Sugars (g) 11064_f9aed2-7d> | Protein (g) 11064_e6b75a-ad> | Caffeine (mg) 11064_49d017-40> |
|---|---|---|---|---|---|---|---|
Caramel Pumpkin Brûlée 11064_13dd19-0b> | Medium 11064_b2b180-63> | 500 11064_6ba705-93> | 29 11064_128d83-f2> | 52 11064_d0452e-ce> | 49 11064_89af7e-58> | 9 11064_f05492-52> | 95 11064_6f0747-82> |
Pumpkin Pie Frost 11064_bd0f9d-7b> | Medium 11064_715a8f-be> | 700 11064_43e6b3-a0> | 12 11064_fd6cc1-79> | 140 11064_d1e5c1-fb> | 130 11064_eb7f13-cc> | 15 11064_2ee51b-b1> | 0 11064_7ab175-de> |
Sweater Weather Chai 11064_4a57a9-bd> | Medium 11064_5fff5a-ed> | 350 11064_f0287f-91> | 9 11064_bf1c9a-26> | 55 11064_c10f02-b6> | 52 11064_a3dee4-8b> | 7 11064_c8ba71-b1> | 115 11064_bc3d51-48> |
Snickerdoodle Dutch Frost 11064_cab6a4-76> | Medium 11064_2dedfa-69> | 620 11064_181cd2-43> | 10 11064_2c6749-24> | 119 11064_264ef1-fb> | 119 11064_06158d-50> | 13 11064_7722d7-00> | 0 11064_a97767-3b> |
Cookie Butter Latte 11064_d40405-ee> | Medium 11064_dd6c51-a0> | 690 11064_08a5ac-cd> | 38 11064_2737f6-6c> | 73 11064_96ea5e-b3> | 60 11064_d2ed16-e2> | 15 11064_6c376e-87> | 95 11064_0b7a01-8e> |
Pumpkin Cold Brew 11064_f6a88c-23> | Medium 11064_9f005a-6b> | 250 11064_ae1e23-18> | 10 11064_29fab2-20> | 40 11064_a34e1b-70> | 30 11064_47d277-c2> | 4 11064_1a3544-87> | 226 11064_d95b23-27> |
Best Dutch Bros Fall Drinks
Choosing the right fall drink on the Dutch Bros menu depends on what you want from your coffee run. Some people crave maximum sweetness, while others need strong caffeine without extra sugar. Your taste preferences and daily needs determine which fall drink works best for you.
The Caramel Pumpkin Brûlée wins as the best overall choice because it balances flavor and value perfectly. Snickerdoodle Dutch Frost dominates the sweet category with its dessert-like taste. Sugar-free Pumpkin Cold Brew gives you fall flavor without the calories. Pumpkin Chai Latte delivers the strongest caffeine kick with added espresso shots.
Dutch Bros Secret Menu Fall Drinks
Here is the Dutch Bros secret menu of fall drinks that are not listed on the official menu. But you can ask your barista to mix these three popular secret menu combinations:
Pumpkin Cold Brew
Order a regular cold brew and ask your barista to add pumpkin syrup and vanilla. Request soft top with cinnamon sprinkles for the complete fall experience. The combination creates a smoother pumpkin taste than the standard menu version. Many customers prefer this version because they can make it less sweet than the default seasonal option.

Caramel Apple Cider
Ask for steamed apple juice as your base instead of coffee or milk. Request caramel sauce and a sprinkle of cinnamon on top. The barista can add whipped cream if you want extra richness. This drink works perfectly for kids or anyone avoiding caffeine during fall visits.

Maple Pecan Iced Coffee
Order an iced coffee and request maple and hazelnut syrup pumps. Add a splash of cream and ask for it shaken to blend the flavors. The nutty maple combination mimics pecan pie in a refreshing cold drink. The maple and hazelnut combination gives you pecan pie flavor without seasonal limitations. These syrups are available all year at every Dutch Bros location.

How to Customize Your Dutch Bros Fall Drink
Dutch Bros encourages you to modify any fall drink to match your exact preferences. Every customization option works with hot drinks, iced drinks, and blended versions.
- Control Your Sweetness Level: Ask for half sweet to cut the sugar by 50 percent. Request extra sweet if you want a candy-like taste. Choose sugar-free syrups to enjoy fall flavors without added calories.
- Select Your Milk Type: Oat milk creates the creamiest texture while almond milk keeps things light with fewer calories. Coconut milk brings tropical notes and regular whole milk delivers traditional richness.
- Pick Your Coffee Base: Start with espresso for a strong coffee flavor or choose cold brew for a smooth taste without bitterness. Order chai for a tea-based drink with warming spices.
- Add Premium Toppings: Soft top foam makes every sip creamier, while whipped cream adds traditional dessert appeal. Cinnamon sprinkles boost the spice profile and caramel drizzle creates an Instagram-worthy finish.
When Does the Dutch Bros Fall Menu Start & End?
Dutch Bros launches the fall menu during the last week of August each year. The menu stays available through October 31 at most locations across the country. Some stores run out of fall ingredients earlier if demand exceeds supply at that location.
How to Stay Updated on Dutch Bros Fall Specials
Download the Dutch Bros app to get push notifications when fall drinks launch at your nearest location. The app also tracks your reward points and lets you earn free drinks faster during seasonal promotions. Follow Dutch Bros on Instagram and TikTok for sneak peeks of new fall flavors before official announcements. Sign up for email alerts on the Dutch Bros website to receive exclusive fall menu details and limited-time offers.
FAQs
Conclusion
The Dutch Bros fall menu gives you limited-time drinks, clear prices, calorie details, and customization options in one place. You can choose pumpkin classics, sweet dessert drinks, or lighter coffee options based on taste and caffeine needs. Use the prices and nutrition facts here to pick the best fall drink for your goals. Order early because popular Dutch Bros fall drinks often sell out before October ends.







