Dutch Bros Nutrition Facts: Calories, Sugar & Caffeine Guide
Are you health-conscious and don’t know how many calories or grams of sugar hide in your usual order? And do you know that the Dutch Bros Nutrition facts can change your drink choice within seconds? Many popular drinks on the Dutch Bros menu look similar but differ widely in caffeine, carbs, and total calories. Without clear numbers, people often guess and order more sugar or caffeine than planned.
This guide breaks down Dutch Bros nutrition facts clearly and practically so you can understand exactly what goes into each drink. It covers calories, sugar, caffeine, and key macros across the full menu. Whether you order hot, iced, blended, or energy drinks, this guide helps you compare options without confusion.
Understanding Dutch Bros Nutrition Facts
Dutch Bros lists nutrition information based on standard recipes and default ingredients. The numbers with each drink reflect the total amount of drink nutrients before any customization. Each drink size comes with its own calorie count, sugar amount, and caffeine level because bigger drinks mean more of everything. Here’s how Dutch Bros structures their nutrition data:
- Small drinks are 12 ounces.
- Medium drinks are 16 ounces.
- Large drinks are 20 ounces.
- All values assume whole milk unless you pick a different option.
- Sugar counts include both natural sugars (from milk) and added sugars (from syrups).
- Caffeine numbers come from standard espresso shots or an energy drink base.
When you customize your order, the nutrition changes. Changing whole milk for almond milk drops the calories. Adding extra syrup increases the sugar. Asking for fewer shots lowers the caffeine. The data of Dutch Bros nutrition facts pulls from recipe testing and ingredient analysis, but your actual drink might vary a bit depending on who makes it and how you customize it.
Dutch Bros Nutrition Menu Breakdown by Drink Category
Dutch Bros menu offers over 50 drinks across eight main categories. Each category has different nutrition profiles based on the ingredients and preparation method.
Coffee Classics
Coffee Classics are your standard espresso drinks like lattes, mochas, and Americanos. Hot and iced versions have similar nutrition, but iced drinks may have slightly more milk to fill the cup with ice.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Americano | Hot / Iced | 10–20 | 0 | 5–20 | 0 | 1 | 96–192 |
Latte | Hot / Iced | 120–300 | 4–10 | 13–33 | 11–28 | 8–21 | 95–190 |
Oat Milk Latte | Hot / Iced | 140–380 | 6–16 | 19–48 | 2–6 | 4–9 | 95–190 |
Mocha | Hot / Iced | 190–500 | 7–18 | 26–69 | 23–62 | 7–19 | 95–190 |
Cold Brew | Iced | 10–20 | 0 | 35–70 | 0 | 1 | 151–301 |
Nitro Cold Brew | Iced | 20 | 0 | 160 | 0 | 1 | 295 |
Dutch Faves
Dutch Faves are the signature drinks people order most at Dutch Bros. These include fan favorites like the Annihilator, Golden Eagle, and 911 that mix coffee with custom flavor combinations.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
9-1-1 | Hot / Iced | 280–630 | 7–37 | 52–62 | 48–58 | 4–14 | 288 |
Annihilator | Hot / Iced | 280–640 | 15–46 | 28–40 | 26–36 | 6–17 | 96–192 |
Caramelizer | Hot / Iced | 280–590 | 6–17 | 50–93 | 42–81 | 6–18 | 95–190 |
Cocomo | Hot / Iced | 250–560 | 6–17 | 45–88 | 42–81 | 6–18 | 95–190 |
Double Torture | Hot / Iced | 190–500 | 3.5–15 | 35–78 | 32–71 | 5–17 | 190–290 |
Golden Eagle | Hot / Iced | 320–650 | 15–46 | 39–46 | 35–41 | 6–17 | 95–190 |
Kicker | Hot / Iced | 280–710 | 15–50 | 29–46 | 28–43 | 6–17 | 96–192 |
Caramelizer Cold Brew | Iced / Toasted | 190–200 | 2 | 38–40 | 30 | 3–4 | 95–285 |
Protein Coffee
Protein coffee adds 18 grams of protein powder to any coffee drink. This turns your morning coffee into a meal replacement or post-workout drink.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Protein Latte | Hot / Iced | 140–360 | 4–10 | 10–27 | 9–25 | 16–42 | 95–190 |
Vanilla Protein Latte | Hot / Iced | 200–420 | 3–9 | 29–45 | 27–43 | 13–39 | 95–190 |
Vanilla Zero Sugar Added Protein Latte | Hot / Iced | 120–340 | 3–9 | 9–25 | 8–23 | 13–39 | 95–190 |
Hopscotch Protein Latte | Hot / Iced | 260–490 | 3–9 | 44–60 | 37–53 | 13–39 | 95–190 |
Hopscotch Zero Sugar Added Protein Latte | Hot / Iced | 200–430 | 5–12 | 33–49 | 7–22 | 11–37 | 95–190 |
Hopscotch Protein Mocha | Hot / Iced | 260–480 | 3–9 | 43–60 | 37–52 | 13–39 | 95–190 |
Hopscotch Zero Sugar Added Protein Mocha | Hot / Iced | 210–440 | 4.5–11 | 36–53 | 7–22 | 12–37 | 95–190 |
Blended Coffee Drinks
Blended drinks are the highest in calories because they include ice cream or frozen ingredients. These work better as treats than daily drinks.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
9-1-1 | Blended | 420–820 | 10–22 | 73–133 | 68–124 | 10–22 | 250–440 |
Annihilator | Blended | 440–820 | 11–24 | 73–127 | 68–119 | 12–25 | 125–260 |
Caramelizer | Blended | 500–900 | 12–24 | 85–145 | 75–131 | 12–24 | 155–345 |
Cocomo | Blended | 460–840 | 12–24 | 75–129 | 72–123 | 13–26 | 110–245 |
Double Torture | Blended | 430–830 | 11–23 | 74–134 | 69–125 | 11–23 | 225–415 |
Golden Eagle | Blended | 500–900 | 11–23 | 88–148 | 82–138 | 11–23 | 180–370 |
Kicker | Blended | 440–820 | 11–24 | 74–128 | 70–121 | 12–25 | 125–260 |
Campin’ Freeze | Blended | 600–1000 | 20–32 | 93–153 | 86–142 | 13–25 | 155–345 |
Mocha Freeze | Blended | 460–880 | 16–29 | 64–125 | 60–117 | 13–25 | 165–355 |
White Chocolate Lavender Freeze | Blended | 470–870 | 11–23 | 81–141 | 75–131 | 12–24 | 180–370 |
Picture Perfect Freeze | Blended | 550–950 | 12–24 | 96–156 | 86–142 | 12–24 | 190–380 |
Rebel Energy Drinks
The Dutch Bros Rebel is Dutch Bros’ signature energy drink with more caffeine than coffee. The sugar-free version cuts calories and carbs but keeps the same energy boost.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Aftershock Rebel | Iced / Blended | 190–570 | 0 | 47–145 | 46–142 | 1–2 | 70–151 |
Dragon Slayer Rebel | Iced / Blended | 280–670 | 0 | 69–171 | 67–169 | 1–2 | 70–145 |
Double Rainbro Rebel | Iced / Blended | 200–570 | 0 | 49–144 | 47–140 | 1–2 | 70–151 |
Dino Egg Rebel | Iced / Blended | 290–680 | 0 | 71–174 | 69–171 | 1–3 | 70–150 |
Electric Berry Rebel | Iced / Blended | 190–580 | 0 | 48–147 | 47–145 | 1–2 | 70–151 |
Hyperchrome Rebel | Iced / Blended | 190–570 | 0 | 48–147 | 46–144 | 1–2 | 70–145 |
Midnight Rebel | Iced / Blended | 190–560 | 0 | 47–141 | 45–139 | 1–2 | 70–150 |
OG Gummy Bear Rebel | Iced / Blended | 190–560 | 0 | 47–142 | 45–139 | 1–2 | 70–150 |
Palm Beach Rebel | Iced / Blended | 200–590 | 0 | 49–148 | 47–145 | 1–2 | 70–150 |
Peach Rebel | Iced / Blended | 210–620 | 0 | 51–156 | 49–151 | 1–2 | 70–151 |
Shark Attack Rebel | Iced / Blended | 270–660 | 0 | 67–168 | 66–165 | 1–2 | 70–151 |
Strawberry Rebel | Iced / Blended | 190–560 | 0 | 47–144 | 45–139 | 1–2 | 70–151 |
Watermelon Rebel | Iced / Blended | 190–560 | 0 | 47–144 | 46–142 | 1–2 | 70–151 |
Tigers Blood Rebel | Iced / Blended | 190–580 | 0 | 49–148 | 47–145 | 1–2 | 70–150 |
Vampire Slayer Rebel | Iced / Blended | 190–560 | 0 | 47–142 | 45–139 | 1–2 | 70–150 |
Tea
Dutch Bros brews black tea and adds fruit flavors like peach, passion fruit, and raspberry. These drinks have the least caffeine on the menu and work well over ice.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Peach Tea | Hot / Iced | 100–300 | 0 | 24–71 | 23–68 | 0 | 25–80 |
Tropical Tea | Hot / Iced | 80–260 | 0 | 21–65 | 21–64 | 0 | 25–80 |
Double Rainbro Tea | Hot / Iced | 90–270 | 0 | 22–66 | 21–64 | 0 | 25–80 |
Palm Beach Tea | Hot / Iced | 90–270 | 0 | 21–64 | 21–62 | 0 | 25–80 |
Strawberry Tea | Hot / Iced | 80–240 | 0 | 20–59 | 19–56 | 0 | 25–80 |
Electric Berry Tea | Hot / Iced | 80–250 | 0 | 21–62 | 21–62 | 0 | 25–80 |
Strawberry Zero Sugar Tea | Hot / Iced | 0 | 0 | 0 | 0 | 0 | 25–80 |
Chai
The Dutch Bros Chai uses a spiced tea concentrate mixed with steamed or cold milk. You can order it hot or iced with the same nutrition profile.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Chai | Hot / Iced | 160–390 | 2.5–6 | 28–70 | 27–68 | 5–12 | 20–45 |
Golden Eagle Chai | Hot / Iced | 330–670 | 11–29 | 53–90 | 51–88 | 4–10 | 15–45 |
White Chocolate Chai | Hot / Iced | 250–480 | 2.5–6 | 51–93 | 47–88 | 5–13 | 15–45 |
Vanilla Chai | Hot / Iced | 270–490 | 6–9 | 49–89 | 48–88 | 4–12 | 15–45 |
Matcha Drinks
Matcha is ground green tea powder whisked with milk and sweetener. It has less caffeine than coffee but more antioxidants.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Lavender Matcha Latte | Hot / Iced | 220–510 | 2–8 | 48–97 | 37–68 | 4–15 | 55–160 |
Red Raspberry Matcha Latte | Hot / Iced | 220–510 | 2–8 | 48–97 | 37–68 | 4–15 | 55–160 |
Vanilla Matcha Latte | Hot / Iced | 210–500 | 2–8 | 45–94 | 34–65 | 4–15 | 55–160 |
White Chocolate Matcha Latte | Hot / Iced | 240–540 | 2–8 | 51–100 | 37–68 | 5–16 | 55–160 |
Strawberry Matcha Lemonade | Iced | 230–460 | 0 | 57–111 | 46–81 | 0 | 55–160 |
Lavender Matcha Lemonade | Iced | 240–470 | 0 | 60–114 | 50–85 | 0 | 55–160 |
Mango Matcha Lemonade | Iced | 200–430 | 0 | 48–103 | 38–73 | 0 | 55–160 |
Passion Fruit Matcha Lemonade | Iced | 230–460 | 0 | 57–111 | 46–81 | 0 | 55–160 |
Peach Matcha Lemonade | Iced | 250–480 | 0 | 61–115 | 50–85 | 0 | 55–160 |
Lemonades
The Dutch Bros Lemonade mixes lemonade with fruit syrups for sweet, tangy drinks with zero caffeine. The sugar content sits high because of the lemonade base plus added flavors.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Electric Berry Lemonade | Iced / Blended | 180–610 | 0 | 44–149 | 43–144 | 0 | 0 |
Tropical Lemonade | Iced / Blended | 180–610 | 0 | 45–150 | 44–145 | 0 | 0 |
Double Rainbro Lemonade | Iced / Blended | 180–620 | 0 | 45–150 | 44–145 | 0 | 0 |
Palm Beach Lemonade | Iced / Blended | 140–620 | 0 | 35–149 | 34–144 | 0 | 0 |
Passion Fruit Lemonade | Iced / Blended | 180–610 | 0 | 43–148 | 41–142 | 0 | 0 |
Peach Lemonade | Iced / Blended | 200–630 | 0 | 47–152 | 45–146 | 0 | 0 |
Strawberry Lemonade | Iced / Blended | 180–610 | 0 | 43–148 | 41–142 | 0 | 0 |
Strawberry Lavender Lemonade | Iced / Blended | 180–610 | 0 | 45–150 | 43–145 | 0 | 0 |
Tigers Blood Lemonade | Iced / Blended | 180–610 | 0 | 45–149 | 43–144 | 0 | 0 |
OG Gummy Bear Lemonade | Iced | 180–290 | 0 | 43–69 | 42–67 | 0 | 0 |
Sparkling Sodas
Dutch Bros makes Italian sodas by mixing sparkling water with flavored syrups and cream. These taste like cream soda but come in 20+ flavor options.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Blue Raspberry Soda | Iced | 90–350 | 0 | 23–91 | 23–91 | 0 | 0 |
Electric Berry Soda | Iced | 80–340 | 0 | 21–83 | 21–83 | 0 | 0 |
Tropical Soda | Iced | 80–340 | 0 | 21–87 | 21–85 | 0 | 0 |
Double Rainbro Soda | Iced | 90–350 | 0 | 22–88 | 21–85 | 0 | 0 |
OG Gummy Bear Soda | Iced | 80–320 | 0 | 19–77 | 19–76 | 0 | 0 |
Palm Beach Soda | Iced | 90–350 | 0 | 21–85 | 21–83 | 0 | 0 |
Passion Fruit Soda | Iced | 80–320 | 0 | 20–79 | 19–75 | 0 | 0 |
Peach Soda | Iced | 100–390 | 0 | 24–95 | 23–91 | 0 | 0 |
Strawberry Soda | Iced | 80–320 | 0 | 20–79 | 19–75 | 0 | 0 |
Watermelon Soda | Iced | 80–320 | 0 | 20–79 | 20–79 | 0 | 0 |
Shakes
Shakes blend ice cream with syrups for a dessert-style drink. They have the highest calorie counts on the entire menu.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Cotton Candy Shake | Blended | 450–900 | 7–14 | 90–179 | 84–169 | 9–17 | 0 |
Ninja Shake | Blended | 450–900 | 7–14 | 90–179 | 84–169 | 9–17 | 0 |
Chocolate Shake | Blended | 450–900 | 7–13 | 92–185 | 85–169 | 8–15 | 0 |
Vanilla Shake | Blended | 410–820 | 7–13 | 80–160 | 78–156 | 8–15 | 0 |
Smoothies
Dutch Bros Smoothies use real fruit blended with juice and ice. They skip the dairy unless you add it, making them lighter than shakes but still high in natural sugars.
Drink | Type | Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Green Apple Smoothie | Blended | 360–730 | 0 | 88–175 | 84–168 | 0–1 | 0 |
Mango Smoothie | Blended | 360–720 | 0.5–1 | 89–177 | 85–170 | 0–1 | 0 |
Strawberry Smoothie | Blended | 300–610 | 0 | 74–148 | 69–138 | 0–1 | 0 |
Kids Menu
The Dutch Bros kids menu offers smaller 10-ounce portions of hot chocolate, chocolate milk, and mild coffee drinks. These have less caffeine and sugar than adult sizes.
Drink | Type | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Kids Hot Cocoa | Hot | 250 | 11 | 33 | 31 | 10 | 0 |
Kids’ Strawberry Smoothie | Blended | 190 | 0 | 46 | 43 | 0 | 0 |
Kids Chocolate Milk | Hot | 180 | 13 | 43 | 41 | 11 | 0 |
Seasonal & Limited-Time Drinks
Dutch Bros seasonal drinks rotate throughout the year. These change every few months but usually follow similar nutrition ranges to their regular menu counterparts.
Drink | Type | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
Maple Waffle Latte | Iced | 330-450 | 11-15 | 51-64 | 44-55 | 8-16 | 96-192 |
Banana Bread Mocha w/ Soft Top | Iced | 340-530 | 14-20 | 48-74 | 43-67 | 7-14 | 96-192 |
Smooth Strawberry Rebel | Iced/Blended | 310-660 | 2.5 | 71-160 | 65-153 | 2-3 | 60-159 |
Dutch Bros Nutrition Facts by Drink Size
The Dutch Bros Nutrition facts depend on your coffee size selection. A large has almost twice the calories, sugar, and caffeine of a small because it contains more milk, syrup, and espresso. These tables show the most popular drinks across all three sizes so you can compare how your choice affects what you’re drinking. Not every drink appears here because Dutch Bros offers over 50 options, but this covers the drinks people order most often.
Small (12 oz) Nutrition Facts
Drink | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
Americano | 10 | 0 | 2 | 0 | 1 | 96 |
Latte | 190 | 6 | 20 | 18 | 13 | 95 |
Mocha | 310 | 11 | 43 | 39 | 12 | 95 |
Cold Brew | 10 | 0 | 2 | 0 | 1 | 151 |
Golden Eagle Freeze | 500 | 11 | 88 | 82 | 11 | 180 |
Rebel | 200 | 0 | 52 | 51 | 1 | 80 |
Chai | 230 | 3.5 | 42 | 41 | 7 | 25 |
Medium (16 oz) Nutrition Facts
Drink | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
Americano | 10 | 0 | 2 | 0 | 1 | 96 |
Latte | 260 | 9 | 28 | 25 | 18 | 95 |
Mocha | 430 | 16 | 59 | 54 | 16 | 95 |
Cold Brew | 15 | 0 | 3 | 0 | 1 | 226 |
Golden Eagle Freeze | 700 | 17 | 118 | 110 | 17 | 275 |
Rebel | 300 | 0 | 78 | 76 | 2 | 120 |
Chai | 310 | 5 | 56 | 55 | 10 | 35 |
Large (20 oz) Nutrition Facts
Drink | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Sugar (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
Americano | 20 | 0 | 3 | 0 | 1 | 195 |
Latte | 300 | 10 | 33 | 28 | 21 | 190 |
Mocha | 500 | 18 | 69 | 62 | 19 | 190 |
Cold Brew | 20 | 0 | 4 | 0 | 1 | 301 |
Golden Eagle Freeze | 900 | 23 | 148 | 138 | 23 | 370 |
Rebel | 400 | 0 | 104 | 102 | 3 | 160 |
Chai | 390 | 6 | 70 | 68 | 12 | 45 |
Popular Dutch Bros Drinks Nutrition Facts
Here are the most popular and the Dutch Bros best drinks, along with Dutch Bros nutrition facts:
Golden Eagle
The Dutch Bros Golden Eagle is a popular sweet and refreshing drink. It features espresso, half-and-half, caramel sauce, and vanilla flavors with a caramel drizzle. Its nutrition information is:
Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
Small | 430 | 27 | 34 | 30 | 10 | 95 |
Medium | 570 | 39 | 39 | 34 | 14 | 95 |
Large | 650 | 46 | 42 | 36 | 17 | 190 |
Annihilator
The Dutch Bros Annihilator is a fan favorite beverage. It features bold espresso, half-and-half, and chocolate macadamia nut syrup.
Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
Small | 420 | 27 | 32 | 30 | 10 | 96 |
Medium | 560 | 39 | 36 | 34 | 14 | 96 |
Large | 640 | 46 | 40 | 36 | 17 | 192 |
911 Coffee
The Dutch Bros 9-1-1 features six shots of espresso, half-and-half, and Irish cream syrup. Below is its nutritional information.
Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
Small | 350 | 13 | 54 | 50 | 6 | 288 |
Medium | 490 | 25 | 58 | 54 | 10 | 288 |
Large | 630 | 37 | 62 | 58 | 14 | 288 |
Caramelizer
The Dutch Bros Caramelizer is a fan favorite among Dutch Bros’ drinks. It features espresso, caramel sauce, and chocolate milk.
Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
Small | 400 | 10 | 67 | 57 | 11 | 95 |
Medium | 520 | 15 | 83 | 73 | 15 | 95 |
Large | 590 | 17 | 93 | 81 | 18 | 190 |
Christmas Morning Chai
The Christmas Morning Chai is a seasonal secret menu chai that can be enjoyed during the fall and winter months. It features a combination of Oregon chai tea concentrate, half-and-half, and white chocolate, topped with whipped cream and cinnamon sprinkles.
Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
Small | 350 | 16 | 46 | 44 | 6 | 25 |
Medium | 530 | 24 | 69 | 66 | 9 | 35 |
Large | 640 | 30 | 80 | 75 | 11 | 45 |
Hazelnut Truffle Mocha
The Dutch Bros Hazelnut Truffle Mocha is a Dutch Bros winter menu seasonal mocha latte. It features a combination of hand-pulled espresso with hazelnut flavoring and chocolate milk.
Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|
Small | 440 | 16 | 66 | 59 | 9 | 95 |
Medium | 560 | 20 | 82 | 74 | 14 | 95 |
Large | 630 | 23 | 92 | 82 | 17 | 190 |
Rebel Energy Drink Nutrition Facts
Below is the information on Dutch Bros Nutrition facts of regular and sugar-free rebels:
Regular Rebel Nutrition Facts
- A Dutch Bros regular rebel approximately contains 200-400 calories.
- The calories come entirely from sugar since Rebel has no fat and 1-2g of protein.
- All regular Rebel flavors have the same base nutrition but different syrup flavors on top.
- The caffeine level ranges approximately from 80-160 mg.
Sugar-Free Rebel Nutrition Facts
- Calories in the Sugar-free Rebel are very low, ranging from 5 to 15 calories per drink, depending on the size and type.
- In sugar-free Rebel there is 0g sugar.
- The caffeine stays the same whether you order regular or sugar-free rebel.
Calories in Dutch Bros Drinks
Here you can find the lowest and the highest calories drink on the Dutch Bros menu.
Lowest-Calorie Drinks
Below are the Dutch Bros popular lowest-calorie drinks in medium size:
Drink | Total Calories (kcal) |
|---|---|
Paris Black Tea | 0 |
Zero Sugar Strawberry Rebel | 0 |
Zero Sugar Strawberry Black Tea | 0 |
Americano | 10 |
Cold Brew | 15 |
Nitro Cold Brew | 20 |
Highest-Calorie Drinks
Below are the Dutch Bros popular highest-calorie drinks in medium size:
Drink | Total Calories (kcal) |
|---|---|
Peach Ring Rebel | 540 |
Golden Eagle Chai | 550 |
Green Apple Smoothie | 550 |
Caramel Cocoa | 600 |
Cotton Candy Shake | 680 |
Ninja Shake | 680 |
Caramelizer Freeze | 700 |
Birthday Cake Shake | 730 |
White Chocolate Mocha | 750 |
Picture Perfect Freeze | 750 |
White Chocolate Shake | 760 |
Campin’ Freeze | 800 |
Sugar Content in Dutch Bros Drinks
Natural vs Added Sugar
- Natural sugar comes from ingredients like milk and fruit bases.
- Added sugar comes from flavored syrups, sauces, and sweetened mixes.
- Drinks made with added sugars increase daily sugar intake quickly, especially as the size increases.
How Sugar Impacts Daily Intake
Drink Size | Typical Sugar Range | % of Daily Sugar Limit* |
|---|---|---|
Small (12 oz) | 15–25 g | 30–50% |
Medium (16 oz) | 25–40 g | 50–80% |
Large (20 oz) | 40–55 g | 80–110% |
With the increase in size, sugar content rises, especially in the flavored and blended drinks. Choosing smaller sizes or sugar-free syrups can help keep daily sugar intake within recommended limits.
Milk Options & Dairy Alternatives Nutrition
Whole Milk, 2%, Half-and-Half
Dutch Bros uses whole milk as their standard option in all drinks unless you ask for something different. Whole milk adds about 150 calories and 12 grams of sugar to a medium drink. Half-and-half makes drinks creamier but doubles the calories because it contains more fat. You can switch to 2% milk to save about 30 calories per drink without changing the taste much.
Almond Milk, Oat Milk, Coconut Milk
Almond milk is the lowest calorie plant-based option at Dutch Bros with only 30 calories per cup. Oat milk tastes creamier and froths better but has more calories and carbs than almond milk. Coconut milk sits in the middle with a slightly sweet flavor that works well in mochas and chai drinks. All three options are dairy-free and vegan-friendly.
Milk Nutrition Comparison Table
Milk Type | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) | Sugar (g) |
|---|---|---|---|---|---|
Whole Milk | 150 | 8 | 12 | 8 | 12 |
2% Milk | 120 | 5 | 12 | 8 | 12 |
Half-and-Half | 315 | 28 | 10 | 7 | 10 |
Almond Milk | 30 | 2.5 | 1 | 1 | 0 |
Oat Milk | 120 | 5 | 16 | 3 | 7 |
Coconut Milk | 80 | 5 | 7 | 0 | 6 |
Macro Friendly Dutch Bros Nutrition
Below are the 5 perfect Dutch Bros Macro-friendly drinks along with their estimated calories:
Drink | Calories (kcal) |
|---|---|
Nutella Cold Brew | 10 |
Candy Cane Nitro Cold Brew | 20 |
Caramel Mocha Cold Brew | 20 |
Irish Cream Breve | 40 |
Strawberries & Cream Breve | 20 |
Dutch Bros Nutrition Calculator
The Dutch Bros nutrition calculator lets you estimate the Dutch Bros nutrition facts, calories, sugar, carbs, and caffeine based on how you customize your drink. You can adjust the size, milk type, and sweetness level to see how each choice changes the nutrition totals. Nutrition values may vary because syrups, milk swaps, blended styles, and extra shots all affect the final numbers, which makes customization an important part of tracking intake accurately.
How to Make Healthier Choices at Dutch Bros
You can make a healthier choice at the Dutch Bros by choosing sugar-free syrups or asking for half sweetness. Milk choice affects calories and fat more than most add-ins. Almond or 2% milk keeps drinks lighter, while skipping whipped cream cuts extra sugar and fat.
Here are some smart customization tips:
- Order half-sweet to reduce sugar
- Choose cold brew for stronger flavor
- Skip whipped cream and drizzle
- Pick smaller sizes for better control
How Accurate Are Dutch Bros Nutrition Facts?
Dutch Bros nutrition facts give a reliable estimate for standard drinks made with default ingredients and sizes. Actual numbers can change when you adjust milk, sweetness, toppings, or drink style.
Where to Find Official Dutch Bros Nutrition Information
You can find official Dutch Bros nutrition facts through its website, mobile app, and in-store resources. The website and app list standard nutrition details for drinks, while in-store nutrition sheets help answer questions at the counter. These sources offer the most reliable reference when you want to check ingredients, calories, or customization details before ordering.
FAQs
Conclusion
This guide provides clear, organized Dutch Bros nutrition facts so you can understand how size, ingredients, and customization affect every drink at Dutch Bros Coffee. By breaking down calories, sugar, caffeine, and macros across categories, sizes, and popular drinks, it removes guesswork from ordering. The added nutrition calculator and comparison sections help you adjust drinks to match your goals without sacrificing choice. Use this information to order with confidence, knowing exactly what fits your preferences and needs.







